Carolina Hurricanes clubhouse
Team Stats
GF/G
3.33
GA/G
3.00
SF/G
26.5
SA/G
27.0
FO%
48.5
PP%
11.1
3 GF
PK%
69.2
8 GA
OFZ%
39.0
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 99:03 | 38% | Hedman | Trouba | 12 | Nov 05 | 08:15 | 2.0 | 3 | 2 | 60.0 | 45 | 23 | 66.2 | 91 | 67 | 57.6 |
| 2 | 79:09 | 31% | LaCombe | Faber | 6 | Nov 05 | 13:12 | 3.8 | 5 | 1 | 83.3 | 32 | 30 | 51.6 | 68 | 67 | 50.4 |
| 3 | 67:03 | 26% | Crevier | Anderson | 5 | Nov 03 | 13:25 | 6.6 | 5 | 4 | 55.6 | 21 | 27 | 43.8 | 40 | 54 | 42.6 |
| 4 | 12:10 | 5% | Johansson | Anderson | 1 | Nov 05 | 12:10 | 5.0 | 1 | 1 | 50.0 | 5 | 7 | 41.7 | 9 | 10 | 47.4 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 99:03 | 38% | Hedman | Trouba | 12 | Nov 05 | 08:15 | 2.0 | 3 | 2 | 60.0 | 45 | 23 | 66.2 | 91 | 67 | 57.6 |
| 2 | 79:09 | 31% | LaCombe | Faber | 6 | Nov 05 | 13:12 | 3.8 | 5 | 1 | 83.3 | 32 | 30 | 51.6 | 68 | 67 | 50.4 |
| 3 | 67:03 | 26% | Crevier | Anderson | 5 | Nov 03 | 13:25 | 6.6 | 5 | 4 | 55.6 | 21 | 27 | 43.8 | 40 | 54 | 42.6 |
| 4 | 12:10 | 5% | Johansson | Anderson | 1 | Nov 05 | 12:10 | 5.0 | 1 | 1 | 50.0 | 5 | 7 | 41.7 | 9 | 10 | 47.4 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 05 |
|
L 4-5 | D2 | LaCombe | Faber | 1-2-2 | 16:26 | 36% | 1 | 1 | 9 | 12 | 42.9 | 5 | 3 | 62.5 |
| Nov 03 |
|
L 2-4 | D2 | LaCombe | Faber | 1-2-2 | 10:13 | 23% | 0 | 0 | 10 | 13 | 43.5 | 5 | 6 | 45.5 |
| Nov 01 |
|
W 3-1 | D2 | LaCombe | Faber | 1-2-2 | 15:56 | 34% | 1 | 0 | 19 | 18 | 51.4 | 9 | 6 | 60.0 |
| Oct 29 |
|
W 4-2 | D2 | LaCombe | Faber | 1-2-2 | 10:53 | 25% | 1 | 0 | 6 | 7 | 46.2 | 3 | 4 | 42.9 |
| Oct 28 |
|
L 1-3 | D2 | LaCombe | Faber | 1-2-2 | 14:28 | 32% | 0 | 0 | 9 | 4 | 69.2 | 4 | 2 | 66.7 |
| Oct 25 |
|
W 6-3 | D2 | LaCombe | Faber | 1-2-2 | 11:13 | 35% | 2 | 0 | 15 | 13 | 53.6 | 6 | 9 | 40.0 |
