Carolina Hurricanes clubhouse
Team Stats
GF/G
3.33
GA/G
3.00
SF/G
26.5
SA/G
27.0
FO%
48.5
PP%
11.1
3 GF
PK%
69.2
8 GA
OFZ%
39.0
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 81:56 | 32% | Larkin | Boldy | Panarin | 6 | Nov 05 | 13:39 | 2.9 | 4 | 1 | 80.0 | 42 | 25 | 62.7 | 94 | 64 | 59.5 |
| 2 | 70:01 | 27% | Malkin | O'Reilly | Guenther | 6 | Nov 05 | 11:40 | 4.3 | 5 | 4 | 55.6 | 34 | 35 | 49.3 | 57 | 74 | 43.5 |
| 3 | 62:15 | 24% | Mittelstadt | Eklund | Michkov | 6 | Nov 05 | 10:23 | 3.9 | 4 | 3 | 57.1 | 23 | 26 | 46.9 | 46 | 53 | 46.5 |
| 4 | 43:13 | 17% | Greene | Chinakhov | Shabanov | 6 | Nov 05 | 07:12 | 6.0 | 4 | 1 | 80.0 | 15 | 15 | 50.0 | 32 | 30 | 51.6 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 81:56 | 32% | Larkin | Boldy | Panarin | 6 | Nov 05 | 13:39 | 2.9 | 4 | 1 | 80.0 | 42 | 25 | 62.7 | 94 | 64 | 59.5 |
| 2 | 70:01 | 27% | Malkin | O'Reilly | Guenther | 6 | Nov 05 | 11:40 | 4.3 | 5 | 4 | 55.6 | 34 | 35 | 49.3 | 57 | 74 | 43.5 |
| 3 | 62:15 | 24% | Mittelstadt | Eklund | Michkov | 6 | Nov 05 | 10:23 | 3.9 | 4 | 3 | 57.1 | 23 | 26 | 46.9 | 46 | 53 | 46.5 |
| 4 | 43:13 | 17% | Greene | Chinakhov | Shabanov | 6 | Nov 05 | 07:12 | 6.0 | 4 | 1 | 80.0 | 15 | 15 | 50.0 | 32 | 30 | 51.6 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 05 |
|
L 4-5 | F1 | Larkin | Boldy | Panarin | 1-2-2 | 16:03 | 35% | 2 | 0 | 16 | 8 | 66.7 | 7 | 1 | 87.5 |
| Nov 03 |
|
L 2-4 | F1 | Larkin | Boldy | Panarin | 1-2-2 | 14:01 | 32% | 0 | 0 | 14 | 12 | 53.8 | 6 | 7 | 46.2 |
| Nov 01 |
|
W 3-1 | F1 | Larkin | Boldy | Panarin | 1-2-2 | 15:10 | 33% | 0 | 0 | 26 | 11 | 70.3 | 9 | 4 | 69.2 |
| Oct 29 |
|
W 4-2 | F1 | Larkin | Boldy | Panarin | 1-2-2 | 13:55 | 32% | 1 | 0 | 14 | 16 | 46.7 | 9 | 6 | 60.0 |
| Oct 28 |
|
L 1-3 | F1 | Larkin | Boldy | Panarin | 1-2-2 | 13:16 | 29% | 1 | 1 | 14 | 9 | 60.9 | 8 | 4 | 66.7 |
| Oct 25 |
|
W 6-3 | F1 | Larkin | Boldy | Panarin | 1-2-2 | 09:31 | 30% | 0 | 0 | 10 | 8 | 55.6 | 3 | 3 | 50.0 |
