Boston Bruins clubhouse
Team Stats
GF/G
3.13
GA/G
3.13
SF/G
32.1
SA/G
27.1
FO%
54.1
PP%
15.6
10 GF
PK%
85.7
12 GA
OFZ%
37.9
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 8:25 | 48% | Guentzel | Foerster | McMann | 2 | Oct 28 | 04:13 | 1 | 7.1 | 5 | 35.6 | 12 | 85.5 | 0 |
| 2 | 6:59 | 40% | Kadri | Dickinson | Dorofeyev | 2 | Oct 28 | 03:30 | 0 | 0.0 | 2 | 17.2 | 5 | 43.0 | 0 |
| 2:16 | 13% | + 3 other units | 0 | 5 | 9 | ||||||||||
| 1:24 | 8% | Kotkaniemi | Foerster | McMann | 1 | Oct 28 | 01:24 | 0 | 0.0 | 4 | 171.4 | 7 | 300.0 | 0 | |
| 0:16 | 2% | Kotkaniemi | McMann | Regenda | 1 | Oct 28 | 00:16 | 0 | 0.0 | 1 | 225.0 | 2 | 450.0 | 0 | |
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 8:25 | 48% | Guentzel | Foerster | McMann | 2 | Oct 28 | 04:13 | 1 | 7.1 | 5 | 35.6 | 12 | 85.5 | 0 |
| 2 | 6:59 | 40% | Kadri | Dickinson | Dorofeyev | 2 | Oct 28 | 03:30 | 0 | 0.0 | 2 | 17.2 | 5 | 43.0 | 0 |
| 2:16 | 13% | + 3 other units | 0 | 5 | 9 | ||||||||||
| 1:24 | 8% | Kotkaniemi | Foerster | McMann | 1 | Oct 28 | 01:24 | 0 | 0.0 | 4 | 171.4 | 7 | 300.0 | 0 | |
| 0:16 | 2% | Kotkaniemi | McMann | Regenda | 1 | Oct 28 | 00:16 | 0 | 0.0 | 1 | 225.0 | 2 | 450.0 | 0 | |
Game by game
| Game | Forwards | Ice time | On Ice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | LW | RW | Strat | TOI | % | GF | SF | SAT | GA | SA |
| Click a combination's GP to load its games here. | |||||||||||||
