Boston Bruins clubhouse
Team Stats
GF/G
3.00
GA/G
3.33
SF/G
30.2
SA/G
31.8
FO%
47.0
PP%
27.6
8 GF
PK%
73.7
10 GA
OFZ%
37.1
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 21:36 | 47% | Kadri | Dickinson | Dorofeyev | 6 | Nov 05 | 03:36 | 3 | 8.3 | 17 | 47.2 | 34 | 94.4 | 0 |
| 2 | 20:14 | 44% | Guentzel | Foerster | McMann | 6 | Nov 05 | 03:22 | 4 | 11.9 | 16 | 47.4 | 32 | 94.9 | 1 |
| 3 | 0:16 | 1% | Guentzel | Kotkaniemi | Foerster | 1 | Oct 31 | 00:16 | 1 | 225.0 | 1 | 225.0 | 1 | 225.0 | 0 |
| 4:11 | 9% | + 5 other units | 0 | 7 | 11 | ||||||||||
| 1:41 | 4% | Kotkaniemi | Foerster | McMann | 2 | Oct 29 | 00:51 | 0 | 0.0 | 5 | 178.2 | 8 | 285.1 | 0 | |
| 0:46 | 2% | Kadri | Foerster | 1 | Nov 03 | 00:46 | 0 | 0.0 | 1 | 78.3 | 1 | 78.3 | 0 | ||
| 0:16 | 1% | Kotkaniemi | McMann | Regenda | 1 | Oct 28 | 00:16 | 0 | 0.0 | 1 | 225.0 | 2 | 450.0 | 0 | |
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 21:36 | 47% | Kadri | Dickinson | Dorofeyev | 6 | Nov 05 | 03:36 | 3 | 8.3 | 17 | 47.2 | 34 | 94.4 | 0 |
| 2 | 20:14 | 44% | Guentzel | Foerster | McMann | 6 | Nov 05 | 03:22 | 4 | 11.9 | 16 | 47.4 | 32 | 94.9 | 1 |
| 3 | 0:16 | 1% | Guentzel | Kotkaniemi | Foerster | 1 | Oct 31 | 00:16 | 1 | 225.0 | 1 | 225.0 | 1 | 225.0 | 0 |
| 4:11 | 9% | + 5 other units | 0 | 7 | 11 | ||||||||||
| 1:41 | 4% | Kotkaniemi | Foerster | McMann | 2 | Oct 29 | 00:51 | 0 | 0.0 | 5 | 178.2 | 8 | 285.1 | 0 | |
| 0:46 | 2% | Kadri | Foerster | 1 | Nov 03 | 00:46 | 0 | 0.0 | 1 | 78.3 | 1 | 78.3 | 0 | ||
| 0:16 | 1% | Kotkaniemi | McMann | Regenda | 1 | Oct 28 | 00:16 | 0 | 0.0 | 1 | 225.0 | 2 | 450.0 | 0 | |
