Boston Bruins clubhouse
Team Stats
GF/G
3.00
GA/G
3.33
SF/G
30.2
SA/G
31.8
FO%
47.0
PP%
27.6
8 GF
PK%
73.7
10 GA
OFZ%
37.1
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 33:20 | 54% | Dorofeyev | Kadri | 6 | Nov 05 | 05:33 | 6 | 10.8 | 50 | 90.0 | 101 | 181.8 | 0 |
| 2 | 18:02 | 29% | Dickinson | Smith | 6 | Nov 05 | 03:00 | 1 | 3.3 | 12 | 39.9 | 25 | 83.2 | 0 |
| 3 | 2:58 | 5% | Foerster | Dorofeyev | 2 | Nov 05 | 01:29 | 1 | 20.2 | 2 | 40.4 | 4 | 80.9 | 0 |
| 4 | 0:47 | 1% | Dickinson | 1 | Oct 29 | 00:47 | 0 | 0.0 | 2 | 153.2 | 4 | 306.4 | 0 | |
| 5 | 0:39 | 1% | Kadri | Foerster | 2 | Nov 03 | 00:20 | 1 | 92.3 | 1 | 92.3 | 1 | 92.3 | 0 |
| 6 | 0:32 | 1% | Dorofeyev | 1 | Oct 29 | 00:32 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| 7 | 0:24 | 1% | Kotkaniemi | Dorofeyev | 2 | Nov 03 | 00:12 | 1 | 150.0 | 1 | 150.0 | 2 | 300.0 | 0 |
| 5:12 | 8% | + 7 other units | 0 | 7 | 10 | |||||||||
| 1:28 | 2% | Guentzel | Kotkaniemi | 2 | Nov 05 | 00:44 | 0 | 0.0 | 1 | 40.9 | 1 | 40.9 | 0 | |
| 1:23 | 2% | Dickinson | Foerster | 1 | Nov 03 | 01:23 | 0 | 0.0 | 3 | 130.1 | 6 | 260.2 | 0 | |
| 1:01 | 2% | Kotkaniemi | Foerster | 3 | Nov 05 | 00:20 | 0 | 0.0 | 2 | 118.0 | 2 | 118.0 | 0 | |
| 0:21 | 1% | Kadri | Kotkaniemi | 1 | Nov 03 | 00:21 | 0 | 0.0 | 1 | 171.4 | 1 | 171.4 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 33:20 | 54% | Dorofeyev | Kadri | 6 | Nov 05 | 05:33 | 6 | 10.8 | 50 | 90.0 | 101 | 181.8 | 0 |
| 2 | 18:02 | 29% | Dickinson | Smith | 6 | Nov 05 | 03:00 | 1 | 3.3 | 12 | 39.9 | 25 | 83.2 | 0 |
| 3 | 2:58 | 5% | Foerster | Dorofeyev | 2 | Nov 05 | 01:29 | 1 | 20.2 | 2 | 40.4 | 4 | 80.9 | 0 |
| 4 | 0:47 | 1% | Dickinson | 1 | Oct 29 | 00:47 | 0 | 0.0 | 2 | 153.2 | 4 | 306.4 | 0 | |
| 5 | 0:39 | 1% | Kadri | Foerster | 2 | Nov 03 | 00:20 | 1 | 92.3 | 1 | 92.3 | 1 | 92.3 | 0 |
| 6 | 0:32 | 1% | Dorofeyev | 1 | Oct 29 | 00:32 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| 7 | 0:24 | 1% | Kotkaniemi | Dorofeyev | 2 | Nov 03 | 00:12 | 1 | 150.0 | 1 | 150.0 | 2 | 300.0 | 0 |
| 5:12 | 8% | + 7 other units | 0 | 7 | 10 | |||||||||
| 1:28 | 2% | Guentzel | Kotkaniemi | 2 | Nov 05 | 00:44 | 0 | 0.0 | 1 | 40.9 | 1 | 40.9 | 0 | |
| 1:23 | 2% | Dickinson | Foerster | 1 | Nov 03 | 01:23 | 0 | 0.0 | 3 | 130.1 | 6 | 260.2 | 0 | |
| 1:01 | 2% | Kotkaniemi | Foerster | 3 | Nov 05 | 00:20 | 0 | 0.0 | 2 | 118.0 | 2 | 118.0 | 0 | |
| 0:21 | 1% | Kadri | Kotkaniemi | 1 | Nov 03 | 00:21 | 0 | 0.0 | 1 | 171.4 | 1 | 171.4 | 0 | |
