Boston Bruins clubhouse
Team Stats
GF/G
3.18
GA/G
3.24
SF/G
31.6
SA/G
27.5
FO%
53.2
PP%
18.8
13 GF
PK%
84.4
14 GA
OFZ%
37.7
| On Ice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SAT | SATA | SAT% | SF% |
| 1 | 39:32 | 33% | Kadri | Guentzel | Dorofeyev | 3 | Oct 29 | 13:11 | 1.5 | 1 | 3 | 25.0 | 41 | 31 | 56.9 | 61.5 |
| 2 | 37:37 | 31% | Couturier | Evans | Foerster | 3 | Oct 29 | 12:32 | 3.2 | 2 | 1 | 66.7 | 34 | 24 | 58.6 | 56.0 |
| 3 | 24:50 | 21% | Dickinson | McMann | Frank | 3 | Oct 29 | 08:17 | 2.4 | 1 | 1 | 50.0 | 27 | 25 | 51.9 | 45.5 |
| 4 | 18:20 | 15% | Kotkaniemi | Regenda | Smith | 3 | Oct 29 | 06:07 | 3.3 | 1 | 0 | 100 | 17 | 10 | 63.0 | 76.9 |
| On Ice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SAT | SATA | SAT% | SF% |
| 1 | 39:32 | 33% | Kadri | Guentzel | Dorofeyev | 3 | Oct 29 | 13:11 | 1.5 | 1 | 3 | 25.0 | 41 | 31 | 56.9 | 61.5 |
| 2 | 37:37 | 31% | Couturier | Evans | Foerster | 3 | Oct 29 | 12:32 | 3.2 | 2 | 1 | 66.7 | 34 | 24 | 58.6 | 56.0 |
| 3 | 24:50 | 21% | Dickinson | McMann | Frank | 3 | Oct 29 | 08:17 | 2.4 | 1 | 1 | 50.0 | 27 | 25 | 51.9 | 45.5 |
| 4 | 18:20 | 15% | Kotkaniemi | Regenda | Smith | 3 | Oct 29 | 06:07 | 3.3 | 1 | 0 | 100 | 17 | 10 | 63.0 | 76.9 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA |
| Oct 29 |
|
L 4-5 OT | F4 | Kotkaniemi | Regenda | Smith | 2-3-0 | 07:18 | 17% | 0 | 0 | 5 | 3 | 62.5 | 3 | 1 |
| Oct 28 |
|
L 2-4 | F4 | Kotkaniemi | Regenda | Smith | 2-3-0 | 06:17 | 16% | 1 | 0 | 5 | 2 | 71.4 | 4 | 0 |
| Oct 25 |
|
L 3-5 | F4 | Kotkaniemi | Regenda | Smith | 2-3-0 | 04:45 | 13% | 0 | 0 | 7 | 5 | 58.3 | 3 | 2 |
