William
- Status
- Pro 100%
- Age / YOB
- 24 (2002)
- Contract
- $4,300,000 × 1y
- Expires
- RFA 2027
- Waivers
- Exempt
Ratings
Percentile vs 494 fwdsContract
Cap hit
$4,300,000
$4.161M remaining
Year 1 of 1
2026-27
Expiry Status
RFA
2027
age 25
Clauses
1-way
Season so far
in 3 GP
Goals
0
leader126
pace 0
(last yr 8)
Sht%
0.0%
Assists
1
58th
leader168
pace 28
(last yr 12)
Plus/Minus
+1
72nd
Points
1
leader252
pace 28
(last yr 20)
P/20
0.43
ATOI
15:25
leader23:55
last yr 12:58
PP share
44%
Stats
| GP | G | A | P | +/- | PiM | ATOI | P/20 | GW | GT | S | S% | PPG | PPP | SHG | Hits | HTT | FO% | HT | PP TOI | %PP | SH TOI | %SH | EV TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 3 | 0 | 1 | 1 | +1 | 2 | 15:25 | 0.43 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4:33 | 43.9 | 0:06 | 1.2 | 10:45 |
| On Pace | 82 | 0 | 27 | 27 | 27 | 55 | - | - | 0 | 0 | 109 | - | 0 | 0 | 0 | 164 | - | - | 0 | - | - | - | - | - |
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | L# | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S |
| Oct 29 |
|
W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | F3 | 14:13 | 2:11 | 0% | 2 | 4:48 | 0 | 0 | 0 | 0:00 | - | - | 9:25 | 0 | 0 | 1 |
| Oct 28 |
|
L 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 2 | F3 | 16:38 | 1:53 | 0% | 2 | 4:01 | 0 | 0 | 0 | 0:19 | 0 | 0 | 12:18 | 0 | 0 | 3 |
| Oct 25 |
|
W 6-3 | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 0 | 0 | 0 | F3 | 15:23 | 1:35 | 0% | 2 | 4:50 | 0 | 0 | 0 | 0:00 | - | - | 10:33 | 0 | 1 | 0 |
| 3 GP | 0 | 1 | 1 | +1 | 2 | 4 | 10 | 0 | 6 | 2 | -- | 15:25 | 1:53 | 0% | 6 | 13:39 | 0 | 0 | 0 | 0:19 | 0 | 0 | 32:16 | 0 | 1 | 4 | ||
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OTT | 4 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 1 | 9 | 13:56 |
| On Pace | - | 82 | 21 | 21 | 41 | +21 | 41 | 0 | 0 | 21 | 185 | - |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2021-22 | SJS | 9 | 0 | 4 | 4 | 0.44 | -3 | 2 | 0 | 0 | 3 | 0.0% | 14:20 |
| 2022-23 | SJS | 8 | 2 | 1 | 3 | 0.38 | -5 | 6 | 0 | 0 | 1 | 11.1% | 19:50 |
| 2023-24 | SJS | 80 | 16 | 29 | 45 | 0.56 | -45 | 30 | 5 | 8 | 16 | 12.5% | 18:40 |
| 2024-25 | SJS | 77 | 17 | 41 | 58 | 0.75 | -7 | 29 | 2 | 6 | 16 | 11.3% | 19:33 |
| 2025-26 | SJS | 78 | 15 | 38 | 53 | 0.68 | -31 | 32 | 1 | 3 | 16 | 8.5% | 18:32 |
| 2026-27 | OTT | 4 | 1 | 1 | 2 | 0.50 | +1 | 2 | 0 | 0 | 1 | 11.1% | 13:56 |
| Career | NHL | 256 | 51 | 114 | 165 | 0.64 | -90 | 101 | 8 | 17 | 53 | 10.4% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | LW | CAR | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 |
| 2022-23 | 20 | LW | CAR | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 |
| 2023-24 | 21 | LW | CAR | 67 | 63 | 77 | 77 | 63 | 66 | 67 | 64 | 80 | 61 | 62 | 61 | 59 | 45 | 45 | 61 |
| 2024-25 | 22 | LW | CAR | 65 | 41 | 88 | 80 | 63 | 79 | 88 | 84 | 46 | 78 | 72 | 72 | 53 | 56 | 56 | 71 |
| 2025-26 | 23 | C | CAR | 69 | 52 | 88 | 80 | 66 | 81 | 94 | 81 | 35 | 84 | 73 | 72 | 70 | 61 | 61 | 72 |
| 2026-27 | 24 | L | CAR | 73 | 43 | 87 | 78 | 66 | 79 | 95 | 85 | 36 | 82 | 71 | 71 | 75 | 64 | 64 | 72 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | LW | CAR | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 |
| 2022-23 | 20 | LW | CAR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2023-24 | 21 | LW | CAR | +12 | +8 | +22 | +22 | +8 | +11 | +12 | +9 | +25 | +6 | +7 | +6 | +4 | −10 | −10 | +7 |
| 2024-25 | 22 | LW | CAR | −2 | −22 | +11 | +3 | · | +13 | +21 | +20 | −34 | +17 | +10 | +11 | −6 | +11 | +11 | +10 |
| 2025-26 | 23 | C | CAR | +4 | +11 | · | · | +3 | +2 | +6 | −3 | −11 | +6 | +1 | · | +17 | +5 | +5 | +1 |
| 2026-27 | 24 | L | CAR | +4 | −9 | −1 | −2 | · | −2 | +1 | +4 | +1 | −2 | −2 | −1 | +5 | +3 | +3 | · |
2021-22
to HURRICANES
- Nazem Kadri
- William Eklund P
- ANH 2023 5th
to DUCKS
- Alex Alexeyev
- Nick Suzuki
- Yegor Spiridonov P
