Career profile
Last roster:
2017-18
PHL
Career Regular Season
14 seasons (2004–2018)
Games
988
Goals
60
Assists
240
Points
300
+/-
+89
P/GP
0.30
SHT%
7.9
PiM
728
Trophy Case
Stanley Cup
as League Playoff Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | MIN | 11 | 0 | 0 | 0 | 0.00 | -2 | 4 | 0 | 0 | 0 | 10 | 0.0% | 6 |
| 2005-06 | SJS | 22 | 1 | 4 | 5 | 0.23 | -1 | 42 | 0 | 0 | 0 | 28 | 3.6% | 26 |
| 2006-07 | SJS | 79 | 4 | 17 | 21 | 0.27 | +4 | 40 | 1 | 1 | 0 | 87 | 4.6% | 79 |
| 2007-08 | SJS | 82 | 4 | 24 | 28 | 0.34 | +15 | 50 | 0 | 0 | 0 | 77 | 5.2% | 97 |
| 2008-09 | SJS | 81 | 4 | 14 | 18 | 0.22 | +21 | 54 | 1 | 1 | 0 | 35 | 11.4% | 46 |
| 2009-10 | OTT | 82 | 10 | 42 | 52 | 0.63 | +7 | 75 | 0 | 3 | 0 | 73 | 13.7% | 75 |
| 2010-11 | OTT / PHL | 80 | 7 | 23 | 30 | 0.38 | +13 | 80 | 0 | 2 | 0 | 60 | 11.7% | 108 |
| 2011-12 | SJS | 73 | 2 | 14 | 16 | 0.22 | -17 | 28 | 0 | 1 | 0 | 52 | 3.8% | 83 |
| 2012-13 | SJS | 81 | 4 | 16 | 20 | 0.25 | +6 | 54 | 0 | 1 | 0 | 41 | 9.8% | 97 |
| 2013-14 | CLB / CHI / PHL | 81 | 7 | 25 | 32 | 0.40 | +19 | 38 | 0 | 4 | 0 | 64 | 10.9% | 103 |
| 2014-15 | NJD | 82 | 2 | 11 | 13 | 0.16 | +3 | 95 | 1 | 0 | 0 | 41 | 4.9% | 65 |
| 2015-16 | NJD / ARI | 78 | 3 | 16 | 19 | 0.24 | +11 | 67 | 1 | 0 | 0 | 67 | 4.5% | 81 |
| 2016-17 | ARI | 80 | 9 | 22 | 31 | 0.39 | +13 | 49 | 1 | 5 | 0 | 91 | 9.9% | 91 |
| 2017-18 | ARI / PHL | 76 | 3 | 12 | 15 | 0.20 | -3 | 52 | 1 | 0 | 0 | 35 | 8.6% | 91 |
| CAREER | 14 yrs | 988 | 60 | 240 | 300 | 0.30 | +89 | 728 | 6 | 18 | 0 | -- | 7.9% | 1048 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2007-08 | SJS | 7 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0% | 10 |
| 2008-09 | SJS | 18 | 1 | 5 | 6 | 0.33 | +8 | 10 | 1 | 0 | 0 | 4 | 25.0% | 21 |
| 2009-10 | OTT | 11 | 3 | 1 | 4 | 0.36 | +3 | 16 | 0 | 3 | 0 | 11 | 27.3% | 13 |
| 2010-11 | PHL | 22 | 2 | 2 | 4 | 0.18 | +3 | 4 | 0 | 0 | 0 | 16 | 12.5% | 8 |
| 2012-13 | SJS | 24 | 0 | 3 | 3 | 0.13 | -6 | 29 | 0 | 0 | 0 | 9 | 0.0% | 36 |
| 2013-14 | PHL | 11 | 0 | 3 | 3 | 0.27 | -4 | 15 | 0 | 0 | 0 | 7 | 0.0% | 22 |
| 2016-17 | ARI | 7 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 4 | 0.0% | 5 |
| CAREER | 7 app. | 100 | 6 | 14 | 20 | 0.20 | +4 | 84 | 1 | 3 | 0 | -- | 10.9% | 115 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2003-04 | MIN | 22 | 1 | 1 | 2 | 0.09 | -7 | 4 | 0 | 0 | 0 | 5.9% | 14:13 |
| 2005-06 | ARI | 82 | 9 | 15 | 24 | 0.29 | +4 | 62 | 2 | 5 | 10 | 8.6% | 22:50 |
| 2006-07 | ARI | 82 | 4 | 24 | 28 | 0.34 | -20 | 34 | 0 | 3 | 14 | 2.8% | 23:40 |
| 2007-08 | ARI | 75 | 4 | 13 | 17 | 0.23 | +9 | 34 | 2 | 0 | 0 | 4.3% | 21:36 |
| 2008-09 | ARI | 82 | 6 | 21 | 27 | 0.33 | -13 | 28 | 0 | 0 | 0 | 5.7% | 22:43 |
| 2009-10 | ARI | 72 | 3 | 14 | 17 | 0.24 | +5 | 30 | 1 | 2 | 6 | 2.9% | 22:39 |
| 2010-11 | PIT | 73 | 5 | 14 | 19 | 0.26 | 0 | 30 | 2 | 1 | 4 | 4.8% | 21:50 |
| 2011-12 | PIT | 62 | 2 | 11 | 13 | 0.21 | 0 | 24 | 0 | 0 | 1 | 2.6% | 21:39 |
| 2012-13 | ARI | 34 | 0 | 2 | 2 | 0.06 | +4 | 14 | 0 | 0 | 0 | 0.0% | 21:18 |
| 2013-14 | ARI | 59 | 2 | 8 | 10 | 0.17 | +6 | 24 | 1 | 0 | 0 | 2.6% | 20:59 |
| 2014-15 | ARI | 53 | 2 | 6 | 8 | 0.15 | -6 | 12 | 0 | 0 | 0 | 3.0% | 21:05 |
| 2014-15 | STL | 15 | 2 | 2 | 4 | 0.27 | +3 | 6 | 0 | 0 | 0 | 10.5% | 19:37 |
| 2015-16 | ARI | 70 | 2 | 5 | 7 | 0.10 | +3 | 20 | 0 | 0 | 0 | 2.9% | 17:01 |
| 2016-17 | ARI | 3 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0.0% | 17:40 |
| Career | NHL | 784 | 42 | 136 | 178 | 0.23 | -11 | 322 | 8 | 11 | 35 | 4.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 22 | D | MIN | - | - | 80 | 64 | 62 | 77 | 79 | - | - | 47 | 46 | 66 | - | 40 | 44 | 64 |
| 2005-06 | 23 | D | SJS | - | - | 79 | 68 | 68 | 82 | 79 | - | - | 67 | 53 | 69 | - | 40 | 44 | 71 |
| 2006-07 | 24 | D | SJS | - | - | 77 | 68 | 68 | 82 | 79 | - | - | 76 | 63 | 72 | - | 40 | 44 | 74 |
| 2007-08 | 25 | D | SJS | - | - | 77 | 72 | 68 | 86 | 85 | - | - | 68 | 52 | 77 | - | 43 | 48 | 74 |
| 2008-09 | 26 | D | SJS | 59 | 50 | 85 | 64 | 75 | - | 86 | 60 | 25 | 69 | 60 | 87 | - | 66 | 58 | - |
| 2009-10 | 27 | D | OTT | 64 | 40 | 87 | 71 | 80 | - | 91 | 75 | 40 | 75 | 69 | 81 | - | 68 | 60 | 71 |
| 2010-11 | 28 | D | PHL | 71 | 40 | 83 | 72 | 80 | - | 91 | 70 | 40 | 70 | 64 | 86 | - | 72 | 70 | 72 |
| 2011-12 | 29 | D | SJS | 62 | 40 | 83 | 74 | 80 | 88 | 95 | 68 | 40 | 69 | 66 | 87 | 59 | 74 | 75 | 74 |
| 2012-13 | 30 | D | SJS | 56 | 36 | 79 | 63 | 77 | 81 | 78 | 55 | 30 | 53 | 49 | 84 | 56 | 72 | 69 | 67 |
| 2013-14 | 31 | D | PHL | 60 | 37 | 80 | 60 | 77 | 75 | 68 | 48 | 30 | 47 | 45 | 88 | 50 | 74 | 71 | 65 |
| 2014-15 | 32 | D | NJD | 58 | 37 | 79 | 63 | 77 | 73 | 65 | 46 | 30 | 49 | 47 | 89 | 49 | 76 | 72 | 66 |
| 2015-16 | 33 | D | ARI | 61 | 38 | 82 | 63 | 77 | 72 | 72 | 46 | 30 | 48 | 48 | 86 | 49 | 78 | 72 | 66 |
| 2016-17 | 34 | D | ARI | 77 | 44 | 90 | 79 | 78 | 66 | 86 | 81 | 25 | 51 | 50 | 78 | 25 | 79 | 81 | 71 |
| 2017-18 | 35 | D | PHL | 78 | 78 | 79 | 76 | 78 | 70 | 75 | 55 | 25 | 49 | 48 | 73 | 46 | 80 | 82 | 67 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 22 | D | MIN | - | - | 80 | 64 | 62 | 77 | 79 | - | - | 47 | 46 | 66 | - | 40 | 44 | 64 |
| 2005-06 | 23 | D | SJS | - | - | −1 | +4 | +6 | +5 | · | - | - | +20 | +7 | +3 | - | · | · | +7 |
| 2006-07 | 24 | D | SJS | - | - | −2 | · | · | · | · | - | - | +9 | +10 | +3 | - | · | · | +3 |
| 2007-08 | 25 | D | SJS | - | - | · | +4 | · | +4 | +6 | - | - | −8 | −11 | +5 | - | +3 | +4 | · |
| 2008-09 | 26 | D | SJS | 59 | 50 | +8 | −8 | +7 | - | +1 | 60 | 25 | +1 | +8 | +10 | - | +23 | +10 | - |
| 2009-10 | 27 | D | OTT | +5 | −10 | +2 | +7 | +5 | - | +5 | +15 | +15 | +6 | +9 | −6 | - | +2 | +2 | 71 |
| 2010-11 | 28 | D | PHL | +7 | · | −4 | +1 | · | - | · | −5 | · | −5 | −5 | +5 | - | +4 | +10 | +1 |
| 2011-12 | 29 | D | SJS | −9 | · | · | +2 | · | 88 | +4 | −2 | · | −1 | +2 | +1 | 59 | +2 | +5 | +2 |
| 2012-13 | 30 | D | SJS | −6 | −4 | −4 | −11 | −3 | −7 | −17 | −13 | −10 | −16 | −17 | −3 | −3 | −2 | −6 | −7 |
| 2013-14 | 31 | D | PHL | +4 | +1 | +1 | −3 | · | −6 | −10 | −7 | · | −6 | −4 | +4 | −6 | +2 | +2 | −2 |
| 2014-15 | 32 | D | NJD | −2 | · | −1 | +3 | · | −2 | −3 | −2 | · | +2 | +2 | +1 | −1 | +2 | +1 | +1 |
| 2015-16 | 33 | D | ARI | +3 | +1 | +3 | · | · | −1 | +7 | · | · | −1 | +1 | −3 | · | +2 | · | · |
| 2016-17 | 34 | D | ARI | +16 | +6 | +8 | +16 | +1 | −6 | +14 | +35 | −5 | +3 | +2 | −8 | −24 | +1 | +9 | +5 |
| 2017-18 | 35 | D | PHL | +1 | +34 | −11 | −3 | · | +4 | −11 | −26 | · | −2 | −2 | −5 | +21 | +1 | +1 | −4 |
| Starting | Team | Salary | Length | Cap % | Age | Signed as | |
|---|---|---|---|---|---|---|---|
| 2004-05 |
|
$570,000 | 3 yr | 1.1% | 22 | ELC | Rookie |
| 2005-06 |
|
$473,100 | 2 yr | 0.9% | 23 | ELC | Rookie |
| 2006-07 |
|
$450,000 | 1 yr | 1.2% | 24 | ELC | |
| 2007-08 |
|
$1,600,000 | 3 yr | 3.2% | 25 | RFA | |
| 2010-11 |
|
$2,200,000 | 1 yr | 3.7% | 28 | RFA | |
| 2011-12 |
|
$3,250,000 | 3 yr | 5.1% | 29 | UFA | |
| 2014-15 |
|
$3,100,000 | 2 yr | 4.5% | 32 | UFA | |
| 2016-17 |
|
$2,900,000 | 2 yr | 4.0% | 34 | UFA |
2005-06
to SHARKS
- Zbynek Michalek
- Derek Boogaard
to WILD
2009-10
to SENATORS
- Zbynek Michalek
- Tim Connolly
2010-11
to FLYERS
- Zbynek Michalek
to SENATORS
2011-12
to SHARKS
- Daniel Sedin
- Zbynek Michalek
- Jared Knight P
- PHL 2012 3rd
to FLYERS
2013-14
to BLUE JACKETS
- Zbynek Michalek
to SHARKS
to BLACKHAWKS
- Zbynek Michalek
to BLUE JACKETS
to FLYERS
- Zbynek Michalek
to BLACKHAWKS
2015-16
to COYOTES
- Zbynek Michalek
to DEVILS
2017-18
to FLYERS
- Zbynek Michalek
- PHX 2018 6th
to COYOTES
