Career profile
Last roster:
2004-05
TBL
Career Regular Season
1 season (2004-05)
Games
80
Goals
19
Assists
29
Points
48
+/-
-7
P/GP
0.60
SHT%
9.7
PiM
96
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1986-87 | TOR | 80 | 21 | 25 | 46 | 0.58 | -8 | 24 | 1 | 4 | 4 | 14.8% | - |
| 1987-88 | TOR | 75 | 12 | 36 | 48 | 0.64 | +2 | 40 | 2 | 1 | 7 | 10.8% | - |
| 1988-89 | TOR | 80 | 26 | 42 | 68 | 0.85 | -8 | 75 | 4 | 6 | 15 | 13.7% | - |
| 1989-90 | TOR | 80 | 33 | 61 | 94 | 1.18 | +2 | 56 | 5 | 9 | 29 | 14.4% | - |
| 1990-91 | TOR | 79 | 26 | 47 | 73 | 0.92 | -31 | 65 | 4 | 10 | 25 | 10.5% | - |
| 1991-92 | EDM | 80 | 38 | 51 | 89 | 1.11 | +10 | 53 | 8 | 12 | 32 | 15.4% | - |
| 1992-93 | MTL | 84 | 39 | 58 | 97 | 1.15 | +5 | 98 | 8 | 9 | 33 | 13.6% | - |
| 1993-94 | MTL | 84 | 40 | 51 | 91 | 1.08 | 0 | 75 | 10 | 13 | 37 | 14.6% | - |
| 1994-95 | MTL | 48 | 10 | 30 | 40 | 0.83 | +15 | 42 | 4 | 4 | 14 | 8.1% | - |
| 1995-96 | MTL | 80 | 38 | 56 | 94 | 1.18 | +5 | 158 | 3 | 11 | 35 | 15.0% | - |
| 1996-97 | MTL | 82 | 27 | 54 | 81 | 0.99 | -6 | 82 | 3 | 7 | 21 | 11.1% | - |
| 1997-98 | MTL | 76 | 18 | 41 | 59 | 0.78 | +14 | 58 | 5 | 2 | 15 | 11.0% | 18:52 |
| 1998-99 | MTL | 65 | 12 | 24 | 36 | 0.55 | -7 | 46 | 2 | 3 | 13 | 8.2% | 20:27 |
| 1998-99 | SJS | 12 | 7 | 6 | 13 | 1.08 | +3 | 4 | 1 | 3 | 7 | 16.3% | 19:21 |
| 1999-00 | SJS | 82 | 21 | 49 | 70 | 0.85 | +4 | 58 | 1 | 3 | 30 | 10.3% | 20:26 |
| 2000-01 | SJS | 45 | 9 | 37 | 46 | 1.02 | +17 | 62 | 3 | 4 | 17 | 8.9% | 20:49 |
| 2001-02 | SJS | 82 | 20 | 38 | 58 | 0.71 | +8 | 60 | 4 | 7 | 19 | 11.6% | 19:38 |
| 2002-03 | SJS | 82 | 23 | 38 | 61 | 0.74 | -13 | 66 | 6 | 15 | 34 | 13.1% | 19:09 |
| 2003-04 | SJS | 82 | 12 | 29 | 41 | 0.50 | -5 | 66 | 4 | 7 | 19 | 7.7% | 17:09 |
| Career | NHL | 1378 | 432 | 773 | 1205 | 0.87 | +7 | 1188 | 78 | 130 | 406 | 12.3% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
2004-05
to PREDATORS
- Vincent Damphousse
- SJS 2005 1st
- SJS 2005 6th
- SJS 2005 8th
to SHARKS
to LIGHTNING
- Vincent Damphousse
to PREDATORS
