Career profile
Last roster:
2005-06
EDM
Career Regular Season
2 seasons (2004–2006)
Games
90
Goals
11
Assists
9
Points
20
+/-
-1
P/GP
0.22
SHT%
17.2
PiM
36
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1994-95 | DAL | 40 | 11 | 9 | 20 | 0.50 | -3 | 67 | 1 | 2 | 8 | 17.2% | - |
| 1995-96 | DAL | 69 | 9 | 20 | 29 | 0.42 | -13 | 136 | 1 | 3 | 11 | 8.9% | - |
| 1996-97 | DAL | 71 | 9 | 22 | 31 | 0.44 | +19 | 142 | 2 | 1 | 2 | 9.1% | - |
| 1997-98 | DAL | 59 | 9 | 10 | 19 | 0.32 | +5 | 104 | 1 | 0 | 2 | 10.2% | 12:13 |
| 1998-99 | NYR | 37 | 11 | 17 | 28 | 0.76 | -1 | 72 | 2 | 6 | 14 | 19.0% | 17:19 |
| 1999-00 | NYR | 31 | 3 | 3 | 6 | 0.19 | -9 | 62 | 0 | 0 | 0 | 9.7% | 12:21 |
| 1999-00 | SJS | 40 | 8 | 4 | 12 | 0.30 | -2 | 78 | 0 | 2 | 2 | 13.6% | 12:55 |
| 2000-01 | SJS | 69 | 10 | 11 | 21 | 0.30 | +6 | 72 | 2 | 1 | 2 | 15.2% | 11:05 |
| 2001-02 | SJS | 69 | 9 | 13 | 22 | 0.32 | +16 | 73 | 1 | 0 | 0 | 13.6% | 9:47 |
| 2002-03 | SJS | 76 | 3 | 16 | 19 | 0.25 | +5 | 74 | 0 | 0 | 1 | 4.7% | 9:57 |
| 2003-04 | SJS | 47 | 4 | 5 | 9 | 0.19 | +3 | 38 | 0 | 0 | 0 | 7.8% | 9:46 |
| 2005-06 | EDM | 63 | 5 | 2 | 7 | 0.11 | -7 | 32 | 0 | 0 | 0 | 11.1% | 7:33 |
| Career | NHL | 671 | 91 | 132 | 223 | 0.33 | +19 | 950 | 10 | 15 | 42 | 11.5% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
2004-05
to PREDATORS
- Todd Harvey
- Rob Davison
to SHARKS
to OILERS
- Rob Davison
- Todd Harvey
- Vern Fiddler
to PREDATORS
to PENGUINS
- Todd Harvey
- PHL 2005 3rd
- $500,000
to OILERS
to CAPITALS
- Todd Harvey
- Dan Focht
- RJ Anderson P
- Stephan Dixon P
- BOS 2005 5th
to PENGUINS
