Career profile
Last roster:
2010-11
LAK
Career Regular Season
5 seasons (2004–2011)
Games
286
Goals
20
Assists
32
Points
52
+/-
-41
P/GP
0.18
SHT%
9.6
PiM
480
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | PHL | 4 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0 | 0 | 0 | 4 | 0.0% | 8 |
| 2005-06 | CHI | 80 | 5 | 8 | 13 | 0.16 | -8 | 178 | 1 | 1 | 0 | 51 | 9.8% | 70 |
| 2006-07 | CHI | 80 | 5 | 9 | 14 | 0.18 | -9 | 177 | 0 | 1 | 0 | 57 | 8.8% | 84 |
| 2009-10 | CHI / LAK | 40 | 1 | 1 | 2 | 0.05 | -7 | 33 | 0 | 0 | 0 | 15 | 6.7% | 40 |
| 2010-11 | LAK | 82 | 9 | 14 | 23 | 0.28 | -17 | 78 | 1 | 0 | 0 | 82 | 11.0% | 118 |
| CAREER | 5 yrs | 286 | 20 | 32 | 52 | 0.18 | -41 | 480 | 2 | 2 | 0 | -- | 9.6% | 320 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2000-01 | PHL | 53 | 5 | 5 | 10 | 0.19 | 0 | 109 | 0 | 0 | 0 | 17.9% | 7:02 |
| 2001-02 | PHL | 55 | 3 | 4 | 7 | 0.13 | -2 | 141 | 0 | 0 | 0 | 14.3% | 6:21 |
| 2002-03 | PHL | 63 | 1 | 5 | 6 | 0.10 | +1 | 105 | 0 | 0 | 0 | 3.0% | 6:30 |
| 2003-04 | PHL | 49 | 1 | 4 | 5 | 0.10 | -4 | 136 | 1 | 0 | 0 | 3.0% | 6:47 |
| 2005-06 | ANH | 76 | 4 | 19 | 23 | 0.30 | +6 | 174 | 1 | 0 | 2 | 5.8% | 8:24 |
| 2006-07 | ANH | 10 | 0 | 3 | 3 | 0.30 | +2 | 36 | 0 | 0 | 0 | 0.0% | 7:30 |
| 2006-07 | PHL | 48 | 3 | 8 | 11 | 0.23 | -11 | 84 | 0 | 0 | 0 | 10.7% | 9:03 |
| 2007-08 | DAL | 11 | 0 | 2 | 2 | 0.18 | +2 | 33 | 0 | 0 | 0 | 0.0% | 6:50 |
| 2007-08 | MIN | 58 | 6 | 5 | 11 | 0.19 | 0 | 106 | 0 | 2 | 2 | 11.8% | 10:59 |
| 2008-09 | ARI | 72 | 6 | 7 | 13 | 0.18 | -9 | 72 | 0 | 0 | 0 | 10.7% | 10:36 |
| 2009-10 | TBL | 50 | 3 | 3 | 6 | 0.12 | -12 | 54 | 0 | 0 | 0 | 13.6% | 7:31 |
| Career | NHL | 545 | 32 | 65 | 97 | 0.18 | -27 | 1050 | 2 | 2 | 4 | 9.2% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 25 | LW | PHL | - | - | 31 | 56 | 82 | 79 | 80 | - | - | 52 | 51 | 62 | - | 48 | 51 | 65 |
| 2005-06 | 26 | LW | CHI | - | - | 31 | 56 | 82 | 79 | 80 | - | - | 52 | 51 | 62 | - | 48 | 51 | 65 |
| 2006-07 | 27 | LW | CHI | - | - | 30 | 59 | 82 | 79 | 80 | - | - | 63 | 51 | 69 | - | 50 | 52 | 69 |
| 2007-08 | 28 | LW | CHI | - | - | 30 | 59 | 82 | 74 | 66 | - | - | 63 | 54 | 69 | - | 58 | 56 | 68 |
| 2008-09 | 29 | LW | CHI | 72 | 64 | 44 | 72 | 95 | - | 66 | 59 | 25 | 58 | 62 | 63 | - | 75 | 68 | - |
| 2009-10 | 30 | LW | LAK | 85 | 76 | 64 | 70 | 95 | - | 73 | 63 | 41 | 64 | 63 | 56 | - | 77 | 70 | 65 |
| 2010-11 | 31 | LW | LAK | 78 | 76 | 79 | 70 | 95 | - | 73 | 63 | 41 | 64 | 63 | 56 | - | 79 | 72 | 66 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 25 | LW | PHL | - | - | 31 | 56 | 82 | 79 | 80 | - | - | 52 | 51 | 62 | - | 48 | 51 | 65 |
| 2005-06 | 26 | LW | CHI | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 27 | LW | CHI | - | - | −1 | +3 | · | · | · | - | - | +11 | · | +7 | - | +2 | +1 | +4 |
| 2007-08 | 28 | LW | CHI | - | - | · | · | · | −5 | −14 | - | - | · | +3 | · | - | +8 | +4 | −1 |
| 2008-09 | 29 | LW | CHI | 72 | 64 | +14 | +13 | +13 | - | · | 59 | 25 | −5 | +8 | −6 | - | +17 | +12 | - |
| 2009-10 | 30 | LW | LAK | +13 | +12 | +20 | −2 | · | - | +7 | +4 | +16 | +6 | +1 | −7 | - | +2 | +2 | 65 |
| 2010-11 | 31 | LW | LAK | −7 | · | +15 | · | · | - | · | · | · | · | · | · | - | +2 | +2 | +1 |
2009-10
to KINGS
- Jess Winchester
- Iikka Heikkinen
- Todd Fedoruk
to BLACKHAWKS
