Career profile
Last roster:
2016-17
DAL
Career Regular Season
12 seasons (2005–2017)
Games
776
Goals
234
Assists
348
Points
582
+/-
+98
P/GP
0.75
SHT%
12.4
PiM
707
Trophy Case
Stanley Cup
as League Playoff Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2005-06 | ATL | 54 | 4 | 12 | 16 | 0.30 | +6 | 20 | 1 | 0 | 1 | 48 | 8.3% | 34 |
| 2006-07 | OTT | 82 | 10 | 21 | 31 | 0.38 | -4 | 74 | 3 | 1 | 0 | 100 | 10.0% | 56 |
| 2007-08 | OTT | 52 | 13 | 19 | 32 | 0.62 | -4 | 64 | 0 | 4 | 0 | 99 | 13.1% | 54 |
| 2008-09 | OTT | 81 | 38 | 52 | 90 | 1.11 | +15 | 85 | 6 | 12 | 3 | 317 | 12.0% | 181 |
| 2009-10 | OTT | 82 | 34 | 38 | 72 | 0.88 | +32 | 127 | 4 | 16 | 1 | 224 | 15.2% | 214 |
| 2010-11 | OTT | 80 | 29 | 42 | 71 | 0.89 | +18 | 143 | 6 | 10 | 3 | 198 | 14.6% | 226 |
| 2011-12 | TOR | 82 | 36 | 54 | 90 | 1.10 | +22 | 77 | 9 | 12 | 1 | 214 | 16.8% | 165 |
| 2012-13 | NYR | 80 | 29 | 40 | 69 | 0.86 | +26 | 61 | 4 | 10 | 0 | 286 | 10.1% | 197 |
| 2013-14 | NYR | 82 | 24 | 40 | 64 | 0.78 | +14 | 34 | 2 | 5 | 1 | 250 | 9.6% | 81 |
| 2014-15 | NYR | 42 | 12 | 16 | 28 | 0.67 | -4 | 8 | 1 | 5 | 1 | 95 | 12.6% | 28 |
| 2015-16 | DAL / VAN | 32 | 2 | 6 | 8 | 0.25 | -10 | 8 | 0 | 2 | 0 | 34 | 5.9% | 8 |
| 2016-17 | VAN / DAL | 27 | 3 | 8 | 11 | 0.41 | -13 | 6 | 0 | 0 | 0 | 24 | 12.5% | 19 |
| CAREER | 12 yrs | 776 | 234 | 348 | 582 | 0.75 | +98 | 707 | 36 | 77 | 11 | -- | 12.4% | 1263 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2005-06 | ATL | 24 | 1 | 0 | 1 | 0.04 | -5 | 23 | 0 | 0 | 0 | 13 | 7.7% | 20 |
| 2006-07 | OTT | 6 | 0 | 1 | 1 | 0.17 | -2 | 6 | 0 | 0 | 0 | 7 | 0.0% | 6 |
| 2008-09 | OTT | 22 | 11 | 13 | 24 | 1.09 | +10 | 15 | 2 | 5 | 1 | 56 | 19.6% | 49 |
| 2009-10 | OTT | 11 | 5 | 5 | 10 | 0.91 | +2 | 10 | 1 | 2 | 0 | 32 | 15.6% | 29 |
| 2011-12 | TOR | 11 | 1 | 10 | 11 | 1.00 | +5 | 6 | 1 | 1 | 0 | 38 | 2.6% | 35 |
| 2012-13 | NYR | 13 | 2 | 5 | 7 | 0.54 | -6 | 6 | 0 | 1 | 0 | 47 | 4.3% | 49 |
| CAREER | 6 app. | 87 | 20 | 34 | 54 | 0.62 | +4 | 66 | 4 | 9 | 1 | -- | 10.4% | 188 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2005-06 | PHL | 79 | 11 | 23 | 34 | 0.43 | +6 | 65 | 1 | 1 | 6 | 6.5% | 15:23 |
| 2006-07 | PHL | 59 | 10 | 22 | 32 | 0.54 | -12 | 52 | 3 | 1 | 6 | 7.7% | 17:50 |
| 2007-08 | PHL | 73 | 28 | 47 | 75 | 1.03 | +14 | 76 | 6 | 8 | 31 | 13.2% | 21:31 |
| 2008-09 | PHL | 79 | 30 | 50 | 80 | 1.01 | +22 | 63 | 4 | 8 | 33 | 12.6% | 21:44 |
| 2009-10 | PHL | 82 | 31 | 31 | 62 | 0.76 | -2 | 79 | 3 | 13 | 31 | 13.1% | 20:24 |
| 2010-11 | PHL | 81 | 23 | 43 | 66 | 0.81 | +11 | 62 | 4 | 5 | 21 | 12.5% | 18:53 |
| 2011-12 | LAK | 74 | 18 | 26 | 44 | 0.59 | +3 | 71 | 1 | 3 | 14 | 10.5% | 18:53 |
| 2012-13 | LAK | 48 | 12 | 20 | 32 | 0.67 | -8 | 42 | 3 | 6 | 15 | 14.6% | 16:21 |
| 2013-14 | LAK | 82 | 11 | 30 | 41 | 0.50 | -6 | 28 | 3 | 4 | 12 | 7.0% | 16:59 |
| 2014-15 | LAK | 53 | 5 | 11 | 16 | 0.30 | -10 | 39 | 1 | 1 | 3 | 7.9% | 13:22 |
| 2015-16 | WSH | 39 | 2 | 3 | 5 | 0.13 | -2 | 8 | 1 | 0 | 0 | 4.3% | 12:11 |
| Career | NHL | 749 | 181 | 306 | 487 | 0.65 | +16 | 585 | 30 | 50 | 172 | 10.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | C | ATL | - | - | 70 | 71 | 66 | 80 | 83 | - | - | 67 | 60 | 72 | - | 40 | 46 | 72 |
| 2006-07 | 21 | C | OTT | - | - | 68 | 71 | 66 | 79 | 82 | - | - | 67 | 61 | 72 | - | 44 | 49 | 72 |
| 2007-08 | 22 | C | OTT | - | - | 64 | 71 | 66 | 79 | 74 | - | - | 70 | 63 | 70 | - | 46 | 54 | 72 |
| 2008-09 | 23 | C | OTT | 81 | 58 | 73 | 90 | 72 | - | 91 | 88 | 86 | 86 | 85 | 80 | - | 68 | 79 | - |
| 2009-10 | 24 | C | OTT | 88 | 56 | 78 | 93 | 72 | - | 94 | 84 | 80 | 85 | 82 | 81 | - | 70 | 81 | 79 |
| 2010-11 | 25 | C | OTT | 87 | 60 | 74 | 93 | 72 | - | 94 | 79 | 80 | 77 | 81 | 82 | - | 72 | 83 | 78 |
| 2011-12 | 26 | C | TOR | 79 | 55 | 75 | 82 | 75 | 89 | 95 | 79 | 82 | 82 | 76 | 82 | 79 | 67 | 71 | 76 |
| 2012-13 | 27 | C | NYR | 70 | 48 | 72 | 80 | 71 | 86 | 89 | 75 | 76 | 73 | 71 | 76 | 80 | 68 | 76 | 72 |
| 2013-14 | 28 | C | NYR | 57 | 48 | 73 | 82 | 68 | 73 | 91 | 79 | 75 | 76 | 73 | 68 | 86 | 68 | 76 | 72 |
| 2014-15 | 29 | C | DAL | 54 | 39 | 77 | 78 | 67 | 72 | 92 | 72 | 81 | 76 | 66 | 64 | 74 | 70 | 76 | 69 |
| 2015-16 | 30 | C | VAN | 54 | 37 | 73 | 74 | 67 | 55 | 74 | 65 | 78 | 66 | 59 | 59 | 62 | 72 | 76 | 63 |
| 2016-17 | 31 | C | DAL | 75 | 43 | 92 | 70 | 70 | 56 | 46 | 60 | 85 | 58 | 57 | 84 | 60 | 79 | 86 | 64 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | C | ATL | - | - | 70 | 71 | 66 | 80 | 83 | - | - | 67 | 60 | 72 | - | 40 | 46 | 72 |
| 2006-07 | 21 | C | OTT | - | - | −2 | · | · | −1 | −1 | - | - | · | +1 | · | - | +4 | +3 | · |
| 2007-08 | 22 | C | OTT | - | - | −4 | · | · | · | −8 | - | - | +3 | +2 | −2 | - | +2 | +5 | · |
| 2008-09 | 23 | C | OTT | 81 | 58 | +9 | +19 | +6 | - | +17 | 88 | 86 | +16 | +22 | +10 | - | +22 | +25 | - |
| 2009-10 | 24 | C | OTT | +7 | −2 | +5 | +3 | · | - | +3 | −4 | −6 | −1 | −3 | +1 | - | +2 | +2 | 79 |
| 2010-11 | 25 | C | OTT | −1 | +4 | −4 | · | · | - | · | −5 | · | −8 | −1 | +1 | - | +2 | +2 | −1 |
| 2011-12 | 26 | C | TOR | −8 | −5 | +1 | −11 | +3 | 89 | +1 | · | +2 | +5 | −5 | · | 79 | −5 | −12 | −2 |
| 2012-13 | 27 | C | NYR | −9 | −7 | −3 | −2 | −4 | −3 | −6 | −4 | −6 | −9 | −5 | −6 | +1 | +1 | +5 | −4 |
| 2013-14 | 28 | C | NYR | −13 | · | +1 | +2 | −3 | −13 | +2 | +4 | −1 | +3 | +2 | −8 | +6 | · | · | · |
| 2014-15 | 29 | C | DAL | −3 | −9 | +4 | −4 | −1 | −1 | +1 | −7 | +6 | · | −7 | −4 | −12 | +2 | · | −3 |
| 2015-16 | 30 | C | VAN | · | −2 | −4 | −4 | · | −17 | −18 | −7 | −3 | −10 | −7 | −5 | −12 | +2 | · | −6 |
| 2016-17 | 31 | C | DAL | +21 | +6 | +19 | −4 | +3 | +1 | −28 | −5 | +7 | −8 | −2 | +25 | −2 | +7 | +10 | +1 |
2005-06
to THRASHERS
- Richard Matvichuk
- Mike Richards
- PIT 2006 6th
to FLYERS
2006-07
to SENATORS
- Mike Richards
- Brenden Morrow
- Josef Vasicek
- Mikhail Grabovski P
to THRASHERS
2011-12
to MAPLE LEAFS
- Mike Richards
- Nathan Horton
- Chris Campoli
to SENATORS
2014-15
to STARS
- Mike Richards
to RANGERS
2015-16
to CANUCKS
- Mike Richards
- DAL 2017 4th
- $1,000,000
to STARS
2016-17
to STARS
- Mike Richards
to CANUCKS
- Corey Durocher P
- $150,000
