Career profile Last roster: 2022-23 SEA

Kris Russell

+ 6 other teams
Status
Retired 3 yrs ago
Career
2008–2023 (15 yrs)
Age
39 (36 in 2023)
Vitals
5'10" · 170 lb
Drafted
2005 Rd 4 (#95) SJS

Career Regular Season

15 seasons (2008–2023)
Games 945
Goals 61
Assists 250
Points 311
+/- +62
P/GP 0.33
SHT% 7.9
PiM 408

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2008-09 CLB 5 0 0 0 0.00 -5 10 0 0 0 1 0.0% 6
2009-10 CLB 82 9 34 43 0.52 +12 32 2 7 0 85 10.6% 39
2010-11 CLB 54 3 10 13 0.24 -5 62 0 2 0 44 6.8% 55
2011-12 NSH 82 1 3 4 0.05 -8 38 0 0 0 43 2.3% 35
2012-13 NSH 76 1 6 7 0.09 +15 6 0 0 0 26 3.8% 16
2013-14 NSH 28 1 3 4 0.14 +3 12 1 0 0 13 7.7% 21
2014-15 NSH 82 8 23 31 0.38 0 32 3 5 0 81 9.9% 85
2015-16 NSH 77 1 24 25 0.32 +4 61 0 0 1 33 3.0% 71
2016-17 NSH 82 5 41 46 0.56 +6 12 0 5 0 86 5.8% 27
2017-18 NSH 69 4 25 29 0.42 +11 18 2 2 0 97 4.1% 48
2018-19 NYR 82 5 16 21 0.26 +1 18 1 1 0 53 9.4% 81
2019-20 ANH / TBL 75 5 25 30 0.40 +6 53 0 0 0 73 6.8% 89
2020-21 TBL / CAR 70 8 17 25 0.36 +8 32 2 1 0 63 12.7% 119
2021-22 TBL / NSH 70 9 21 30 0.43 +12 20 2 3 0 75 12.0% 78
2022-23 TOR 11 1 2 3 0.27 +2 2 0 0 0 4 25.0% 9
CAREER 15 yrs 945 61 250 311 0.33 +62 408 13 26 1 -- 7.9% 779
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2009-10 CLB 14 2 4 6 0.43 -1 0 0 1 0 16 12.5% 7
2013-14 NSH 1 0 0 0 0.00 -3 0 0 0 0 0 - 0
2014-15 NSH 2 0 1 1 0.50 +1 0 0 0 0 1 0.0% 3
2015-16 NSH 16 4 11 15 0.94 +6 9 0 2 0 11 36.4% 9
2016-17 NSH 21 3 7 10 0.48 +4 4 0 1 0 26 11.5% 8
2017-18 NSH 2 0 1 1 0.50 +1 0 0 0 0 1 0.0% 0
2018-19 NYR 4 0 0 0 0.00 -3 4 0 0 0 0 - 3
2019-20 TBL 6 0 1 1 0.17 -3 6 0 0 0 2 0.0% 1
2020-21 TBL 14 0 1 1 0.07 -7 8 0 0 0 11 0.0% 26
2021-22 NSH 13 3 2 5 0.38 +3 4 1 0 0 18 16.7% 15
CAREER 10 app. 93 12 28 40 0.43 -2 35 1 4 0 -- 14.0% 72
NHL Career Stats
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
2007-08 CLB 67 2 8 10 0.15 -12 14 1 1 4 2.2% 14:47
2008-09 CLB 66 2 19 21 0.32 -10 28 1 1 11 2.3% 16:07
2009-10 CLB 70 7 15 22 0.31 +3 32 1 0 7 6.5% 18:35
2010-11 CLB 73 5 18 23 0.32 -9 37 0 1 6 5.7% 17:31
2011-12 CLB 12 2 1 3 0.25 -1 13 0 0 1 10.0% 17:34
2011-12 STL 43 4 5 9 0.21 +13 12 1 0 0 11.1% 16:51
2012-13 STL 33 1 6 7 0.21 +6 9 0 1 2 2.4% 16:03
2013-14 CGY 68 7 22 29 0.43 -11 15 1 4 12 6.4% 23:08
2014-15 CGY 79 4 30 34 0.43 +18 17 0 1 14 3.6% 23:57
2015-16 CGY 51 4 11 15 0.29 -4 8 1 2 2 7.1% 22:52
2015-16 DAL 11 0 4 4 0.36 -1 2 0 0 2 0.0% 24:02
2016-17 EDM 68 1 12 13 0.19 +5 23 1 0 1 1.5% 21:13
2017-18 EDM 78 4 17 21 0.27 -7 8 0 0 2 4.4% 19:04
2018-19 EDM 72 3 13 16 0.22 +5 27 0 0 0 4.8% 20:26
2019-20 EDM 55 0 9 9 0.16 0 14 0 0 0 0.0% 16:47
2020-21 EDM 35 0 9 9 0.26 0 8 0 0 0 0.0% 18:24
2021-22 EDM 31 2 7 9 0.29 +7 4 1 0 0 5.9% 15:26
Career NHL 912 48 206 254 0.28 +2 271 8 11 64 4.4% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Defensemen, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2008-09 21 D CLB 56 50 88 64 62 - 76 54 25 60 45 66 - 45 45 -
2009-10 22 D CLB 61 40 81 81 60 - 78 76 40 77 66 57 - 47 47 63
2010-11 23 D CLB 72 48 85 81 60 - 80 71 40 71 67 62 - 53 53 65
2011-12 24 D NSH 67 45 82 80 60 87 95 70 40 72 66 63 61 61 61 68
2012-13 25 D NSH 57 42 75 73 59 59 63 60 30 51 59 68 61 62 64 62
2013-14 26 D NSH 53 44 81 71 60 78 64 55 30 54 52 75 55 64 64 63
2014-15 27 D NSH 54 40 86 78 60 74 71 57 30 58 56 74 56 66 64 65
2015-16 28 D NSH 54 39 88 74 60 86 86 56 30 62 50 82 54 68 64 68
2016-17 29 D NSH 67 41 94 87 62 83 88 69 25 62 51 87 51 74 76 73
2017-18 30 D NSH 75 42 89 83 62 82 82 59 25 54 47 91 25 75 77 71
2018-19 31 D NYR 77 43 96 78 62 78 90 58 25 57 48 86 51 78 80 70
2019-20 32 D TBL 78 53 88 75 62 80 92 58 25 54 48 90 51 78 80 71
2020-21 33 D TBL 78 43 91 75 62 70 81 55 25 52 47 90 51 79 81 69
2021-22 34 D NSH 77 43 92 75 62 75 70 59 25 60 47 89 51 80 82 70
2022-23 35 D SEA 76 43 95 72 62 67 61 57 25 57 48 84 51 81 84 67
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2008-09 21 D CLB 56 50 88 64 62 - 76 54 25 60 45 66 - 45 45 -
2009-10 22 D CLB +5 −10 −7 +17 −2 - +2 +22 +15 +17 +21 −9 - +2 +2 63
2010-11 23 D CLB +11 +8 +4 · · - +2 −5 · −6 +1 +5 - +6 +6 +2
2011-12 24 D NSH −5 −3 −3 −1 · 87 +15 −1 · +1 −1 +1 61 +8 +8 +3
2012-13 25 D NSH −10 −3 −7 −7 −1 −28 −32 −10 −10 −21 −7 +5 · +1 +3 −6
2013-14 26 D NSH −4 +2 +6 −2 +1 +19 +1 −5 · +3 −7 +7 −6 +2 · +1
2014-15 27 D NSH +1 −4 +5 +7 · −4 +7 +2 · +4 +4 −1 +1 +2 · +2
2015-16 28 D NSH · −1 +2 −4 · +12 +15 −1 · +4 −6 +8 −2 +2 · +3
2016-17 29 D NSH +13 +2 +6 +13 +2 −3 +2 +13 −5 · +1 +5 −3 +6 +12 +5
2017-18 30 D NSH +8 +1 −5 −4 · −1 −6 −10 · −8 −4 +4 −26 +1 +1 −2
2018-19 31 D NYR +2 +1 +7 −5 · −4 +8 −1 · +3 +1 −5 +26 +3 +3 −1
2019-20 32 D TBL +1 +10 −8 −3 · +2 +2 · · −3 · +4 · · · +1
2020-21 33 D TBL · −10 +3 · · −10 −11 −3 · −2 −1 · · +1 +1 −2
2021-22 34 D NSH −1 · +1 · · +5 −11 +4 · +8 · −1 · +1 +1 +1
2022-23 35 D SEA −1 · +3 −3 · −8 −9 −2 · −3 +1 −5 · +1 +2 −3
Starting Team Salary Length Cap % Age Signed as
2008-09 CLB $650,000 3 yr 1.1% 21 ELC Rookie
2011-12 NSH $1,050,000 3 yr 1.6% 24 RFA
2014-15 NSH $2,200,000 1 yr 3.2% 27 RFA
2015-16 NSH $2,500,000 3 yr 3.5% 28 RFA
2018-19 NYR $5,000,000 4 yr 6.3% 31 UFA
2022-23 TOR $950,000 2 yr 1.2% 35 UFA
2007-08
Jul 15 2007
2007-08
to BRUINS
to SHARKS
Jul 15 2007
2007-08
2008-09
Dec 27 2008
2008-09
to BLUE JACKETS
2011-12
Jun 25 2011
2011-12
to PREDATORS
  • Kris Russell 68
to BLUE JACKETS
2019-20
Sep 16 2019
2019-20
to DUCKS
Mar 10 2020
2019-20
to LIGHTNING
to DUCKS
2020-21
Nov 27 2020
2020-21
Feb 15 2021
2020-21
to LIGHTNING
  • Kris Russell 69
2021-22
Dec 6 2021
2021-22
to PREDATORS
  • Kris Russell 70
to LIGHTNING
2022-23
Dec 6 2022
2022-23
to MAPLE LEAFS
  • Kris Russell 67
to KRAKEN
May 3 2023
2022-23
to KRAKEN
  • Kris Russell 67
to MAPLE LEAFS
2023-24
Aug 11 2023
2023-24
to BLACKHAWKS

Full trade details →