Career profile
Last roster:
2013-14
TBL
Career Regular Season
4 seasons (2004–2008)
Games
234
Goals
7
Assists
22
Points
29
+/-
-14
P/GP
0.12
SHT%
4.4
PiM
83
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | NYR | 75 | 4 | 15 | 19 | 0.25 | +4 | 41 | 0 | 0 | 0 | 88 | 4.5% | 90 |
| 2005-06 | NYR | 61 | 0 | 1 | 1 | 0.02 | -3 | 8 | 0 | 0 | 0 | 8 | 0.0% | 8 |
| 2006-07 | NYR | 54 | 2 | 5 | 7 | 0.13 | -8 | 32 | 0 | 0 | 0 | 37 | 5.4% | 33 |
| 2007-08 | TBL | 44 | 1 | 1 | 2 | 0.05 | -7 | 2 | 0 | 0 | 1 | 25 | 4.0% | 11 |
| CAREER | 4 yrs | 234 | 7 | 22 | 29 | 0.12 | -14 | 83 | 0 | 0 | 1 | -- | 4.4% | 142 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1998-99 | LAK | 27 | 1 | 3 | 4 | 0.15 | -5 | 8 | 0 | 1 | 1 | 2.9% | 11:44 |
| 1999-00 | NYI | 49 | 12 | 14 | 26 | 0.53 | -7 | 41 | 3 | 2 | 7 | 11.0% | 13:36 |
| 2001-02 | EDM | 61 | 10 | 5 | 15 | 0.25 | +9 | 52 | 1 | 1 | 1 | 12.8% | 10:05 |
| 2002-03 | EDM | 20 | 0 | 2 | 2 | 0.10 | -3 | 12 | 0 | 0 | 0 | 0.0% | 10:22 |
| 2002-03 | NYR | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0.0% | 9:07 |
| 2002-03 | WSH | 21 | 1 | 2 | 3 | 0.14 | +1 | 7 | 0 | 0 | 0 | 5.0% | 8:07 |
| 2003-04 | CGY | 36 | 2 | 4 | 6 | 0.17 | -3 | 24 | 0 | 0 | 0 | 4.3% | 11:18 |
| 2003-04 | NYR | 14 | 3 | 2 | 5 | 0.36 | 0 | 8 | 1 | 0 | 0 | 10.3% | 14:16 |
| 2005-06 | VAN | 33 | 4 | 2 | 6 | 0.18 | +2 | 14 | 0 | 0 | 0 | 11.4% | 8:35 |
| 2006-07 | VAN | 57 | 2 | 5 | 7 | 0.12 | 0 | 25 | 2 | 0 | 0 | 2.7% | 11:25 |
| 2010-11 | ANH | 12 | 0 | 0 | 0 | 0.00 | -3 | 6 | 0 | 0 | 0 | 0.0% | 10:01 |
| 2011-12 | EDM | 7 | 1 | 1 | 2 | 0.29 | -6 | 7 | 0 | 1 | 1 | 7.1% | 11:49 |
| Career | NHL | 341 | 36 | 40 | 76 | 0.22 | -16 | 206 | 7 | 5 | 10 | 7.6% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 27 | LW | NYR | - | - | 79 | 67 | 73 | 81 | 82 | - | - | 54 | 55 | 68 | - | 52 | 57 | 68 |
| 2005-06 | 28 | LW | NYR | - | - | 79 | 67 | 73 | 81 | 82 | - | - | 54 | 55 | 68 | - | 52 | 57 | 68 |
| 2006-07 | 29 | LW | NYR | - | - | 79 | 68 | 73 | 76 | 79 | - | - | 52 | 54 | 68 | - | 53 | 58 | 67 |
| 2007-08 | 30 | LW | TBL | - | - | 79 | 68 | 73 | 76 | 79 | - | - | 52 | 54 | 68 | - | 70 | 63 | 67 |
| 2011-12 | 34 | RW | TBL | 73 | 42 | 62 | 62 | 82 | 64 | 64 | 59 | 45 | 59 | 60 | 60 | 60 | 77 | 68 | 60 |
| 2012-13 | 35 | RW | MIN | 52 | 36 | 71 | 67 | 81 | 48 | 49 | 60 | 44 | 53 | 50 | 59 | 53 | 82 | 74 | 56 |
| 2013-14 | 36 | RW | TBL | 51 | 35 | 74 | 66 | 82 | 45 | 43 | 56 | 41 | 52 | 51 | 53 | 53 | 84 | 74 | 54 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 27 | LW | NYR | - | - | 79 | 67 | 73 | 81 | 82 | - | - | 54 | 55 | 68 | - | 52 | 57 | 68 |
| 2005-06 | 28 | LW | NYR | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 29 | LW | NYR | - | - | · | +1 | · | −5 | −3 | - | - | −2 | −1 | · | - | +1 | +1 | −1 |
| 2007-08 | 30 | LW | TBL | - | - | · | · | · | · | · | - | - | · | · | · | - | +17 | +5 | · |
| 2011-12 | 34 | RW | TBL | 73 | 42 | −17 | −6 | +9 | −12 | −15 | 59 | 45 | +7 | +6 | −8 | 60 | +7 | +5 | −7 |
| 2012-13 | 35 | RW | MIN | −21 | −6 | +9 | +5 | −1 | −16 | −15 | +1 | −1 | −6 | −10 | −1 | −7 | +5 | +6 | −4 |
| 2013-14 | 36 | RW | TBL | −1 | −1 | +3 | −1 | +1 | −3 | −6 | −4 | −3 | −1 | +1 | −6 | · | +2 | · | −2 |
| Starting | Team | Salary | Length | Cap % | Age | Signed as | |
|---|---|---|---|---|---|---|---|
| 2004-05 |
|
$450,000 | 3 yr | 0.9% | 27 | RFA | |
| 2005-06 |
|
$373,500 | 2 yr | 0.7% | 28 | RFA | |
| 2006-07 |
|
$450,000 | 1 yr | 1.2% | 29 | RFA | |
| 2007-08 |
|
$700,000 | 5 yr | 1.4% | 30 | UFA | |
| 2011-12 |
|
$575,000 | 1 yr | 0.9% | 34 | UFA | |
| 2012-13 |
|
$800,000 | 1 yr | 1.1% | 35 | UFA | |
| 2013-14 |
|
$600,000 | 2 yr | 0.9% | 36 | UFA |
2007-08
to LIGHTNING
- Josh Green
to CANADIENS
- $500,000
