Career profile
Last roster:
2007-08
CHI
Career Regular Season
3 seasons (2004–2007)
Games
202
Goals
7
Assists
29
Points
36
+/-
+3
P/GP
0.18
SHT%
4.9
PiM
246
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1992-93 | DET | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1993-94 | DET | 7 | 1 | 2 | 3 | 0.43 | 0 | 2 | 0 | 0 | 2 | 11.1% | - |
| 1994-95 | DET | 10 | 1 | 2 | 3 | 0.30 | 0 | 2 | 0 | 0 | 1 | 16.7% | - |
| 1994-95 | ANH | 15 | 0 | 8 | 8 | 0.53 | +4 | 12 | 0 | 0 | 4 | 0.0% | - |
| 1995-96 | ANH | 79 | 3 | 21 | 24 | 0.30 | -7 | 88 | 0 | 0 | 6 | 2.8% | - |
| 1996-97 | OTT | 75 | 4 | 17 | 21 | 0.28 | -8 | 67 | 0 | 1 | 7 | 3.3% | - |
| 1997-98 | OTT | 73 | 3 | 13 | 16 | 0.22 | +8 | 62 | 0 | 0 | 5 | 2.8% | 20:56 |
| 1998-99 | OTT | 79 | 4 | 31 | 35 | 0.44 | +17 | 48 | 0 | 2 | 16 | 2.3% | 23:49 |
| 1999-00 | OTT | 79 | 8 | 22 | 30 | 0.38 | -3 | 60 | 1 | 1 | 8 | 5.0% | 23:20 |
| 2000-01 | OTT | 74 | 6 | 16 | 22 | 0.30 | +7 | 72 | 2 | 3 | 6 | 4.5% | 23:49 |
| 2001-02 | ANH | 74 | 5 | 20 | 25 | 0.34 | -11 | 60 | 2 | 3 | 13 | 4.8% | 19:19 |
| 2002-03 | NSH | 74 | 4 | 15 | 19 | 0.26 | +13 | 52 | 0 | 2 | 9 | 3.7% | 19:57 |
| 2003-04 | NSH | 67 | 2 | 13 | 15 | 0.22 | -4 | 64 | 1 | 0 | 4 | 2.5% | 21:17 |
| 2006-07 | BOS | 49 | 1 | 7 | 8 | 0.16 | -14 | 32 | 0 | 0 | 0 | 3.7% | 13:04 |
| Career | NHL | 757 | 42 | 187 | 229 | 0.30 | +2 | 621 | 6 | 12 | 81 | 3.6% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 34 | D | PHL | - | - | 69 | 66 | 62 | 80 | 82 | - | - | 62 | 48 | 70 | - | 76 | 81 | 70 |
| 2005-06 | 35 | D | PIT | - | - | 69 | 66 | 62 | 80 | 82 | - | - | 62 | 48 | 70 | - | 76 | 81 | 70 |
| 2006-07 | 36 | D | PHX | - | - | 69 | 66 | 62 | 80 | 79 | - | - | 62 | 48 | 70 | - | 76 | 81 | 70 |
| 2007-08 | 37 | D | CHI | - | - | 69 | 66 | 62 | 70 | 68 | - | - | 61 | 48 | 67 | - | 77 | 83 | 68 |
2004-05
to FLYERS
- Jason York
to PREDATORS
2005-06
to PENGUINS
- Patrice Bergeron
- Jeff Friesen
- Jason York
to FLYERS
2006-07
to COYOTES
- Jason York
to PENGUINS
