Career profile
Last roster:
2017-18
PHL
- Status
- Retired 8 yrs ago
- Career
- 2014–2018 (4 yrs)
- Age
- 35 (26 in 2018)
- Vitals
- 6'4" · 215 lb
- Drafted
-
2009 Rd 3 (#70)
BUF
Career Regular Season
3 seasons (2014–2018)
Games
42
Goals
0
Assists
3
Points
3
+/-
-4
P/GP
0.07
SHT%
0.0
PiM
28
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2012-13 | NJD | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0% | 15:59 |
| 2013-14 | NJD | 60 | 7 | 22 | 29 | 0.48 | -3 | 22 | 2 | 5 | 17 | 5.6% | 16:55 |
| 2014-15 | NJD | 61 | 6 | 13 | 19 | 0.31 | -2 | 42 | 2 | 3 | 9 | 5.4% | 16:28 |
| 2015-16 | NJD | 34 | 1 | 5 | 6 | 0.18 | -8 | 16 | 0 | 1 | 4 | 2.2% | 14:02 |
| 2015-16 | COL | 6 | 0 | 0 | 0 | 0.00 | +2 | 0 | 0 | 0 | 0 | 0.0% | 12:42 |
| 2016-17 | COL | 27 | 0 | 1 | 1 | 0.04 | -4 | 12 | 0 | 0 | 0 | 0.0% | 11:35 |
| Career | NHL | 189 | 14 | 41 | 55 | 0.29 | -16 | 92 | 4 | 9 | 30 | 4.4% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 23 | D | BUF | 69 | 41 | 78 | 73 | 82 | 54 | 63 | 64 | 30 | 60 | 58 | 61 | 57 | 58 | 61 | 63 |
| 2015-16 | 24 | D | BUF | 71 | 42 | 69 | 67 | 83 | 51 | 62 | 59 | 30 | 55 | 56 | 63 | 55 | 60 | 61 | 62 |
| 2016-17 | 25 | D | DAL | 80 | 45 | 87 | 75 | 81 | 60 | 68 | 70 | 25 | 55 | 50 | 55 | 25 | 60 | 60 | 63 |
| 2017-18 | 26 | D | PHL | 77 | 45 | 86 | 74 | 81 | 57 | 63 | 58 | 25 | 44 | 47 | 62 | 25 | 62 | 62 | 62 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 23 | D | BUF | 69 | 41 | 78 | 73 | 82 | 54 | 63 | 64 | 30 | 60 | 58 | 61 | 57 | 58 | 61 | 63 |
| 2015-16 | 24 | D | BUF | +2 | +1 | −9 | −6 | +1 | −3 | −1 | −5 | · | −5 | −2 | +2 | −2 | +2 | · | −1 |
| 2016-17 | 25 | D | DAL | +9 | +3 | +18 | +8 | −2 | +9 | +6 | +11 | −5 | · | −6 | −8 | −30 | · | −1 | +1 |
| 2017-18 | 26 | D | PHL | −3 | · | −1 | −1 | · | −3 | −5 | −12 | · | −11 | −3 | +7 | · | +2 | +2 | −1 |
2016-17
to STARS
- Eric Gelinas
- Paul Byron
to SABRES
2018-19
to BLACKHAWKS
- Eric Gelinas
- NJD 2018 6th
to FLYERS
