Game 215
|
Oct 14, 2026
|
2026-27 PRE
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
2 | 3 | 0 | 5 |
|
|
0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
17 | 9 | 9 | 35 |
|
|
5 | 11 | 17 | 33 |
Scoring Summary
| 1st Period | |||
|---|---|---|---|
|
|
14:44 |
Ryan O'Reilly
(2)
D. Larkin
(6),
J. Trouba
(2)
|
1–0
CAR
|
|
|
16:11 |
Louis Crevier
(2)
A. Panarin
(6),
M. Anderson
(4)
|
2–0
CAR
|
|
|
00:23 | V. Dunn for Roughing | |
|
|
03:11 | C. Dvorak for Interference | |
|
|
16:32 | J. Manson for Fighting (Major) 5 min | |
|
|
16:32 | J. LaCombe for Fighting (Major) 5 min | |
|
|
17:54 | M. Anderson for Hooking | |
| 2nd Period | |||
|
|
03:33 |
Dylan Larkin
(7)
PP
D. Guenther
(5),
W. Eklund
(3)
|
3–0
CAR
|
|
|
08:54 |
Matt Boldy
(5)
E. Malkin
(9)
|
4–0
CAR
|
|
|
17:51 |
Dylan Guenther
(5)
J. LaCombe
(9),
D. Larkin
(7)
|
5–0
CAR
|
|
|
03:11 | J. Manson for Tripping | |
|
|
04:57 | E. Malkin for Tripping | |
|
|
12:39 | D. Larkin for High-sticking | |
|
|
14:42 | D. Guenther for Tripping | |
| 3rd Period | |||
|
|
06:59 |
Miles Wood
(2)
V. Dunn
(5),
T. Blueger
(3)
|
5–1
CAR
|
|
|
09:36 |
Christian Dvorak
(5)
M. Rasmussen
(2),
J. Manson
(12)
|
5–2
CAR
|
|
|
18:28 |
Christian Dvorak
(6)
PP
V. Dunn
(6)
|
5–3
CAR
|
|
|
11:30 | D. Guenther for Holding | |
|
|
18:18 | E. Malkin for Slashing | |
Goalies Summary
Game Notes
- Josh Manson beats up Jackson LaCombe at 16:32 of 1st period
Team Stats
35
Shots
33
62
Shot Attempts
65
33% 1/3
Power Play
1/6 17%
38% 34
Faceoffs
56 62%
19
Hits
13
9
Blk Shots
9
17
PiM
11
50%
Possession
50%
14:37
OZ Possession
15:39
3 Stars of the Game
-
D. Larkin
G:1 A:2 P:3 -
M. Boldy
G:1 A:0 P:1 -
R. O'Reilly
G:1 A:0 P:1
Season Series
Series tied 1-1Team Summary
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| D. Larkin ★1 | C | 1 | 2 | 3 | +2 | 2 | 7 | 10 | 0 | 1 | 3 | 18:09 | 2:02 | 42 | 19 | 2:18 | 1 | 0 | 1 | 2:21 | 0 | 0 | 13:30 | 0 | 2 | 6 |
| D. Guenther | R | 1 | 1 | 2 | +2 | 4 | 6 | 7 | 0 | 2 | 1 | 15:47 | 1:27 | 50 | 2 | 2:18 | 0 | 1 | 0 | 0:00 | - | - | 13:29 | 1 | 0 | 6 |
| M. Boldy ★2 | L/R | 1 | 0 | 1 | +1 | 0 | 5 | 10 | 0 | 4 | 0 | 24:01 | 3:35 | 29 | 17 | 2:02 | 0 | 0 | 1 | 5:47 | 0 | 0 | 16:12 | 1 | 0 | 4 |
| R. O'Reilly ★3 | C | 1 | 0 | 1 | +2 | 0 | 2 | 10 | 1 | 1 | 0 | 13:31 | 1:15 | 100 | 2 | 0:00 | - | - | - | 0:00 | - | - | 13:31 | 1 | 0 | 2 |
| L. Crevier | D | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 1 | 0 | 12:44 | 1:02 | - | 0 | 0:00 | - | - | - | 0:55 | 0 | 0 | 11:49 | 1 | 0 | 1 |
| J. Trouba | D | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 25:02 | 2:48 | - | 0 | 2:24 | 0 | 0 | 2 | 5:10 | 0 | 0 | 17:28 | 0 | 1 | 0 |
| A. Panarin | L | 0 | 1 | 1 | +1 | 0 | 4 | 8 | 0 | 0 | 1 | 22:16 | 1:34 | 67 | 3 | 2:02 | 0 | 0 | 0 | 4:02 | 0 | 0 | 16:12 | 0 | 1 | 4 |
| E. Malkin | C/R | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 0 | 3 | 0 | 21:54 | 1:51 | 41 | 27 | 2:02 | 0 | 0 | 0 | 3:42 | 0 | 0 | 16:10 | 0 | 1 | 0 |
| J. LaCombe | D | 0 | 1 | 1 | +1 | 5 | 1 | 1 | 3 | 0 | 1 | 20:07 | 2:53 | - | 0 | 1:56 | 0 | 0 | 1 | 3:55 | 0 | 0 | 14:16 | 0 | 1 | 0 |
| M. Anderson | D | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 2 | 0 | 0 | 17:44 | 1:21 | - | 0 | 0:00 | - | - | - | 3:55 | 0 | 0 | 13:49 | 0 | 1 | 0 |
| W. Eklund | L | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 11:39 | 1:14 | 33 | 12 | 2:18 | 0 | 1 | 0 | 0:49 | 0 | 0 | 8:32 | 0 | 0 | 1 |
| V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24:47 | 2:36 | - | 0 | 2:24 | 0 | 0 | 0 | 4:49 | 0 | 0 | 17:34 | 0 | 0 | 0 |
| B. Faber | D | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 0 | 0 | 0 | 19:34 | 2:36 | - | 0 | 1:56 | 0 | 0 | 2 | 1:26 | 0 | 0 | 16:12 | 0 | 0 | 1 |
| C. Mittelstadt | C/L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12:01 | 1:24 | 50 | 2 | 0:00 | - | - | - | 3:29 | 0 | 0 | 8:32 | 0 | 0 | 1 |
| M. Michkov | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:32 | 0:39 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 8:32 | 0 | 0 | 0 |
| C. Ritchie | C/L/R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 7:20 | 0:27 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:20 | 0 | 0 | 1 |
| E. Chinakhov | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 7:20 | 0:32 | 0 | 5 | 0:00 | - | - | - | 0:00 | - | - | 7:20 | 0 | 0 | 1 |
| R. Greene | C/L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:20 | 0:38 | 0 | 1 | 0:00 | - | - | - | 0:00 | - | - | 7:20 | 0 | 0 | 0 |
| CAR Totals | 5 | 9 | 14 | 17 | 35 | 62 | 9 | 19 | 13 | - | - | 38% | 90 | - | 1 | 2 | 7 | - | 0 | 0 | - | 4 | 7 | 28 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cooley | Start | W | 33 | 30 | 3 | .909 | 3.00 | +0.38 | 60:00 | 5-2-0 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| C. Dvorak | C | 2 | 0 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 5 | 16:15 | 1:53 | 81 | 21 | 5:27 | 1 | 0 | 3 | 0:52 | 0 | 0 | 9:56 | 1 | 0 | 1 |
| V. Dunn | D | 0 | 2 | 2 | -2 | 2 | 2 | 2 | 1 | 0 | 0 | 23:42 | 2:17 | - | 0 | 4:42 | 0 | 1 | 2 | 1:01 | 0 | 0 | 17:59 | 0 | 1 | 0 |
| M. Wood | L/R | 1 | 0 | 1 | +1 | 0 | 3 | 4 | 0 | 0 | 0 | 7:20 | 1:01 | 100 | 1 | 0:00 | - | - | - | 1:38 | 0 | 0 | 5:42 | 1 | 0 | 3 |
| J. Manson | D | 0 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 0 | 1 | 18:25 | 1:59 | - | 0 | 3:24 | 0 | 0 | 1 | 1:56 | 0 | 0 | 13:05 | 0 | 1 | 1 |
| T. Blueger | C | 0 | 1 | 1 | +1 | 0 | 4 | 9 | 1 | 0 | 2 | 13:51 | 1:23 | 54 | 13 | 5:27 | 0 | 0 | 4 | 2:42 | 0 | 0 | 5:42 | 0 | 1 | 0 |
| M. Rasmussen | C/L/R | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9:57 | 0:57 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 9:57 | 0 | 1 | 2 |
| Q. Hughes | D | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 3 | 0 | 2 | 28:43 | 4:26 | - | 0 | 6:00 | 0 | 0 | 0 | 2:52 | 0 | 0 | 19:51 | 0 | 0 | 0 |
| E. Pettersson | C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 3 | 1 | 21:34 | 3:17 | 53 | 19 | 4:38 | 0 | 0 | 1 | 0:00 | - | - | 16:56 | 0 | 0 | 1 |
| J. Schwartz | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 21:34 | 1:14 | - | 0 | 4:38 | 0 | 0 | 0 | 0:00 | - | - | 16:56 | 0 | 0 | 0 |
| S. Stamkos | C/L/R | 0 | 0 | 0 | -2 | 0 | 5 | 8 | 1 | 1 | 3 | 20:20 | 2:11 | 59 | 29 | 4:38 | 0 | 0 | 3 | 2:42 | 0 | 0 | 13:00 | 0 | 0 | 2 |
| D. Forbort | D | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 1 | 1 | 18:05 | 1:55 | - | 0 | 4:42 | 0 | 0 | 1 | 0:00 | - | - | 13:23 | 0 | 0 | 1 |
| K. Johnson | L/R | 0 | 0 | 0 | -1 | 0 | 3 | 7 | 0 | 1 | 0 | 16:56 | 1:20 | 0 | 2 | 0:00 | - | - | - | 0:00 | - | - | 16:56 | 0 | 0 | 3 |
| D. Kulikov | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16:25 | 0:55 | - | 0 | 0:41 | 0 | 0 | 0 | 2:28 | 0 | 0 | 13:16 | 0 | 0 | 0 |
| T. Willander | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 14:37 | 1:16 | - | 0 | 0:41 | 0 | 0 | 0 | 0:23 | 0 | 0 | 13:33 | 0 | 0 | 1 |
| E. Tolvanen | L/R | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 1 | 4 | 0 | 13:00 | 0:55 | 67 | 3 | 0:00 | - | - | - | 0:00 | - | - | 13:00 | 0 | 0 | 2 |
| M. Khusnutdinov | C/L/R | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 13:00 | 1:06 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 13:00 | 0 | 0 | 0 |
| B. Duhaime | L | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0 | 1 | 1 | 11:55 | 0:55 | 100 | 2 | 5:27 | 0 | 0 | 1 | 0:46 | 0 | 0 | 5:42 | 0 | 0 | 0 |
| D. James | C/R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9:57 | 1:03 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 9:57 | 0 | 0 | 0 |
| CLB Totals | 3 | 5 | 8 | 11 | 33 | 65 | 9 | 13 | 19 | - | - | 62% | 90 | - | 1 | 1 | 16 | - | 0 | 0 | - | 2 | 4 | 17 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Saros | Start | L | 35 | 30 | 5 | .857 | 5.00 | -1.41 | – | 60:00 | 3-6-1 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
Lines
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 40% | 36% | 16:12 |
| 2 | D. Larkin | R. O'Reilly | D. Guenther | 30% | 30% | 13:31 |
| 3 | W. Eklund | C. Mittelstadt | M. Michkov | 20% | 19% | 8:32 |
| 4 | E. Chinakhov | C. Ritchie | R. Greene | 10% | 16% | 7:20 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 40% | 37% | 16:42 |
| 2 | J. LaCombe | B. Faber | 30% | 36% | 16:18 |
| 3 | L. Crevier | M. Anderson | 20% | 26% | 11:49 |
| 4 | V. Hedman | J. Trouba | 10% | 2% | 0:46 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 60% | 47% | 2:02 |
| 2 | D. Larkin | W. Eklund | D. Guenther | 40% | 53% | 2:18 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 55% | 2:24 |
| 2 | J. LaCombe | B. Faber | 40% | 45% | 1:56 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 69% | 6:58 |
| 2 | D. Larkin | A. Panarin | 40% | 31% | 3:07 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 49% | 4:59 |
| 2 | J. LaCombe | M. Anderson | 40% | 51% | 5:06 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | M. Boldy | 60% | 0% | 0:00 |
| 2 | E. Malkin | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 0% | 0:00 |
| 2 | J. LaCombe | M. Anderson | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 0% | 0:00 |
| 2 | D. Larkin | A. Panarin | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 0% | 0:00 |
| 2 | J. LaCombe | B. Faber | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
| Def | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | W. Eklund, M. Michkov, C. Mittelstadt | B. Faber, M. Anderson, J. LaCombe |
| Power play | W. Eklund, M. Michkov | B. Faber, M. Anderson |
| Penalty kill | C. Mittelstadt | J. LaCombe |
- Penalty shots
- M. Boldy , E. Malkin , D. Larkin , C. Mittelstadt , A. Panarin
- Goalies
- D. Cooley , J. Wallstedt
- OT forwards
- M. Boldy , E. Malkin , D. Larkin , R. O'Reilly , A. Panarin , D. Guenther , W. Eklund , M. Michkov , C. Mittelstadt , E. Chinakhov
- OT defensemen
- V. Hedman , J. Trouba , J. LaCombe , M. Anderson , B. Faber
- Scratches
- A. Johansson (Healthy)
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Pettersson | K. Johnson | J. Schwartz | 40% | 37% | 16:56 |
| 2 | S. Stamkos | M. Khusnutdinov | E. Tolvanen | 30% | 29% | 13:00 |
| 3 | C. Dvorak | D. James | M. Rasmussen | 20% | 22% | 9:57 |
| 4 | T. Blueger | M. Wood | B. Duhaime | 10% | 13% | 5:42 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | V. Dunn | 40% | 39% | 18:00 |
| 2 | J. Manson | D. Forbort | 30% | 29% | 13:19 |
| 3 | T. Willander | D. Kulikov | 20% | 27% | 12:24 |
| 4 | Q. Hughes | J. Manson | 10% | 4% | 1:52 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | C. Dvorak | B. Duhaime | T. Blueger | 60% | 54% | 5:27 |
| 2 | S. Stamkos | E. Pettersson | J. Schwartz | 40% | 46% | 4:38 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | V. Dunn | 60% | 47% | 4:42 |
| 2 | J. Manson | D. Forbort | 40% | 53% | 5:23 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | T. Blueger | S. Stamkos | 60% | 62% | 2:42 |
| 2 | C. Dvorak | M. Wood | 40% | 38% | 1:38 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | D. Kulikov | 60% | 47% | 2:01 |
| 2 | J. Manson | V. Dunn | 40% | 53% | 2:19 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | C. Dvorak | 60% | 0% | 0:00 |
| 2 | T. Blueger | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | D. Kulikov | 60% | 0% | 0:00 |
| 2 | J. Manson | V. Dunn | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | C. Dvorak | E. Pettersson | 60% | 0% | 0:00 |
| 2 | S. Stamkos | T. Blueger | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | V. Dunn | 60% | 0% | 0:00 |
| 2 | J. Manson | T. Willander | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | E. Pettersson | K. Johnson | S. Stamkos | Q. Hughes | V. Dunn |
| Def | E. Pettersson | K. Johnson | S. Stamkos | J. Manson | V. Dunn |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | C. Dvorak, T. Blueger, B. Duhaime | Q. Hughes, D. Kulikov, J. Manson |
| Power play | C. Dvorak, T. Blueger | J. Manson, D. Kulikov |
| Penalty kill | B. Duhaime | J. Manson |
- Penalty shots
- S. Stamkos , E. Pettersson , C. Dvorak , T. Blueger , J. Schwartz
- Goalies
- J. Saros , T. Demko
- OT forwards
- E. Pettersson , K. Johnson , M. Wood , E. Tolvanen , J. Schwartz , S. Stamkos , C. Dvorak , T. Blueger , B. Duhaime , M. Khusnutdinov
- OT defensemen
- Q. Hughes , D. Forbort , J. Manson , T. Willander , D. Kulikov
- Scratches
- A. Wilsby (Healthy) , K. Fiala (Healthy)