Game 210
|
Oct 14, 2026
|
2026-27 PRE
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
0 | 0 | 2 | 2 |
|
|
0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
8 | 3 | 16 | 27 |
|
|
12 | 9 | 11 | 32 |
Scoring Summary
| 1st Period | |||
|---|---|---|---|
| — | — | No goals, no penalties | |
| 2nd Period | |||
|
|
03:26 |
Nick Leddy
(2)
J. Compher
(3),
J. Drouin
(8)
|
1–0
COL
|
|
|
19:46 |
J.T. Compher
(4)
J. Drouin
(9)
|
2–0
COL
|
|
|
11:31 | M. Schaefer for Interference | |
|
|
14:32 | L. Glendening for Delay of game | |
|
|
16:37 | R. Rakell for High-sticking | |
| 3rd Period | |||
|
|
05:44 |
Ivan Demidov
(2)
R. McLeod
(9)
|
2–1
COL
|
|
|
12:12 |
Andrei Kuzmenko
(5)
PP
B. Sennecke
(11),
M. Schaefer
(5)
|
3–1
COL
|
|
|
12:37 |
Brad Marchand
(5)
L. Hutson
(8),
R. Pulock
(7)
|
3–2
COL
|
|
|
16:54 |
J.T. Compher
(5)
S. Nemec
(6),
J. Drouin
(10)
|
4–2
COL
|
|
|
11:10 | N. Pionk for Interference | |
|
|
17:59 | M. Rantanen for Roughing | |
Goalies Summary
| Goalie | Dec | SA | SV | GA | SV% | TOI | Record | |
|---|---|---|---|---|---|---|---|---|
|
|
C. DeSmith | L | 32 | 28 | 4 | .875 | 60:00 | 4-2-0 |
|
|
Y. Askarov | W | 27 | 25 | 2 | .926 | 60:00 | 5-6-3 |
Team Stats
27
Shots
32
72
Shot Attempts
61
0% 0/1
Power Play
1/4 25%
52% 46
Faceoffs
42 48%
16
Hits
15
8
Blk Shots
13
8
PiM
2
50%
Possession
50%
17:11
OZ Possession
15:56
3 Stars of the Game
-
J. Compher
G:2 A:1 P:3 -
J. Drouin
G:0 A:3 P:3 -
N. Leddy
G:1 A:0 P:1
Season Series
Series tied 1-1Team Summary
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| B. Marchand | L/R | 1 | 0 | 1 | -1 | 0 | 4 | 6 | 0 | 0 | 0 | 16:23 | 1:46 | - | 0 | 0:55 | 0 | 0 | 0 | 0:00 | - | - | 15:28 | 1 | 0 | 4 |
| I. Demidov | R | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 14:16 | 1:35 | 0 | 1 | 1:12 | 0 | 0 | 0 | 0:00 | - | - | 13:04 | 1 | 0 | 1 |
| R. Pulock | D | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 1 | 0 | 23:53 | 2:35 | - | 0 | 0:47 | 0 | 0 | 0 | 3:25 | 0 | 0 | 19:41 | 0 | 1 | 1 |
| L. Hutson | D | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 0 | 2 | 2 | 20:53 | 2:41 | - | 0 | 1:12 | 0 | 0 | 0 | 0:00 | - | - | 19:41 | 0 | 1 | 1 |
| R. McLeod | C/L | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 17:48 | 2:20 | 67 | 24 | 0:00 | - | - | - | 4:44 | 0 | 0 | 13:04 | 0 | 1 | 1 |
| J. Edmundson | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 1 | 19:57 | 1:38 | - | 0 | 0:00 | - | - | - | 3:34 | 0 | 0 | 16:23 | 0 | 0 | 0 |
| J. Hughes | C/L | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 19:24 | 2:07 | - | 0 | 1:04 | 0 | 0 | 0 | 1:31 | 0 | 0 | 16:49 | 0 | 0 | 4 |
| A. Carrier | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 1 | 0 | 19:12 | 2:01 | - | 0 | 0:00 | - | - | - | 2:49 | 0 | 0 | 16:23 | 0 | 0 | 2 |
| N. Pionk | D | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | 1 | 0 | 18:52 | 1:58 | - | 0 | 0:47 | 0 | 0 | 0 | 3:08 | 0 | 0 | 14:57 | 0 | 0 | 1 |
| R. Thomas | C | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 18:15 | 1:52 | 64 | 22 | 1:04 | 0 | 0 | 0 | 0:22 | 0 | 0 | 16:49 | 0 | 0 | 3 |
| M. Rantanen | R | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 3 | 17:52 | 2:13 | 100 | 2 | 1:04 | 0 | 0 | 0 | 0:00 | - | - | 16:48 | 0 | 0 | 2 |
| C. Bedard | C/L | 0 | 0 | 0 | -1 | 0 | 3 | 8 | 0 | 1 | 1 | 16:39 | 1:28 | 45 | 22 | 0:55 | 0 | 0 | 0 | 0:16 | 0 | 0 | 15:28 | 0 | 0 | 3 |
| R. Rakell | C/L/R | 0 | 0 | 0 | -1 | 2 | 3 | 10 | 0 | 4 | 0 | 16:22 | 2:07 | 0 | 3 | 0:55 | 0 | 0 | 1 | 0:00 | - | - | 15:27 | 0 | 0 | 2 |
| N. Seeler | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 16:00 | 1:11 | - | 0 | 0:00 | - | - | - | 1:02 | 0 | 0 | 14:58 | 0 | 0 | 0 |
| M. Frost | C/L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13:04 | 1:02 | 0 | 1 | 0:00 | - | - | - | 0:00 | - | - | 13:04 | 0 | 0 | 0 |
| E. Rodrigues | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9:42 | 0:26 | 14 | 7 | 0:00 | - | - | - | 4:01 | 0 | 0 | 5:41 | 0 | 0 | 1 |
| T. Raddysh | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:24 | 0:25 | 50 | 2 | 0:00 | - | - | - | 1:43 | 0 | 0 | 5:41 | 0 | 0 | 0 |
| L. Glendening | C/R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7:01 | 0:27 | 50 | 4 | 0:00 | - | - | - | 1:21 | 0 | 0 | 5:40 | 0 | 0 | 0 |
| CHI Totals | 2 | 3 | 5 | 8 | 27 | 72 | 8 | 16 | 15 | - | - | 52% | 88 | - | 0 | 0 | 1 | - | 0 | 0 | - | 2 | 3 | 26 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DeSmith | Start | L | 32 | 28 | 4 | .875 | 4.00 | -0.72 | – | 60:00 | 4-2-0 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| J. Compher ★1 | C/L/R | 2 | 1 | 3 | +2 | 0 | 3 | 7 | 0 | 0 | 4 | 16:00 | 2:06 | 56 | 27 | 3:30 | 0 | 0 | 0 | 0:00 | - | - | 12:30 | 2 | 1 | 3 |
| J. Drouin ★2 | C/L/R | 0 | 3 | 3 | +2 | 0 | 4 | 11 | 0 | 0 | 0 | 16:00 | 2:23 | 50 | 2 | 3:30 | 0 | 0 | 1 | 0:00 | - | - | 12:30 | 0 | 3 | 3 |
| A. Kuzmenko | L/R | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 18:45 | 0:57 | 100 | 1 | 3:29 | 1 | 0 | 1 | 0:00 | - | - | 15:16 | 0 | 0 | 2 |
| N. Leddy ★3 | D | 1 | 0 | 1 | +2 | 0 | 2 | 2 | 1 | 2 | 0 | 16:46 | 1:33 | - | 0 | 0:00 | - | - | - | 0:09 | 0 | 0 | 16:37 | 1 | 0 | 2 |
| M. Schaefer | D | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 3 | 1 | 23:06 | 4:11 | - | 0 | 4:06 | 0 | 1 | 2 | 0:00 | - | - | 19:00 | 0 | 0 | 2 |
| S. Nemec | D | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 2 | 1 | 0 | 21:12 | 2:04 | - | 0 | 2:53 | 0 | 0 | 0 | 0:09 | 0 | 0 | 18:10 | 0 | 1 | 0 |
| B. Sennecke | R | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 3 | 0 | 18:45 | 2:21 | 67 | 3 | 3:29 | 0 | 1 | 1 | 0:00 | - | - | 15:16 | 0 | 0 | 3 |
| B. Dumoulin | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 21:54 | 1:48 | - | 0 | 2:53 | 0 | 0 | 2 | 1:50 | 0 | 0 | 17:11 | 0 | 0 | 0 |
| J. Spence | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 20:08 | 1:55 | - | 0 | 4:06 | 0 | 0 | 0 | 0:21 | 0 | 0 | 15:41 | 0 | 0 | 0 |
| L. Carlsson | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 19:50 | 2:22 | 39 | 23 | 3:08 | 0 | 0 | 0 | 1:26 | 0 | 0 | 15:16 | 0 | 0 | 1 |
| L. Schenn | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 2 | 16:53 | 1:30 | - | 0 | 0:00 | - | - | - | 1:29 | 0 | 0 | 15:24 | 0 | 0 | 0 |
| R. Smith | L/R | 0 | 0 | 0 | +2 | 0 | 3 | 7 | 0 | 1 | 0 | 16:00 | 1:08 | 0 | 1 | 3:30 | 0 | 0 | 0 | 0:00 | - | - | 12:30 | 0 | 0 | 3 |
| Y. Gourde | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 1 | 14:43 | 1:38 | 50 | 16 | 0:21 | 0 | 0 | 0 | 1:26 | 0 | 0 | 12:56 | 0 | 0 | 1 |
| P. Holmberg | L/R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 1 | 12:56 | 0:56 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 12:56 | 0 | 0 | 2 |
| R. Strome | C/R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 3 | 12:56 | 1:09 | 100 | 1 | 0:00 | - | - | - | 0:00 | - | - | 12:56 | 0 | 0 | 2 |
| J. Veleno | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 10:53 | 0:34 | 36 | 14 | 0:00 | - | - | - | 0:33 | 0 | 0 | 10:20 | 0 | 0 | 0 |
| O. Back | C/L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:53 | 0:52 | - | 0 | 0:00 | - | - | - | 0:33 | 0 | 0 | 10:20 | 0 | 0 | 0 |
| F. Vatrano | L/R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10:20 | 0:38 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 10:20 | 0 | 0 | 1 |
| COL Totals | 4 | 7 | 11 | 2 | 32 | 61 | 13 | 15 | 16 | - | - | 48% | 88 | - | 1 | 2 | 7 | - | 0 | 0 | - | 3 | 5 | 25 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Askarov | Start | W | 27 | 25 | 2 | .926 | 2.00 | +0.77 | 60:00 | 5-6-3 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
Lines
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | R. Thomas | J. Hughes | M. Rantanen | 34% | 33% | 16:49 |
| 2 | C. Bedard | B. Marchand | R. Rakell | 32% | 30% | 15:28 |
| 3 | R. McLeod | M. Frost | I. Demidov | 24% | 26% | 13:04 |
| 4 | E. Rodrigues | L. Glendening | T. Raddysh | 10% | 11% | 5:41 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | L. Hutson | R. Pulock | 37% | 36% | 18:36 |
| 2 | J. Edmundson | A. Carrier | 33% | 32% | 16:23 |
| 3 | N. Pionk | N. Seeler | 28% | 29% | 14:58 |
| 4 | L. Hutson | R. Pulock | 2% | 2% | 1:05 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | R. Thomas | J. Hughes | M. Rantanen | 52% | 54% | 1:04 |
| 2 | C. Bedard | B. Marchand | R. Rakell | 48% | 46% | 0:55 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | L. Hutson | I. Demidov | 60% | 61% | 1:12 |
| 2 | R. Pulock | N. Pionk | 40% | 39% | 0:47 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | R. McLeod | E. Rodrigues | 60% | 75% | 5:16 |
| 2 | L. Glendening | T. Raddysh | 40% | 25% | 1:43 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | A. Carrier | R. Pulock | 60% | 49% | 3:25 |
| 2 | J. Edmundson | N. Pionk | 40% | 51% | 3:34 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | R. McLeod | 60% | 0% | 0:00 |
| 2 | E. Rodrigues | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | R. Pulock | A. Carrier | 60% | 0% | 0:00 |
| 2 | J. Edmundson | L. Hutson | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | R. Thomas | M. Rantanen | 60% | 0% | 0:00 |
| 2 | J. Hughes | C. Bedard | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | L. Hutson | R. Pulock | 60% | 0% | 0:00 |
| 2 | J. Edmundson | N. Pionk | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | R. Thomas | J. Hughes | B. Marchand | L. Hutson | N. Pionk |
| Def | R. McLeod | R. Rakell | M. Rantanen | R. Pulock | L. Hutson |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | M. Rantanen, J. Hughes, R. Thomas | R. Pulock, L. Hutson, N. Pionk |
| Power play | R. Thomas, M. Rantanen | L. Hutson, N. Pionk |
| Penalty kill | J. Hughes | N. Seeler |
- Penalty shots
- M. Rantanen , J. Hughes , C. Bedard , R. Rakell , R. Thomas
- Goalies
- C. DeSmith , J. Oettinger
- OT forwards
- M. Rantanen , J. Hughes , B. Marchand , R. Thomas , C. Bedard , R. Rakell , I. Demidov , R. McLeod , M. Frost , E. Rodrigues
- OT defensemen
- R. Pulock , L. Hutson , N. Pionk , N. Seeler , J. Edmundson
- Scratches
- M. Crozier (Healthy) , A. Steeves (Healthy) , C. Sissons (Healthy)
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | L. Carlsson | A. Kuzmenko | B. Sennecke | 30% | 30% | 15:16 |
| 2 | J. Compher | J. Drouin | R. Smith | 25% | 24% | 12:30 |
| 3 | Y. Gourde | P. Holmberg | R. Strome | 25% | 25% | 12:56 |
| 4 | J. Veleno | O. Back | F. Vatrano | 20% | 20% | 10:20 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Schaefer | B. Dumoulin | 34% | 34% | 17:11 |
| 2 | N. Leddy | S. Nemec | 32% | 33% | 16:37 |
| 3 | J. Spence | L. Schenn | 30% | 30% | 15:24 |
| 4 | M. Schaefer | S. Nemec | 4% | 4% | 1:50 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | L. Carlsson | A. Kuzmenko | B. Sennecke | 55% | 50% | 3:29 |
| 2 | J. Compher | J. Drouin | R. Smith | 45% | 50% | 3:30 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Schaefer | J. Spence | 50% | 59% | 4:06 |
| 2 | B. Dumoulin | S. Nemec | 50% | 41% | 2:53 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Y. Gourde | L. Carlsson | 50% | 72% | 1:26 |
| 2 | J. Veleno | O. Back | 50% | 28% | 0:33 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Schaefer | B. Dumoulin | 50% | 92% | 1:50 |
| 2 | N. Leddy | S. Nemec | 50% | 8% | 0:09 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | Y. Gourde | 50% | 0% | 0:00 |
| 2 | J. Veleno | 50% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Schaefer | B. Dumoulin | 50% | 0% | 0:00 |
| 2 | N. Leddy | S. Nemec | 50% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | L. Carlsson | B. Sennecke | 50% | 0% | 0:00 |
| 2 | J. Compher | A. Kuzmenko | 50% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Schaefer | J. Spence | 50% | 0% | 0:00 |
| 2 | B. Dumoulin | S. Nemec | 50% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | L. Carlsson | A. Kuzmenko | B. Sennecke | M. Schaefer | S. Nemec |
| Def | Y. Gourde | O. Back | J. Compher | M. Schaefer | B. Dumoulin |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | O. Back, P. Holmberg, J. Veleno | J. Spence, M. Schaefer, N. Leddy |
| Power play | Y. Gourde, P. Holmberg | B. Dumoulin, S. Nemec |
| Penalty kill | P. Holmberg | J. Spence |
- Penalty shots
- L. Carlsson , S. Nemec , Y. Gourde , N. Leddy , A. Kuzmenko
- Goalies
- Y. Askarov , S. Ersson
- OT forwards
- L. Carlsson , B. Sennecke , J. Compher , A. Kuzmenko , Y. Gourde , R. Smith , J. Veleno , P. Holmberg , R. Strome , O. Back
- OT defensemen
- M. Schaefer , B. Dumoulin , N. Leddy , S. Nemec , J. Spence
- Scratches
- R. Graves (Healthy) , M. Appleton (Healthy) , M. Kesselring (Healthy)