Game 202
|
Oct 14, 2026
|
2026-27 PRE
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 2 |
|
|
0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
|
|
3 | 5 | 5 | 3 | 16 |
|
|
8 | 17 | 12 | 4 | 41 |
Scoring Summary
| 1st Period | |||
|---|---|---|---|
|
|
17:27 |
Gabriel Vilardi
(5)
Z. Werenski
(12),
A. Lowry
(4)
|
1–0
WSH
|
|
|
02:05 | J. Brodin for Tripping | |
| 2nd Period | |||
|
|
00:21 |
Z. Werenski
(13),
D. Doughty
(6)
|
2–0
WSH
|
|
|
13:19 |
Dylan Guenther
(4)
D. Larkin
(5),
M. Anderson
(3)
|
2–1
WSH
|
|
|
00:22 | B. Schenn for Tripping | |
|
|
16:16 | A. Lowry for Delay of game | |
|
|
19:07 | D. Doughty for Interference | |
| 3rd Period | |||
|
|
18:25 |
Artemi Panarin
(5)
V. Hedman
(4)
|
2–2
Tied
|
|
|
07:15 | J. Trouba for Cross-checking | |
|
|
19:46 | B. Schenn for High-sticking | |
| Overtime | |||
|
|
04:57 |
Matt Boldy
(4)
A. Panarin
(5),
J. LaCombe
(8)
|
3–2
CAR
|
Team Stats
16
Shots
41
39
Shot Attempts
83
0% 0/1
Power Play
0/5 0%
62% 53
Faceoffs
32 38%
15
Hits
24
15
Blk Shots
6
10
PiM
2
49%
Possession
51%
16:56
OZ Possession
19:27
3 Stars of the Game
-
A. Panarin
G:1 A:1 P:2 -
M. Boldy
G:1 A:0 P:1 -
J. LaCombe
G:0 A:1 P:1
Season Series
CAR leads 2-0Team Summary
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| Z. Werenski | D | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 26:55 | 4:43 | - | 0 | 0:44 | 0 | 0 | 0 | 5:25 | 0 | 0 | 20:46 | 0 | 2 | 2 |
| C. Stephenson | C/L | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 3 | 25:11 | 3:09 | 60 | 35 | 1:15 | 0 | 0 | 0 | 7:40 | 0 | 1 | 16:16 | 1 | 0 | 1 |
| G. Vilardi | R | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 19:29 | 2:09 | 80 | 5 | 1:15 | 0 | 0 | 0 | 1:39 | 0 | 0 | 16:35 | 1 | 0 | 4 |
| D. Doughty | D | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 4 | 3 | 1 | 25:17 | 2:30 | - | 0 | 0:44 | 0 | 0 | 0 | 4:34 | 0 | 0 | 19:59 | 0 | 1 | 0 |
| A. Lowry | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 14:40 | 1:08 | 64 | 14 | 0:00 | - | - | - | 0:00 | - | - | 14:40 | 0 | 1 | 0 |
| J. Bratt | L/R | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 25:04 | 2:14 | 100 | 2 | 1:15 | 0 | 0 | 0 | 6:48 | 0 | 0 | 17:01 | 0 | 0 | 4 |
| D. Toews | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 21:20 | 2:31 | - | 0 | 1:15 | 0 | 0 | 1 | 4:30 | 0 | 0 | 15:35 | 0 | 0 | 1 |
| J. Oleksiak | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21:20 | 1:39 | - | 0 | 1:15 | 0 | 0 | 0 | 4:30 | 0 | 0 | 15:35 | 0 | 0 | 0 |
| B. Schenn | C/L | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 17:52 | 1:41 | 50 | 2 | 0:44 | 0 | 0 | 0 | 1:20 | 0 | 0 | 15:48 | 0 | 0 | 0 |
| J. Brodin | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 1 | 0 | 16:16 | 1:29 | - | 0 | 0:00 | - | - | - | 0:51 | 0 | 0 | 15:25 | 0 | 0 | 0 |
| D. O'Connor | L/R | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 1 | 0 | 15:42 | 1:03 | 0 | 1 | 0:44 | 0 | 0 | 0 | 0:00 | - | - | 14:58 | 0 | 0 | 1 |
| J. Drysdale | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 15:34 | 1:46 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 15:34 | 0 | 0 | 0 |
| M. Samoskevich | L/R | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 13:02 | 1:56 | 33 | 3 | 0:44 | 0 | 0 | 0 | 0:00 | - | - | 12:18 | 0 | 0 | 0 |
| Y. Trenin | C/L/R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12:55 | 0:46 | 65 | 17 | 0:00 | - | - | - | 0:37 | 0 | 0 | 12:18 | 0 | 0 | 0 |
| M. Olivier | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 3 | 1 | 12:18 | 0:51 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 12:18 | 0 | 0 | 1 |
| J. Berggren | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:55 | 0:46 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:55 | 0 | 0 | 0 |
| T. Kartye | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7:55 | 0:39 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:55 | 0 | 0 | 0 |
| V. Namestnikov | C/L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7:55 | 0:32 | 67 | 6 | 0:00 | - | - | - | 0:00 | - | - | 7:55 | 0 | 0 | 0 |
| WSH Totals | 2 | 4 | 6 | 10 | 16 | 39 | 15 | 15 | 24 | - | - | 62% | 85 | - | 0 | 0 | 1 | - | 0 | 1 | - | 2 | 4 | 14 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Talbot | Start | OTL | 41 | 38 | 3 | .927 | 2.77 | +1.20 | 64:58 | 0-2-1 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| A. Panarin ★1 | L | 1 | 1 | 2 | +1 | 0 | 5 | 10 | 1 | 2 | 1 | 24:06 | 1:47 | 33 | 3 | 3:40 | 0 | 0 | 0 | 0:49 | 0 | 0 | 19:37 | 1 | 1 | 5 |
| M. Boldy ★2 | L/R | 1 | 0 | 1 | +1 | 0 | 8 | 13 | 0 | 0 | 0 | 25:30 | 3:36 | 40 | 5 | 3:40 | 0 | 0 | 0 | 1:10 | 0 | 0 | 20:40 | 1 | 0 | 8 |
| D. Guenther | R | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 0 | 0 | 1 | 18:28 | 2:05 | 0 | 2 | 4:29 | 0 | 0 | 0 | 0:00 | - | - | 13:59 | 1 | 0 | 2 |
| V. Hedman | D | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 25:38 | 3:06 | - | 0 | 3:40 | 0 | 0 | 2 | 0:58 | 0 | 0 | 21:00 | 0 | 1 | 0 |
| J. LaCombe ★3 | D | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 4 | 3 | 23:45 | 4:09 | - | 0 | 4:29 | 0 | 0 | 0 | 0:56 | 0 | 0 | 18:20 | 0 | 1 | 1 |
| D. Larkin | C | 0 | 1 | 1 | +1 | 0 | 6 | 7 | 0 | 4 | 2 | 20:40 | 2:41 | 40 | 20 | 4:29 | 0 | 0 | 0 | 0:39 | 0 | 0 | 15:32 | 0 | 1 | 6 |
| M. Anderson | D | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 15:41 | 1:36 | - | 0 | 0:00 | - | - | - | 1:17 | 0 | 0 | 14:24 | 0 | 1 | 0 |
| E. Malkin | C/R | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 2 | 24:57 | 1:37 | 45 | 31 | 3:40 | 0 | 0 | 1 | 1:02 | 0 | 0 | 20:15 | 0 | 0 | 3 |
| J. Trouba | D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 24:29 | 2:45 | - | 0 | 3:40 | 0 | 0 | 1 | 0:00 | - | - | 20:49 | 0 | 0 | 1 |
| B. Faber | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 22:56 | 2:43 | - | 0 | 4:29 | 0 | 0 | 0 | 0:37 | 0 | 0 | 17:50 | 0 | 0 | 2 |
| W. Eklund | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 15:53 | 1:48 | 33 | 9 | 4:29 | 0 | 0 | 1 | 0:00 | - | - | 11:24 | 0 | 0 | 0 |
| R. O'Reilly | C | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0 | 1 | 2 | 14:50 | 1:36 | 60 | 5 | 0:00 | - | - | - | 0:00 | - | - | 14:50 | 0 | 0 | 1 |
| L. Crevier | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 13:58 | 1:10 | - | 0 | 0:00 | - | - | - | 0:10 | 0 | 0 | 13:48 | 0 | 0 | 0 |
| C. Mittelstadt | C/L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 11:26 | 0:50 | - | 0 | 0:00 | - | - | - | 0:18 | 0 | 0 | 11:08 | 0 | 0 | 2 |
| M. Michkov | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:08 | 0:37 | 0 | 1 | 0:00 | - | - | - | 0:00 | - | - | 11:08 | 0 | 0 | 0 |
| C. Ritchie | C/L/R | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 0 | 0 | 7:05 | 0:26 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:05 | 0 | 0 | 3 |
| E. Chinakhov | R | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 7:05 | 0:31 | 11 | 9 | 0:00 | - | - | - | 0:00 | - | - | 7:05 | 0 | 0 | 1 |
| R. Greene | C/L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 7:05 | 0:19 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:05 | 0 | 0 | 1 |
| CAR Totals | 3 | 5 | 8 | 2 | 41 | 83 | 6 | 24 | 15 | - | - | 38% | 85 | - | 0 | 0 | 5 | - | 0 | 0 | - | 3 | 5 | 36 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cooley | Start | W | 16 | 14 | 2 | .875 | 1.85 | -0.36 | – | 64:58 | 4-2-0 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
Lines
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | C. Stephenson | J. Bratt | D. O'Connor | 40% | 30% | 14:58 |
| 2 | A. Lowry | B. Schenn | G. Vilardi | 30% | 29% | 14:41 |
| 3 | Y. Trenin | M. Samoskevich | M. Olivier | 20% | 25% | 12:18 |
| 4 | V. Namestnikov | T. Kartye | J. Berggren | 10% | 16% | 7:55 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Z. Werenski | D. Doughty | 40% | 36% | 17:51 |
| 2 | J. Oleksiak | D. Toews | 30% | 31% | 15:35 |
| 3 | J. Drysdale | J. Brodin | 20% | 31% | 15:26 |
| 4 | Z. Werenski | D. Doughty | 10% | 2% | 1:00 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | C. Stephenson | J. Bratt | G. Vilardi | 60% | 63% | 1:15 |
| 2 | B. Schenn | D. O'Connor | M. Samoskevich | 40% | 37% | 0:44 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Z. Werenski | D. Doughty | 60% | 37% | 0:44 |
| 2 | J. Oleksiak | D. Toews | 40% | 63% | 1:15 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | C. Stephenson | J. Bratt | 60% | 80% | 6:30 |
| 2 | G. Vilardi | B. Schenn | 40% | 20% | 1:39 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Z. Werenski | D. Doughty | 60% | 54% | 4:26 |
| 2 | J. Oleksiak | D. Toews | 40% | 46% | 3:43 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | C. Stephenson | 60% | 83% | 1:28 |
| 2 | J. Bratt | 40% | 17% | 0:18 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Z. Werenski | D. Doughty | 60% | 56% | 0:59 |
| 2 | J. Oleksiak | D. Toews | 40% | 44% | 0:47 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | C. Stephenson | J. Bratt | 60% | 0% | 0:00 |
| 2 | G. Vilardi | B. Schenn | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Z. Werenski | D. Doughty | 60% | 0% | 0:00 |
| 2 | J. Oleksiak | D. Toews | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | C. Stephenson | J. Bratt | G. Vilardi | Z. Werenski | D. Doughty |
| Def | C. Stephenson | J. Bratt | G. Vilardi | Z. Werenski | D. Doughty |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | T. Kartye, A. Lowry, Y. Trenin | J. Drysdale, J. Brodin, J. Oleksiak |
| Power play | T. Kartye, A. Lowry | J. Drysdale, J. Brodin |
| Penalty kill | Y. Trenin | J. Oleksiak |
- Penalty shots
- C. Stephenson , J. Bratt , G. Vilardi , B. Schenn , A. Lowry
- Goalies
- C. Talbot , C. Hellebuyck
- OT forwards
- C. Stephenson , J. Bratt , G. Vilardi , B. Schenn , A. Lowry , D. O'Connor , M. Samoskevich , Y. Trenin , M. Olivier , V. Namestnikov
- OT defensemen
- Z. Werenski , D. Doughty , J. Oleksiak , D. Toews , J. Drysdale
- Scratches
- Z. Jones (Healthy)
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 40% | 36% | 18:00 |
| 2 | D. Larkin | R. O'Reilly | D. Guenther | 30% | 27% | 13:39 |
| 3 | W. Eklund | C. Mittelstadt | M. Michkov | 20% | 22% | 11:08 |
| 4 | E. Chinakhov | C. Ritchie | R. Greene | 10% | 14% | 7:05 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 40% | 35% | 17:34 |
| 2 | J. LaCombe | B. Faber | 30% | 35% | 17:19 |
| 3 | L. Crevier | M. Anderson | 20% | 28% | 13:48 |
| 4 | V. Hedman | J. Trouba | 10% | 2% | 1:11 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 60% | 45% | 3:40 |
| 2 | D. Larkin | W. Eklund | D. Guenther | 40% | 55% | 4:29 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 45% | 3:40 |
| 2 | J. LaCombe | B. Faber | 40% | 55% | 4:29 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 67% | 1:20 |
| 2 | D. Larkin | A. Panarin | 40% | 33% | 0:39 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 80% | 1:35 |
| 2 | J. LaCombe | M. Anderson | 40% | 20% | 0:24 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | M. Boldy | 60% | 0% | 0:00 |
| 2 | E. Malkin | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 0% | 0:00 |
| 2 | J. LaCombe | M. Anderson | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 56% | 0:59 |
| 2 | D. Larkin | A. Panarin | 40% | 44% | 0:47 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 56% | 0:59 |
| 2 | J. LaCombe | B. Faber | 40% | 44% | 0:47 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
| Def | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | W. Eklund, M. Michkov, C. Mittelstadt | B. Faber, M. Anderson, J. LaCombe |
| Power play | W. Eklund, M. Michkov | B. Faber, M. Anderson |
| Penalty kill | C. Mittelstadt | J. LaCombe |
- Penalty shots
- M. Boldy , E. Malkin , D. Larkin , C. Mittelstadt , A. Panarin
- Goalies
- D. Cooley , J. Wallstedt
- OT forwards
- M. Boldy , E. Malkin , D. Larkin , R. O'Reilly , A. Panarin , D. Guenther , W. Eklund , M. Michkov , C. Mittelstadt , E. Chinakhov
- OT defensemen
- V. Hedman , J. Trouba , J. LaCombe , M. Anderson , B. Faber
- Scratches
- A. Johansson (Healthy)