Game 65
|
Oct 8, 2026
|
2026-27 PRE
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
0 | 1 | 1 | 2 |
|
|
0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
6 | 9 | 14 | 29 |
|
|
7 | 8 | 8 | 23 |
Scoring Summary
| 1st Period | |||
|---|---|---|---|
| — | — | No goals scored | |
|
|
01:23 | J. Mahura for High-sticking | |
|
|
04:12 | N. Hague for Hooking | |
|
|
05:41 | S. Walker for Holding | |
|
|
08:40 | J. Ahcan for Interference | |
|
|
11:22 | J. Roslovic for Holding | |
|
|
17:27 | F. Hronek for Roughing | |
|
|
19:56 | R. Sandin for Roughing | |
| 2nd Period | |||
|
|
02:21 |
Noah Laba
(1)
M. Barron
(2),
J. Nystrom
(2)
|
1–0
DET
|
|
|
05:00 | R. Sandin for Tripping | |
|
|
08:04 | J. Ahcan for Hooking | |
|
|
13:57 | M. Barron for High-sticking | |
| 3rd Period | |||
|
|
07:35 |
Jiri Kulich
(2)
J. Farabee
(4),
C. Sillinger
(2)
|
2–0
DET
|
|
|
08:18 | A. Svechnikov for Roughing | |
|
|
11:01 | P. Myers for Goalie Interference | |
|
|
14:28 | J. Kulich for Hooking | |
|
|
16:45 | S. Walker for Tripping | |
Goalies Summary
| Goalie | Dec | SA | SV | GA | SV% | TOI | Record | |
|---|---|---|---|---|---|---|---|---|
|
|
F. Gustavsson ★1 | W | 23 | 23 | 0 | 1.000 | 60:00 | 4-0-1 |
|
|
C. Lindgren | L | 29 | 27 | 2 | .931 | 60:00 | 1-3-0 |
Team Stats
29
Shots
23
55
Shot Attempts
60
0% 0/6
Power Play
0/8 0%
43% 35
Faceoffs
46 57%
25
Hits
11
7
Blk Shots
6
16
PiM
12
48%
Possession
52%
13:58
OZ Possession
15:32
3 Stars of the Game
-
F. Gustavsson
Sv:23/23 1.000 -
N. Laba
G:1 A:0 P:1 -
M. Barron
G:0 A:1 P:1
Season Series
DET leads 2-0Team Summary
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| J. Kulich | C/R | 1 | 0 | 1 | +1 | 2 | 5 | 7 | 0 | 0 | 4 | 13:08 | 1:02 | 50 | 18 | 6:02 | 0 | 0 | 4 | 0:00 | - | - | 7:06 | 1 | 0 | 1 |
| N. Laba ★2 | C | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 0 | 0 | 0 | 11:54 | 1:03 | 57 | 14 | 0:00 | - | - | - | 5:41 | 0 | 0 | 6:13 | 1 | 0 | 2 |
| J. Farabee | L/R | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 22:10 | 1:48 | 0 | 2 | 6:02 | 0 | 0 | 1 | 9:01 | 0 | 0 | 7:07 | 0 | 1 | 1 |
| M. Barron ★3 | C/L | 0 | 1 | 1 | +1 | 2 | 1 | 5 | 1 | 4 | 0 | 16:12 | 1:28 | 43 | 21 | 0:00 | - | - | - | 7:51 | 0 | 0 | 8:21 | 0 | 1 | 1 |
| C. Sillinger | C/L/R | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 13:39 | 1:29 | 0 | 3 | 0:00 | - | - | - | 6:32 | 0 | 0 | 7:07 | 0 | 1 | 2 |
| J. Nystrom | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 13:12 | 0:52 | - | 0 | 0:00 | - | - | - | 2:16 | 0 | 0 | 10:56 | 0 | 1 | 0 |
| B. Clarke | D | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 1 | 0 | 1 | 24:58 | 3:00 | - | 0 | 5:30 | 0 | 0 | 2 | 8:27 | 0 | 0 | 11:01 | 0 | 0 | 0 |
| F. Hronek | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 22:54 | 3:15 | - | 0 | 5:30 | 0 | 0 | 1 | 7:03 | 0 | 0 | 10:21 | 0 | 0 | 0 |
| M. Pettersson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 22:44 | 2:24 | - | 0 | 5:54 | 0 | 0 | 0 | 6:58 | 0 | 0 | 9:52 | 0 | 0 | 0 |
| A. Svechnikov | L/R | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 5 | 0 | 18:54 | 1:40 | 100 | 1 | 5:22 | 0 | 0 | 1 | 1:05 | 0 | 0 | 12:27 | 0 | 0 | 2 |
| J. Mahura | D | 0 | 0 | 0 | +1 | 2 | 2 | 5 | 0 | 3 | 0 | 18:07 | 1:38 | - | 0 | 0:00 | - | - | - | 6:17 | 0 | 0 | 11:50 | 0 | 0 | 2 |
| B. Point | C | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 17:50 | 3:42 | 39 | 18 | 5:22 | 0 | 0 | 3 | 0:00 | - | - | 12:28 | 0 | 0 | 2 |
| J. McCann | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:11 | 1:34 | 33 | 3 | 5:22 | 0 | 0 | 0 | 1:53 | 0 | 0 | 6:56 | 0 | 0 | 0 |
| C. Garland | R | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 12:58 | 1:44 | 0 | 1 | 6:02 | 0 | 0 | 2 | 0:00 | - | - | 6:56 | 0 | 0 | 0 |
| J. Roslovic | C/R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 12:27 | 0:22 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 12:27 | 0 | 0 | 1 |
| J. Ahcan | D | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 0 | 3 | 0 | 11:48 | 0:39 | - | 0 | 0:00 | - | - | - | 0:24 | 0 | 0 | 11:24 | 0 | 0 | 0 |
| O. Bjorkstrand | L/R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10:41 | 0:49 | - | 0 | 5:54 | 0 | 0 | 0 | 0:00 | - | - | 4:47 | 0 | 0 | 1 |
| A. Greer | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 3 | 1 | 6:13 | 0:24 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 6:13 | 0 | 0 | 0 |
| DET Totals | 2 | 4 | 6 | 16 | 29 | 55 | 7 | 25 | 11 | - | - | 43% | 81 | - | 0 | 0 | 14 | - | 0 | 0 | - | 2 | 4 | 15 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Gustavsson ★1 | Start | W | 23 | 23 | 0 | 1.000 | 0.00 | +2.36 | 60:00 | 4-0-1 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| J. Moser | D | 0 | 0 | 0 | -1 | 0 | 4 | 7 | 1 | 2 | 0 | 22:54 | 2:35 | - | 0 | 6:16 | 0 | 0 | 4 | 5:39 | 0 | 0 | 10:59 | 0 | 0 | 0 |
| S. Walker | D | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 2 | 0 | 22:40 | 2:41 | - | 0 | 7:54 | 0 | 0 | 0 | 3:07 | 0 | 0 | 11:39 | 0 | 0 | 0 |
| R. Sandin | D | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 21:43 | 2:41 | - | 0 | 8:55 | 0 | 0 | 0 | 1:57 | 0 | 0 | 10:51 | 0 | 0 | 0 |
| N. Hague | D | 0 | 0 | 0 | -1 | 2 | 3 | 8 | 1 | 0 | 3 | 21:34 | 2:45 | - | 0 | 6:47 | 0 | 0 | 3 | 4:53 | 0 | 0 | 9:54 | 0 | 0 | 0 |
| B. Pesce | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20:43 | 1:51 | - | 0 | 1:52 | 0 | 0 | 0 | 6:45 | 0 | 0 | 12:06 | 0 | 0 | 0 |
| C. McMichael | C/L | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 2 | 18:34 | 3:07 | - | 0 | 7:29 | 0 | 0 | 0 | 0:00 | - | - | 11:05 | 0 | 0 | 1 |
| A. Mantha | L/R | 0 | 0 | 0 | -1 | 0 | 5 | 13 | 0 | 0 | 1 | 18:23 | 2:12 | 0 | 1 | 7:18 | 0 | 0 | 3 | 0:00 | - | - | 11:05 | 0 | 0 | 2 |
| O. Kapanen | C | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 1 | 0 | 2 | 18:23 | 1:21 | 70 | 20 | 7:18 | 0 | 0 | 1 | 0:00 | - | - | 11:05 | 0 | 0 | 0 |
| E. Heineman | L/R | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 1 | 0 | 17:03 | 3:05 | - | 0 | 7:56 | 0 | 0 | 2 | 0:03 | 0 | 0 | 9:04 | 0 | 0 | 1 |
| A. Burakovsky | L/R | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 2 | 17:00 | 1:57 | 33 | 3 | 7:56 | 0 | 0 | 1 | 0:00 | - | - | 9:04 | 0 | 0 | 0 |
| A. Kerfoot | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 1 | 3 | 16:38 | 1:03 | 52 | 21 | 7:34 | 0 | 0 | 1 | 0:00 | - | - | 9:04 | 0 | 0 | 0 |
| P. Krebs | C/L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 13:06 | 1:24 | 42 | 12 | 0:00 | - | - | - | 5:22 | 0 | 0 | 7:44 | 0 | 0 | 1 |
| I. Lundestrom | C/L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:18 | 0:46 | 46 | 13 | 0:38 | 0 | 0 | 0 | 5:49 | 0 | 0 | 4:51 | 0 | 0 | 0 |
| J. Harkins | C/L/R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10:40 | 0:46 | - | 0 | 0:27 | 0 | 0 | 0 | 5:22 | 0 | 0 | 4:51 | 0 | 0 | 0 |
| N. Walker | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10:23 | 0:33 | 100 | 1 | 0:00 | - | - | - | 5:32 | 0 | 0 | 4:51 | 0 | 0 | 0 |
| P. Myers | D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 0 | 0 | 10:20 | 0:58 | - | 0 | 0:00 | - | - | - | 0:26 | 0 | 0 | 9:54 | 0 | 0 | 1 |
| L. Eller | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8:54 | 0:42 | 80 | 10 | 1:00 | 0 | 0 | 1 | 0:10 | 0 | 0 | 7:44 | 0 | 0 | 0 |
| P. Cotter | C/L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7:44 | 0:37 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:44 | 0 | 0 | 1 |
| OTT Totals | 0 | 0 | 0 | 12 | 23 | 60 | 6 | 11 | 25 | - | - | 57% | 81 | - | 0 | 0 | 16 | - | 0 | 0 | - | 0 | 0 | 7 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Lindgren | Start | L | 29 | 27 | 2 | .931 | 2.00 | +0.97 | 60:00 | 1-3-0 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
Lines
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | B. Point | A. Svechnikov | J. Roslovic | 32% | 38% | 12:28 |
| 2 | M. Barron | J. McCann | C. Garland | 30% | 21% | 6:56 |
| 3 | J. Kulich | J. Farabee | C. Sillinger | 24% | 22% | 7:07 |
| 4 | N. Laba | A. Greer | O. Bjorkstrand | 14% | 19% | 6:13 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | J. Ahcan | B. Clarke | 35% | 35% | 11:26 |
| 2 | F. Hronek | M. Pettersson | 33% | 30% | 9:52 |
| 3 | J. Nystrom | J. Mahura | 31% | 33% | 10:56 |
| 4 | F. Hronek | B. Clarke | 1% | 2% | 0:30 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | B. Point | A. Svechnikov | J. McCann | 60% | 47% | 5:22 |
| 2 | J. Kulich | J. Farabee | C. Garland | 40% | 53% | 6:02 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | O. Bjorkstrand | M. Pettersson | 60% | 52% | 5:54 |
| 2 | F. Hronek | B. Clarke | 40% | 48% | 5:30 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Barron | J. Farabee | 60% | 64% | 10:11 |
| 2 | N. Laba | C. Sillinger | 40% | 36% | 5:41 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | B. Clarke | M. Pettersson | 60% | 49% | 7:51 |
| 2 | F. Hronek | J. Mahura | 40% | 51% | 8:01 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | M. Barron | 60% | 0% | 0:00 |
| 2 | N. Laba | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | B. Clarke | M. Pettersson | 60% | 0% | 0:00 |
| 2 | F. Hronek | J. Mahura | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | B. Point | A. Svechnikov | 60% | 0% | 0:00 |
| 2 | J. Kulich | J. McCann | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | J. Mahura | B. Clarke | 60% | 0% | 0:00 |
| 2 | F. Hronek | M. Pettersson | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | B. Point | A. Svechnikov | J. McCann | J. Ahcan | F. Hronek |
| Def | N. Laba | M. Barron | C. Sillinger | F. Hronek | M. Pettersson |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | M. Barron, N. Laba, O. Bjorkstrand | F. Hronek, M. Pettersson, J. Mahura |
| Power play | J. Roslovic, C. Sillinger | J. Nystrom, J. Nystrom |
| Penalty kill | J. McCann | F. Hronek |
- Penalty shots
- B. Point , A. Svechnikov , C. Garland , J. Farabee , B. Clarke
- Goalies
- F. Gustavsson , C. Pickard
- OT forwards
- B. Point , A. Svechnikov , J. Kulich , J. McCann , C. Garland , J. Roslovic , J. Farabee , M. Barron , C. Sillinger , O. Bjorkstrand
- OT defensemen
- J. Nystrom , F. Hronek , B. Clarke , M. Pettersson , J. Mahura
- Scratches
- J. Chychrun (Suspend)
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | O. Kapanen | C. McMichael | A. Mantha | 32% | 34% | 11:05 |
| 2 | A. Kerfoot | A. Burakovsky | E. Heineman | 30% | 28% | 9:04 |
| 3 | L. Eller | P. Krebs | P. Cotter | 28% | 24% | 7:44 |
| 4 | I. Lundestrom | N. Walker | J. Harkins | 10% | 15% | 4:51 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | R. Sandin | B. Pesce | 35% | 34% | 11:09 |
| 2 | J. Moser | S. Walker | 35% | 33% | 10:43 |
| 3 | N. Hague | P. Myers | 30% | 30% | 9:55 |
| 4 | B. Pesce | S. Walker | 0% | 3% | 0:57 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | O. Kapanen | C. McMichael | A. Mantha | 60% | 47% | 7:29 |
| 2 | A. Kerfoot | A. Burakovsky | E. Heineman | 40% | 53% | 8:23 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | R. Sandin | S. Walker | 60% | 56% | 8:55 |
| 2 | J. Moser | N. Hague | 40% | 44% | 6:57 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | I. Lundestrom | N. Walker | 50% | 51% | 5:32 |
| 2 | P. Krebs | J. Harkins | 50% | 49% | 5:22 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | J. Moser | B. Pesce | 60% | 45% | 4:57 |
| 2 | N. Hague | S. Walker | 40% | 55% | 5:57 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | I. Lundestrom | 60% | 67% | 0:20 |
| 2 | L. Eller | 40% | 33% | 0:10 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | J. Moser | B. Pesce | 60% | 0% | 0:00 |
| 2 | N. Hague | S. Walker | 40% | 100% | 0:30 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | O. Kapanen | C. McMichael | 60% | 0% | 0:00 |
| 2 | A. Kerfoot | A. Mantha | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | R. Sandin | B. Pesce | 60% | 0% | 0:00 |
| 2 | J. Moser | S. Walker | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | O. Kapanen | C. McMichael | A. Mantha | R. Sandin | J. Moser |
| Def | L. Eller | I. Lundestrom | J. Harkins | B. Pesce | S. Walker |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | O. Kapanen, A. Mantha, P. Krebs | J. Moser, R. Sandin, S. Walker |
| Power play | E. Heineman, A. Mantha | B. Pesce, R. Sandin |
| Penalty kill | E. Heineman | B. Pesce |
- Penalty shots
- O. Kapanen , C. McMichael , A. Mantha , E. Heineman , L. Eller
- Goalies
- C. Lindgren , A. Georgiev
- OT forwards
- C. McMichael , P. Krebs , O. Kapanen , A. Mantha , A. Burakovsky , E. Heineman , A. Kerfoot , L. Eller , N. Walker , P. Cotter
- OT defensemen
- R. Sandin , J. Moser , S. Walker , N. Hague , B. Pesce
- Scratches
- A. Edstrom (Healthy) , U. Vaakanainen (Healthy) , D. Hunt (Healthy)