Game 41
|
Oct 6, 2026
|
2026-27 PRE
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
1 | 1 | 0 | 2 |
|
|
2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
6 | 11 | 19 | 36 |
|
|
7 | 14 | 8 | 29 |
Scoring Summary
| 1st Period | |||
|---|---|---|---|
|
|
08:52 |
Alex DeBrincat
(3)
M. Ekholm
(2)
|
1–0
NJD
|
|
|
13:47 |
Evgeni Malkin
(1)
M. Boldy
(2)
|
1–1
Tied
|
|
|
17:28 |
Brock Nelson
(4)
A. DeBrincat
(4)
|
2–1
NJD
|
|
|
09:09 | J. Trouba for Tripping | |
|
|
18:17 | C. Perry for Slashing | |
| 2nd Period | |||
|
|
05:48 |
Brock Nelson
(5)
A. DeBrincat
(5),
D. Raddysh
(4)
|
3–1
NJD
|
|
|
12:31 |
Artemi Panarin
(2)
M. Boldy
(3),
V. Hedman
(1)
|
3–2
NJD
|
|
|
14:40 |
Joel Armia
(1)
S. Kuraly
(1),
N. Mikkola
(1)
|
4–2
NJD
|
|
|
01:00 | B. Faber for Unsportsmanlike conduct | |
| 3rd Period | |||
| — | — | No goals scored | |
|
|
03:22 | D. Guenther for Slashing | |
|
|
05:44 | M. Tkachuk for Tripping | |
|
|
11:16 | A. Larsson for Hooking | |
|
|
16:23 | D. Raddysh for Delay of game | |
Goalies Summary
| Goalie | Dec | SA | SV | GA | SV% | TOI | Record | |
|---|---|---|---|---|---|---|---|---|
|
|
J. Wallstedt | L | 29 | 25 | 4 | .862 | 60:00 | |
|
|
D. Vladar ★3 | W | 36 | 34 | 2 | .944 | 60:00 | |
Team Stats
36
Shots
29
59
Shot Attempts
74
0% 0/4
Power Play
0/3 0%
42% 42
Faceoffs
57 58%
19
Hits
17
12
Blk Shots
3
6
PiM
8
48%
Possession
52%
14:39
OZ Possession
16:55
3 Stars of the Game
-
A. DeBrincat
G:1 A:2 P:3 -
B. Nelson
G:2 A:0 P:2 -
D. Vladar
Sv:34/36 .944
Season Series
NJD leads 2-0Team Summary
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| M. Boldy | L/R | 0 | 2 | 2 | +1 | 0 | 4 | 6 | 0 | 1 | 3 | 23:44 | 3:08 | 71 | 7 | 3:52 | 0 | 0 | 1 | 4:07 | 0 | 0 | 15:45 | 0 | 2 | 3 |
| E. Malkin | C/R | 1 | 0 | 1 | +1 | 0 | 3 | 5 | 0 | 1 | 0 | 23:00 | 1:19 | 34 | 38 | 3:52 | 0 | 0 | 1 | 3:23 | 0 | 0 | 15:45 | 1 | 0 | 2 |
| A. Panarin | L | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 0 | 1 | 1 | 21:27 | 1:19 | 0 | 1 | 3:52 | 0 | 0 | 0 | 1:50 | 0 | 0 | 15:45 | 1 | 0 | 2 |
| V. Hedman | D | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 0 | 1 | 25:20 | 2:10 | - | 0 | 4:32 | 0 | 0 | 0 | 3:04 | 0 | 0 | 17:44 | 0 | 1 | 0 |
| J. Trouba | D | 0 | 0 | 0 | +1 | 2 | 3 | 3 | 3 | 7 | 2 | 24:23 | 3:16 | - | 0 | 4:32 | 0 | 0 | 3 | 2:08 | 0 | 0 | 17:43 | 0 | 0 | 0 |
| J. LaCombe | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 23:02 | 2:54 | - | 0 | 3:24 | 0 | 0 | 0 | 3:09 | 0 | 0 | 16:29 | 0 | 0 | 0 |
| D. Larkin | C | 0 | 0 | 0 | -1 | 0 | 8 | 12 | 0 | 2 | 3 | 20:16 | 2:32 | 57 | 28 | 4:04 | 0 | 0 | 3 | 1:50 | 0 | 0 | 14:22 | 0 | 0 | 5 |
| D. Guenther | R | 0 | 0 | 0 | -1 | 2 | 7 | 10 | 0 | 1 | 0 | 18:25 | 1:59 | 100 | 1 | 4:04 | 0 | 0 | 1 | 0:00 | - | - | 14:21 | 0 | 0 | 6 |
| A. Johansson | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 3 | 1 | 1 | 16:38 | 1:08 | - | 0 | 0:00 | - | - | - | 0:09 | 0 | 0 | 16:29 | 0 | 0 | 1 |
| B. Faber | D | 0 | 0 | 0 | -2 | 2 | 4 | 4 | 1 | 0 | 0 | 15:38 | 2:10 | - | 0 | 3:24 | 0 | 0 | 3 | 0:21 | 0 | 0 | 11:53 | 0 | 0 | 1 |
| M. Anderson | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 14:57 | 1:15 | - | 0 | 0:00 | - | - | - | 3:03 | 0 | 0 | 11:54 | 0 | 0 | 0 |
| R. O'Reilly | C | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 0 | 14:22 | 1:34 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 14:22 | 0 | 0 | 2 |
| W. Eklund | L | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 2 | 13:09 | 0:48 | 35 | 17 | 4:04 | 0 | 0 | 0 | 0:00 | - | - | 9:05 | 0 | 0 | 1 |
| C. Mittelstadt | C/L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 3 | 9:49 | 1:06 | - | 0 | 0:00 | - | - | - | 0:44 | 0 | 0 | 9:05 | 0 | 0 | 0 |
| M. Michkov | L/R | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 9:05 | 0:44 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 9:05 | 0 | 0 | 1 |
| C. Ritchie | C/L/R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 6:55 | 0:41 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 6:55 | 0 | 0 | 0 |
| E. Chinakhov | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6:55 | 0:26 | 14 | 7 | 0:00 | - | - | - | 0:00 | - | - | 6:55 | 0 | 0 | 0 |
| R. Greene | C/L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 6:55 | 0:18 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 6:55 | 0 | 0 | 0 |
| CAR Totals | 2 | 3 | 5 | 6 | 36 | 59 | 12 | 19 | 17 | - | - | 42% | 99 | - | 0 | 0 | 12 | - | 0 | 0 | - | 2 | 3 | 24 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt | Start | L | 29 | 25 | 4 | .862 | 4.00 | -1.03 | – | 60:00 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| A. DeBrincat ★1 | L/R | 1 | 2 | 3 | +3 | 0 | 5 | 12 | 0 | 2 | 2 | 20:09 | 3:18 | 100 | 2 | 3:14 | 0 | 0 | 0 | 1:03 | 0 | 1 | 15:52 | 1 | 2 | 4 |
| B. Nelson ★2 | C | 2 | 0 | 2 | +3 | 0 | 4 | 10 | 0 | 2 | 5 | 19:06 | 2:27 | 54 | 26 | 3:14 | 0 | 0 | 1 | 0:00 | - | - | 15:52 | 2 | 0 | 3 |
| J. Armia | L/R | 1 | 0 | 1 | -1 | 0 | 2 | 6 | 0 | 1 | 2 | 15:20 | 1:32 | - | 0 | 0:00 | - | - | - | 4:13 | 0 | 0 | 11:07 | 1 | 0 | 2 |
| D. Raddysh | D | 0 | 1 | 1 | +1 | 2 | 1 | 4 | 0 | 0 | 0 | 23:02 | 3:28 | - | 0 | 2:03 | 0 | 0 | 0 | 2:32 | 0 | 0 | 18:27 | 0 | 1 | 1 |
| N. Mikkola | D | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 2 | 1 | 19:11 | 1:46 | - | 0 | 0:00 | - | - | - | 3:59 | 0 | 0 | 15:12 | 0 | 1 | 1 |
| S. Kuraly | C/L | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 0 | 3 | 2 | 18:56 | 1:49 | 50 | 4 | 0:00 | - | - | - | 3:31 | 0 | 0 | 15:25 | 0 | 1 | 3 |
| M. Ekholm | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 16:23 | 2:20 | - | 0 | 0:53 | 0 | 0 | 0 | 0:00 | - | - | 15:30 | 0 | 1 | 1 |
| A. Larsson | D | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 22:13 | 2:15 | - | 0 | 3:01 | 0 | 0 | 0 | 3:43 | 0 | 0 | 15:29 | 0 | 0 | 1 |
| W. Karlsson | C | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 21:17 | 2:08 | 69 | 35 | 2:43 | 0 | 0 | 1 | 4:25 | 0 | 0 | 14:09 | 0 | 0 | 3 |
| C. Perry | L/R | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 0 | 0 | 0 | 20:30 | 0:40 | 0 | 3 | 1:59 | 0 | 0 | 0 | 2:40 | 0 | 0 | 15:51 | 0 | 0 | 0 |
| M. Lohrei | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 1 | 0 | 19:39 | 1:36 | - | 0 | 2:56 | 0 | 0 | 0 | 1:18 | 0 | 0 | 15:25 | 0 | 0 | 0 |
| R. Shea | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 19:30 | 1:43 | - | 0 | 3:01 | 0 | 0 | 0 | 4:20 | 0 | 0 | 12:09 | 0 | 0 | 1 |
| M. Kastelic | C/R | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 2 | 18:27 | 1:58 | 67 | 3 | 0:00 | - | - | - | 0:00 | - | - | 18:27 | 0 | 0 | 2 |
| T. Meier | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16:52 | 2:09 | 67 | 3 | 2:43 | 0 | 0 | 0 | 0:00 | - | - | 14:09 | 0 | 0 | 0 |
| K. Dach | C/R | 0 | 0 | 0 | -1 | 0 | 4 | 8 | 0 | 0 | 1 | 11:51 | 0:56 | 53 | 19 | 0:44 | 0 | 0 | 0 | 0:00 | - | - | 11:07 | 0 | 0 | 4 |
| M. Tkachuk | L/R | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4:58 | 0:43 | 25 | 4 | 0:00 | - | - | - | 0:00 | - | - | 4:58 | 0 | 0 | 0 |
| P. Buchnevich | C/L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:55 | 0:20 | - | 0 | 3:14 | 0 | 0 | 0 | 0:00 | - | - | 0:41 | 0 | 0 | 0 |
| J. Brodzinski | C/L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:41 | 0:02 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 0:41 | 0 | 0 | 0 |
| NJD Totals | 4 | 6 | 10 | 8 | 29 | 74 | 3 | 17 | 19 | - | - | 58% | 99 | - | 0 | 0 | 2 | - | 0 | 1 | - | 4 | 6 | 26 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vladar ★3 | Start | W | 36 | 34 | 2 | .944 | 2.00 | +1.69 | 60:00 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
Lines
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 40% | 34% | 15:45 |
| 2 | D. Larkin | R. O'Reilly | D. Guenther | 30% | 31% | 14:22 |
| 3 | W. Eklund | C. Mittelstadt | M. Michkov | 20% | 20% | 9:05 |
| 4 | E. Chinakhov | C. Ritchie | R. Greene | 10% | 15% | 6:55 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 40% | 36% | 16:45 |
| 2 | J. LaCombe | A. Johansson | 30% | 36% | 16:29 |
| 3 | B. Faber | M. Anderson | 20% | 26% | 11:54 |
| 4 | V. Hedman | J. Trouba | 10% | 2% | 0:59 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 60% | 49% | 3:52 |
| 2 | D. Larkin | W. Eklund | D. Guenther | 40% | 51% | 4:04 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 57% | 4:32 |
| 2 | J. LaCombe | B. Faber | 40% | 43% | 3:24 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 69% | 4:07 |
| 2 | D. Larkin | A. Panarin | 40% | 31% | 1:50 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 57% | 3:25 |
| 2 | J. LaCombe | M. Anderson | 40% | 43% | 2:32 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | M. Boldy | 60% | 0% | 0:00 |
| 2 | E. Malkin | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 0% | 0:00 |
| 2 | J. LaCombe | M. Anderson | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 0% | 0:00 |
| 2 | D. Larkin | A. Panarin | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 0% | 0:00 |
| 2 | J. LaCombe | B. Faber | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
| Def | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | W. Eklund, M. Michkov, C. Mittelstadt | B. Faber, M. Anderson, J. LaCombe |
| Power play | W. Eklund, M. Michkov | B. Faber, M. Anderson |
| Penalty kill | C. Mittelstadt | J. LaCombe |
- Penalty shots
- M. Boldy , E. Malkin , D. Larkin , C. Mittelstadt , A. Panarin
- Goalies
- J. Wallstedt , D. Levi
- OT forwards
- M. Boldy , E. Malkin , D. Larkin , R. O'Reilly , A. Panarin , D. Guenther , W. Eklund , M. Michkov , C. Mittelstadt , E. Chinakhov
- OT defensemen
- V. Hedman , J. Trouba , J. LaCombe , M. Anderson , B. Faber
- Scratches
- L. Crevier (Healthy) , D. Cooley (Healthy)
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | B. Nelson | A. DeBrincat | C. Perry | 34% | 34% | 15:52 |
| 2 | W. Karlsson | T. Meier | M. Kastelic | 32% | 31% | 14:09 |
| 3 | K. Dach | S. Kuraly | J. Armia | 20% | 24% | 11:07 |
| 4 | M. Kastelic | S. Kuraly | M. Tkachuk | 14% | 11% | 4:59 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | D. Raddysh | N. Mikkola | 33% | 33% | 15:12 |
| 2 | M. Ekholm | A. Larsson | 31% | 34% | 15:30 |
| 3 | M. Lohrei | R. Shea | 27% | 26% | 12:09 |
| 4 | D. Raddysh | M. Lohrei | 9% | 7% | 3:16 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | B. Nelson | A. DeBrincat | P. Buchnevich | 55% | 54% | 3:14 |
| 2 | W. Karlsson | T. Meier | C. Perry | 45% | 46% | 2:43 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | D. Raddysh | M. Lohrei | 55% | 49% | 2:56 |
| 2 | A. Larsson | R. Shea | 45% | 51% | 3:01 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | W. Karlsson | J. Armia | 55% | 56% | 4:25 |
| 2 | S. Kuraly | C. Perry | 45% | 44% | 3:31 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | A. Larsson | R. Shea | 55% | 55% | 4:20 |
| 2 | N. Mikkola | D. Raddysh | 45% | 45% | 3:36 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | W. Karlsson | 55% | 0% | 0:00 |
| 2 | S. Kuraly | 45% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | A. Larsson | R. Shea | 55% | 0% | 0:00 |
| 2 | N. Mikkola | D. Raddysh | 45% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | B. Nelson | P. Buchnevich | 55% | 0% | 0:00 |
| 2 | K. Dach | J. Armia | 45% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | D. Raddysh | N. Mikkola | 55% | 0% | 0:00 |
| 2 | A. Larsson | M. Lohrei | 45% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | B. Nelson | A. DeBrincat | C. Perry | D. Raddysh | M. Ekholm |
| Def | W. Karlsson | S. Kuraly | J. Armia | A. Larsson | M. Lohrei |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | A. DeBrincat, T. Meier, B. Nelson | D. Raddysh, A. Larsson, M. Lohrei |
| Power play | B. Nelson, T. Meier | D. Raddysh, A. Larsson |
| Penalty kill | J. Armia | N. Mikkola |
- Penalty shots
- A. DeBrincat , K. Dach , W. Karlsson , B. Nelson , T. Meier
- Goalies
- D. Vladar , J. Johansson
- OT forwards
- A. DeBrincat , P. Buchnevich , T. Meier , K. Dach , W. Karlsson , C. Perry , B. Nelson , J. Armia , M. Kastelic , S. Kuraly
- OT defensemen
- N. Mikkola , A. Larsson , D. Raddysh , R. Shea , M. Lohrei
- Scratches
- S. Colangelo (Healthy) , E. Salomonsson (Healthy) , C. Schwindt (Healthy)