Game 27
|
Oct 6, 2026
|
2026-27 PRE
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
4 | 1 | 1 | 6 |
|
|
2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
18 | 11 | 7 | 36 |
|
|
8 | 5 | 7 | 20 |
Scoring Summary
| 1st Period | |||
|---|---|---|---|
|
|
02:14 |
Brock Nelson
(1)
A. DeBrincat
(2),
D. Raddysh
(2)
|
1–0
NJD
|
|
|
06:49 |
Alex DeBrincat
(1)
PP
B. Nelson
(2),
P. Buchnevich
(1)
|
2–0
NJD
|
|
|
10:35 |
William Karlsson
(1)
T. Meier
(1)
|
3–0
NJD
|
|
|
12:06 |
Elias Pettersson
(1)
K. Fiala
(1),
J. Manson
(2)
|
3–1
NJD
|
|
|
18:42 |
Brock Nelson
(2)
M. Ekholm
(1)
|
4–1
NJD
|
|
|
19:49 |
Christian Dvorak
(1)
PP
M. Rasmussen
(1),
V. Dunn
(1)
|
4–2
NJD
|
|
|
06:31 | D. Kulikov for Tripping | |
|
|
14:27 | B. Duhaime for Fighting (Major) 5 min | |
|
|
14:27 | K. Dach for Fighting (Major) 5 min | |
|
|
14:58 | D. Kulikov for Holding | |
|
|
18:09 | M. Lohrei for High-sticking | |
| 2nd Period | |||
|
|
13:22 |
Alex DeBrincat
(2)
B. Nelson
(3),
D. Raddysh
(3)
|
5–2
NJD
|
|
|
07:40 | M. Kastelic for Checking from behind | |
|
|
19:02 | J. Schwartz for Roughing | |
| 3rd Period | |||
|
|
13:44 |
Brock Nelson
(3)
A. DeBrincat
(3),
A. Larsson
(1)
|
6–2
NJD
|
|
|
11:13 | M. Ekholm for Tripping | |
|
|
11:20 | A. Larsson for Roughing | |
Goalies Summary
Game Notes
- Brandon Duhaime and Kirby Dach fight to a draw at 14:27 of 1st period
- Thatcher Demko enters game at 18:42 of 1st period
- Brock Nelson has scored a Hat Trick!
Team Stats
36
Shots
20
69
Shot Attempts
43
33% 1/3
Power Play
1/4 25%
51% 44
Faceoffs
42 49%
19
Hits
18
4
Blk Shots
10
13
PiM
11
52%
Possession
48%
16:02
OZ Possession
14:11
3 Stars of the Game
-
B. Nelson
G:3 A:2 P:5 -
A. DeBrincat
G:2 A:2 P:4 -
C. Perry
G:0 A:0 P:0
Season Series
NJD leads 2-0Team Summary
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| B. Nelson ★1 | C | 3 | 2 | 5 | +4 | 0 | 8 | 15 | 0 | 1 | 7 | 21:10 | 3:50 | 55 | 33 | 3:08 | 0 | 1 | 0 | 0:00 | - | - | 18:02 | 3 | 1 | 8 |
| A. DeBrincat ★2 | L/R | 2 | 2 | 4 | +4 | 0 | 8 | 11 | 0 | 1 | 0 | 21:36 | 3:00 | 100 | 1 | 3:08 | 1 | 0 | 1 | 0:26 | 0 | 0 | 18:02 | 1 | 2 | 7 |
| D. Raddysh | D | 0 | 2 | 2 | +2 | 0 | 1 | 3 | 0 | 0 | 1 | 25:18 | 2:57 | - | 0 | 2:50 | 0 | 0 | 1 | 1:50 | 0 | 0 | 20:38 | 0 | 2 | 0 |
| W. Karlsson | C | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 19:12 | 1:37 | 74 | 19 | 1:08 | 0 | 0 | 0 | 1:49 | 0 | 0 | 16:15 | 1 | 0 | 3 |
| A. Larsson | D | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 1 | 0 | 0 | 20:00 | 2:20 | - | 0 | 1:26 | 0 | 0 | 1 | 1:16 | 0 | 0 | 17:18 | 0 | 1 | 1 |
| T. Meier | L/R | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 17:23 | 1:26 | 0 | 2 | 1:08 | 0 | 0 | 0 | 0:00 | - | - | 16:15 | 0 | 1 | 1 |
| M. Ekholm | D | 0 | 1 | 1 | +2 | 2 | 1 | 1 | 0 | 3 | 1 | 17:17 | 2:29 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 17:17 | 0 | 1 | 1 |
| P. Buchnevich | C/L/R | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3:08 | 0:33 | - | 0 | 3:08 | 0 | 1 | 1 | 0:00 | - | - | 0:00 | - | - | - |
| C. Perry ★3 | L/R | 0 | 0 | 0 | +4 | 0 | 3 | 6 | 0 | 6 | 0 | 20:00 | 0:29 | 100 | 1 | 1:08 | 0 | 0 | 0 | 0:50 | 0 | 0 | 18:02 | 0 | 0 | 3 |
| N. Mikkola | D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 19:53 | 2:05 | - | 0 | 0:00 | - | - | - | 2:35 | 0 | 0 | 17:18 | 0 | 0 | 0 |
| M. Lohrei | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 19:51 | 1:21 | - | 0 | 2:50 | 0 | 0 | 0 | 1:06 | 0 | 0 | 15:55 | 0 | 0 | 0 |
| M. Kastelic | C/R | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 19:41 | 1:48 | 50 | 8 | 0:00 | - | - | - | 0:00 | - | - | 19:41 | 0 | 0 | 3 |
| S. Kuraly | C/L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 18:47 | 2:08 | 17 | 6 | 0:00 | - | - | - | 1:48 | 0 | 0 | 16:59 | 0 | 0 | 0 |
| R. Shea | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 17:38 | 2:26 | - | 0 | 1:26 | 0 | 0 | 0 | 2:08 | 0 | 0 | 14:04 | 0 | 0 | 2 |
| J. Armia | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 14:59 | 0:56 | - | 0 | 0:00 | - | - | - | 1:27 | 0 | 0 | 13:32 | 0 | 0 | 0 |
| K. Dach | C/R | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 14:15 | 1:05 | 31 | 16 | 0:00 | - | - | - | 0:44 | 0 | 0 | 13:31 | 0 | 0 | 2 |
| M. Tkachuk | L/R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3:27 | 0:26 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 3:27 | 0 | 0 | 1 |
| J. Brodzinski | C/L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 0:00 | - | - | - |
| NJD Totals | 6 | 10 | 16 | 13 | 36 | 69 | 4 | 19 | 18 | - | - | 51% | 86 | - | 1 | 2 | 4 | - | 0 | 0 | - | 5 | 8 | 32 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vladar | Start | W | 20 | 18 | 2 | .900 | 2.00 | +0.05 | 60:00 | 1-1-0 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| E. Pettersson | C | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 0 | 2 | 1 | 18:49 | 2:17 | 35 | 20 | 1:41 | 0 | 0 | 0 | 0:09 | 0 | 0 | 16:59 | 1 | 0 | 2 |
| C. Dvorak | C | 1 | 0 | 1 | -2 | 0 | 1 | 7 | 0 | 0 | 3 | 15:06 | 2:10 | 71 | 14 | 2:47 | 1 | 0 | 1 | 0:52 | 0 | 0 | 11:27 | 0 | 0 | 0 |
| K. Fiala | L | 0 | 1 | 1 | -1 | 0 | 4 | 6 | 0 | 2 | 0 | 22:47 | 1:50 | 0 | 1 | 2:24 | 0 | 0 | 2 | 3:24 | 0 | 0 | 16:59 | 0 | 1 | 2 |
| V. Dunn | D | 0 | 1 | 1 | -4 | 0 | 2 | 3 | 1 | 0 | 1 | 22:18 | 2:07 | - | 0 | 2:34 | 0 | 1 | 1 | 1:25 | 0 | 0 | 18:19 | 0 | 0 | 1 |
| J. Manson | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 1 | 0 | 21:25 | 1:57 | - | 0 | 1:24 | 0 | 0 | 0 | 2:13 | 0 | 0 | 17:48 | 0 | 1 | 0 |
| M. Rasmussen | C/L/R | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 11:05 | 1:04 | 100 | 1 | 0:23 | 0 | 1 | 0 | 0:00 | - | - | 10:42 | 0 | 0 | 0 |
| Q. Hughes | D | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 3 | 1 | 3 | 26:15 | 3:34 | - | 0 | 2:34 | 0 | 0 | 0 | 2:51 | 0 | 0 | 20:50 | 0 | 0 | 0 |
| J. Schwartz | L | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 0 | 1 | 0 | 18:39 | 1:21 | 33 | 3 | 1:41 | 0 | 0 | 1 | 0:00 | - | - | 16:58 | 0 | 0 | 0 |
| D. Forbort | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 0 | 2 | 17:11 | 1:49 | - | 0 | 1:54 | 0 | 0 | 0 | 0:00 | - | - | 15:17 | 0 | 0 | 0 |
| S. Stamkos | C/L/R | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0 | 2 | 1 | 17:05 | 1:40 | 48 | 23 | 1:41 | 0 | 0 | 0 | 0:00 | - | - | 15:24 | 0 | 0 | 4 |
| T. Willander | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 16:37 | 1:26 | - | 0 | 0:30 | 0 | 0 | 0 | 0:58 | 0 | 0 | 15:09 | 0 | 0 | 0 |
| D. Kulikov | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 3 | 1 | 16:12 | 1:15 | - | 0 | 0:00 | - | - | - | 1:05 | 0 | 0 | 15:07 | 0 | 0 | 0 |
| E. Tolvanen | L/R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 1 | 15:24 | 1:13 | 0 | 1 | 0:00 | - | - | - | 0:00 | - | - | 15:24 | 0 | 0 | 1 |
| M. Khusnutdinov | C/L/R | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0 | 1 | 15:24 | 1:55 | 0 | 1 | 0:00 | - | - | - | 0:00 | - | - | 15:24 | 0 | 0 | 2 |
| T. Blueger | C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 3 | 2 | 14:13 | 1:02 | 55 | 22 | 2:47 | 0 | 0 | 1 | 3:15 | 0 | 0 | 8:11 | 0 | 0 | 1 |
| D. James | C/R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 10:42 | 1:11 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 10:42 | 0 | 0 | 0 |
| M. Wood | L/R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 9:03 | 0:37 | - | 0 | 0:00 | - | - | - | 0:52 | 0 | 0 | 8:11 | 0 | 0 | 0 |
| B. Duhaime | L | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 7:25 | 0:33 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:25 | 0 | 0 | 1 |
| CLB Totals | 2 | 4 | 6 | 11 | 20 | 43 | 10 | 18 | 19 | - | - | 49% | 86 | - | 1 | 2 | 6 | - | 0 | 0 | - | 1 | 2 | 14 | ||
Goalies
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
Lines
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | B. Nelson | A. DeBrincat | C. Perry | 34% | 35% | 18:02 |
| 2 | W. Karlsson | T. Meier | M. Kastelic | 32% | 32% | 16:15 |
| 3 | K. Dach | S. Kuraly | J. Armia | 20% | 26% | 13:32 |
| 4 | M. Kastelic | S. Kuraly | M. Tkachuk | 14% | 7% | 3:27 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | D. Raddysh | N. Mikkola | 33% | 34% | 17:18 |
| 2 | M. Ekholm | A. Larsson | 31% | 34% | 17:18 |
| 3 | M. Lohrei | R. Shea | 27% | 27% | 14:04 |
| 4 | D. Raddysh | M. Lohrei | 9% | 5% | 2:36 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | B. Nelson | A. DeBrincat | P. Buchnevich | 55% | 73% | 3:08 |
| 2 | W. Karlsson | T. Meier | C. Perry | 45% | 27% | 1:08 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | D. Raddysh | M. Lohrei | 55% | 66% | 2:50 |
| 2 | A. Larsson | R. Shea | 45% | 34% | 1:26 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | W. Karlsson | J. Armia | 55% | 68% | 1:46 |
| 2 | S. Kuraly | C. Perry | 45% | 32% | 0:50 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | A. Larsson | R. Shea | 55% | 54% | 1:24 |
| 2 | N. Mikkola | D. Raddysh | 45% | 46% | 1:12 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | W. Karlsson | 55% | 48% | 0:54 |
| 2 | S. Kuraly | 45% | 52% | 0:58 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | A. Larsson | R. Shea | 55% | 79% | 1:28 |
| 2 | N. Mikkola | D. Raddysh | 45% | 21% | 0:24 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | B. Nelson | P. Buchnevich | 55% | 0% | 0:00 |
| 2 | K. Dach | J. Armia | 45% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | D. Raddysh | N. Mikkola | 55% | 0% | 0:00 |
| 2 | A. Larsson | M. Lohrei | 45% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | B. Nelson | A. DeBrincat | C. Perry | D. Raddysh | M. Ekholm |
| Def | W. Karlsson | S. Kuraly | J. Armia | A. Larsson | M. Lohrei |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | A. DeBrincat, T. Meier, B. Nelson | D. Raddysh, A. Larsson, M. Lohrei |
| Power play | B. Nelson, T. Meier | D. Raddysh, A. Larsson |
| Penalty kill | J. Armia | N. Mikkola |
- Penalty shots
- A. DeBrincat , K. Dach , W. Karlsson , B. Nelson , T. Meier
- Goalies
- D. Vladar , J. Johansson
- OT forwards
- A. DeBrincat , P. Buchnevich , T. Meier , K. Dach , W. Karlsson , C. Perry , B. Nelson , J. Armia , M. Kastelic , S. Kuraly
- OT defensemen
- N. Mikkola , A. Larsson , D. Raddysh , R. Shea , M. Lohrei
- Scratches
- S. Colangelo (Healthy) , E. Salomonsson (Healthy) , C. Schwindt (Healthy)
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Pettersson | K. Fiala | J. Schwartz | 40% | 33% | 16:59 |
| 2 | S. Stamkos | M. Khusnutdinov | E. Tolvanen | 30% | 30% | 15:24 |
| 3 | C. Dvorak | D. James | M. Rasmussen | 20% | 21% | 10:42 |
| 4 | T. Blueger | M. Wood | B. Duhaime | 10% | 16% | 8:11 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | V. Dunn | 40% | 36% | 18:19 |
| 2 | J. Manson | D. Forbort | 30% | 30% | 15:17 |
| 3 | T. Willander | D. Kulikov | 20% | 30% | 15:09 |
| 4 | Q. Hughes | J. Manson | 10% | 5% | 2:31 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | C. Dvorak | K. Fiala | T. Blueger | 60% | 62% | 2:47 |
| 2 | S. Stamkos | E. Pettersson | J. Schwartz | 40% | 38% | 1:41 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | V. Dunn | 60% | 57% | 2:34 |
| 2 | J. Manson | D. Forbort | 40% | 43% | 1:54 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | T. Blueger | K. Fiala | 60% | 80% | 3:24 |
| 2 | C. Dvorak | M. Wood | 40% | 20% | 0:52 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | D. Kulikov | 60% | 67% | 2:51 |
| 2 | J. Manson | V. Dunn | 40% | 33% | 1:25 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | C. Dvorak | 60% | 0% | 0:00 |
| 2 | T. Blueger | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | D. Kulikov | 60% | 0% | 0:00 |
| 2 | J. Manson | V. Dunn | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | C. Dvorak | K. Fiala | 60% | 0% | 0:00 |
| 2 | S. Stamkos | T. Blueger | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | Q. Hughes | V. Dunn | 60% | 0% | 0:00 |
| 2 | J. Manson | T. Willander | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | E. Pettersson | K. Fiala | S. Stamkos | Q. Hughes | V. Dunn |
| Def | E. Pettersson | K. Fiala | S. Stamkos | J. Manson | V. Dunn |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | C. Dvorak, T. Blueger, B. Duhaime | Q. Hughes, D. Kulikov, J. Manson |
| Power play | C. Dvorak, T. Blueger | J. Manson, D. Kulikov |
| Penalty kill | B. Duhaime | J. Manson |
- Penalty shots
- S. Stamkos , K. Fiala , C. Dvorak , T. Blueger , J. Schwartz
- Goalies
- J. Saros , T. Demko
- OT forwards
- E. Pettersson , K. Fiala , M. Wood , E. Tolvanen , J. Schwartz , S. Stamkos , C. Dvorak , T. Blueger , B. Duhaime , M. Khusnutdinov
- OT defensemen
- Q. Hughes , D. Forbort , J. Manson , T. Willander , D. Kulikov
- Scratches
- K. Johnson (Healthy) , A. Wilsby (Healthy)