Game 25
|
Oct 6, 2026
|
2026-27 PRE
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
1 | 1 | 1 | 3 |
|
|
1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
9 | 7 | 7 | 23 |
|
|
6 | 11 | 12 | 29 |
Scoring Summary
| 1st Period | |||
|---|---|---|---|
|
|
00:38 |
Artemi Panarin
(1)
E. Malkin
(2),
M. Boldy
(1)
|
1–0
CAR
|
|
|
19:34 |
Morgan Geekie
(1)
B. Tkachuk
(2),
A. Laferriere
(1)
|
1–1
Tied
|
|
|
12:47 | D. Fabbro for Holding | |
|
|
15:41 | M. Boldy for Hooking | |
| 2nd Period | |||
|
|
07:04 |
Dylan Guenther
(1)
R. O'Reilly
(1),
B. Faber
(1)
|
2–1
CAR
|
|
|
02:00 | E. Malkin for Slashing | |
|
|
14:38 | V. Hedman for Tripping | |
|
|
16:49 | W. Eklund for Interference | |
| 3rd Period | |||
|
|
03:30 |
Dylan Larkin
(1)
J. LaCombe
(1),
A. Johansson
(1)
|
3–1
CAR
|
|
|
04:50 |
Cole Caufield
(2)
E. Lindholm
(2)
|
3–2
CAR
|
|
|
05:43 | J. McCabe for Boarding | |
|
|
06:30 | A. Laferriere for Tripping | |
|
|
06:30 | W. Eklund for Tripping | |
|
|
11:41 | K. Guhle for Interference | |
Goalies Summary
| Goalie | Dec | SA | SV | GA | SV% | TOI | Record | |
|---|---|---|---|---|---|---|---|---|
|
|
J. Wallstedt | W | 29 | 27 | 2 | .931 | 60:00 | 1-1-0 |
|
|
L. Thompson | L | 23 | 20 | 3 | .870 | 58:34 | 1-1-0 |
Team Stats
23
Shots
29
41
Shot Attempts
60
0% 0/3
Power Play
0/4 0%
40% 35
Faceoffs
52 60%
12
Hits
18
8
Blk Shots
4
10
PiM
8
52%
Possession
48%
16:13
OZ Possession
14:48
3 Stars of the Game
-
D. Larkin
G:1 A:0 P:1 -
D. Guenther
G:1 A:0 P:1 -
M. Geekie
G:1 A:0 P:1
Season Series
CAR leads 2-0Team Summary
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| D. Larkin ★1 | C | 1 | 0 | 1 | +1 | 0 | 4 | 6 | 0 | 2 | 2 | 20:11 | 2:13 | 44 | 25 | 2:43 | 0 | 0 | 1 | 2:59 | 0 | 0 | 14:29 | 1 | 0 | 3 |
| A. Panarin | L | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19:27 | 1:23 | - | 0 | 2:02 | 0 | 0 | 0 | 2:50 | 0 | 0 | 14:35 | 1 | 0 | 2 |
| D. Guenther ★2 | R | 1 | 0 | 1 | +1 | 0 | 2 | 6 | 0 | 0 | 4 | 16:24 | 2:01 | 100 | 2 | 2:43 | 0 | 0 | 0 | 0:00 | - | - | 13:41 | 1 | 0 | 2 |
| J. LaCombe | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 22:26 | 3:44 | - | 0 | 2:43 | 0 | 0 | 0 | 3:26 | 0 | 0 | 16:17 | 0 | 1 | 0 |
| M. Boldy | L/R | 0 | 1 | 1 | 0 | 2 | 5 | 6 | 0 | 1 | 3 | 20:53 | 3:03 | 25 | 12 | 2:02 | 0 | 0 | 1 | 3:54 | 0 | 0 | 14:57 | 0 | 1 | 4 |
| E. Malkin | C/R | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 20:44 | 1:43 | 31 | 26 | 2:02 | 0 | 0 | 0 | 3:45 | 0 | 0 | 14:57 | 0 | 1 | 1 |
| B. Faber | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:17 | 2:12 | - | 0 | 2:43 | 0 | 0 | 0 | 0:46 | 0 | 0 | 12:48 | 0 | 1 | 0 |
| A. Johansson | D | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 15:35 | 0:56 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 15:35 | 0 | 1 | 0 |
| R. O'Reilly | C | 0 | 1 | 1 | +1 | 0 | 3 | 5 | 0 | 0 | 2 | 13:41 | 2:09 | 100 | 3 | 0:00 | - | - | - | 0:00 | - | - | 13:41 | 0 | 1 | 3 |
| J. Trouba | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 25:30 | 2:16 | - | 0 | 2:02 | 0 | 0 | 0 | 4:32 | 0 | 0 | 18:56 | 0 | 0 | 0 |
| V. Hedman | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 24:39 | 3:13 | - | 0 | 2:02 | 0 | 0 | 0 | 3:42 | 0 | 0 | 18:55 | 0 | 0 | 0 |
| M. Anderson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:32 | 1:24 | - | 0 | 0:00 | - | - | - | 3:26 | 0 | 0 | 12:06 | 0 | 0 | 0 |
| W. Eklund | L | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 12:16 | 1:21 | 44 | 9 | 2:42 | 0 | 0 | 0 | 0:00 | - | - | 9:34 | 0 | 0 | 2 |
| C. Mittelstadt | C/L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:59 | 0:54 | 50 | 2 | 0:00 | - | - | - | 2:24 | 0 | 0 | 9:35 | 0 | 0 | 0 |
| M. Michkov | L/R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9:35 | 0:37 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 9:35 | 0 | 0 | 2 |
| C. Ritchie | C/L/R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8:17 | 0:49 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 8:17 | 0 | 0 | 1 |
| E. Chinakhov | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:17 | 0:40 | 29 | 7 | 0:00 | - | - | - | 0:00 | - | - | 8:17 | 0 | 0 | 0 |
| R. Greene | C/L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8:17 | 0:32 | 100 | 1 | 0:00 | - | - | - | 0:00 | - | - | 8:17 | 0 | 0 | 1 |
| CAR Totals | 3 | 6 | 9 | 10 | 23 | 41 | 8 | 12 | 18 | - | - | 40% | 87 | - | 0 | 0 | 2 | - | 0 | 0 | - | 3 | 6 | 21 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt | Start | W | 29 | 27 | 2 | .931 | 2.00 | +0.97 | 60:00 | 1-1-0 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| C. Caufield | L/R | 1 | 0 | 1 | -1 | 0 | 4 | 11 | 0 | 1 | 1 | 19:17 | 2:09 | - | 0 | 4:36 | 0 | 0 | 1 | 0:00 | - | - | 14:41 | 1 | 0 | 3 |
| M. Geekie ★3 | L/R | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 0 | 1 | 0 | 16:02 | 1:21 | 67 | 3 | 3:20 | 0 | 0 | 0 | 0:00 | - | - | 12:42 | 1 | 0 | 2 |
| E. Lindholm | C | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 2 | 6 | 21:04 | 1:21 | 69 | 35 | 3:20 | 0 | 0 | 0 | 3:53 | 0 | 0 | 13:51 | 0 | 1 | 0 |
| A. Laferriere | C/L/R | 0 | 1 | 1 | +1 | 2 | 1 | 4 | 0 | 3 | 0 | 19:00 | 1:43 | 52 | 23 | 4:36 | 0 | 0 | 0 | 1:42 | 0 | 0 | 12:42 | 0 | 1 | 1 |
| B. Tkachuk | L | 0 | 1 | 1 | +1 | 0 | 4 | 5 | 0 | 0 | 0 | 17:00 | 1:39 | 100 | 2 | 3:20 | 0 | 0 | 2 | 0:00 | - | - | 13:40 | 0 | 1 | 2 |
| R. Josi | D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 0 | 0 | 25:21 | 3:20 | - | 0 | 4:46 | 0 | 0 | 0 | 3:42 | 0 | 0 | 16:53 | 0 | 0 | 0 |
| J. McCabe | D | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 0 | 2 | 0 | 23:02 | 2:56 | - | 0 | 3:10 | 0 | 0 | 2 | 2:31 | 0 | 0 | 17:21 | 0 | 0 | 0 |
| C. Fowler | D | 0 | 0 | 0 | +1 | 0 | 4 | 4 | 2 | 0 | 1 | 22:16 | 2:10 | - | 0 | 4:46 | 0 | 0 | 3 | 0:11 | 0 | 0 | 17:19 | 0 | 0 | 1 |
| W. Nylander | C/L/R | 0 | 0 | 0 | -1 | 0 | 4 | 8 | 0 | 0 | 0 | 19:17 | 2:54 | 33 | 3 | 4:36 | 0 | 0 | 1 | 0:00 | - | - | 14:41 | 0 | 0 | 3 |
| O. Zellweger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:35 | 1:29 | - | 0 | 3:10 | 0 | 0 | 0 | 2:09 | 0 | 0 | 13:16 | 0 | 0 | 0 |
| K. Guhle | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 4 | 0 | 15:36 | 1:08 | - | 0 | 0:00 | - | - | - | 1:29 | 0 | 0 | 14:07 | 0 | 0 | 0 |
| D. Fabbro | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15:07 | 1:19 | - | 0 | 0:00 | - | - | - | 1:52 | 0 | 0 | 13:15 | 0 | 0 | 1 |
| A. Protas | C/L | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 1 | 2 | 14:18 | 1:51 | - | 0 | 0:00 | - | - | - | 0:21 | 0 | 0 | 13:57 | 0 | 0 | 2 |
| M. Beniers | C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 1 | 14:13 | 1:26 | 46 | 13 | 0:00 | - | - | - | 0:47 | 0 | 0 | 13:26 | 0 | 0 | 2 |
| A. Lafreniere | L/R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 13:18 | 0:51 | 100 | 1 | 0:00 | - | - | - | 0:00 | - | - | 13:18 | 0 | 0 | 0 |
| L. Kunin | C/R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7:28 | 0:20 | 50 | 6 | 0:00 | - | - | - | 2:49 | 0 | 0 | 4:39 | 0 | 0 | 1 |
| D. Perron | L/R | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6:27 | 0:30 | 100 | 1 | 0:00 | - | - | - | 1:09 | 0 | 0 | 5:18 | 0 | 0 | 2 |
| N. Paul | C/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:39 | 0:20 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 4:39 | 0 | 0 | 0 |
| PIT Totals | 2 | 3 | 5 | 8 | 29 | 60 | 4 | 18 | 12 | - | - | 60% | 87 | - | 0 | 0 | 9 | - | 0 | 0 | - | 2 | 3 | 20 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Thompson | Start | L | 23 | 20 | 3 | .870 | 3.07 | -0.64 | – | 58:34 | 1-1-0 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
Lines
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 40% | 29% | 12:57 |
| 2 | D. Larkin | R. O'Reilly | D. Guenther | 30% | 31% | 13:41 |
| 3 | W. Eklund | C. Mittelstadt | M. Michkov | 20% | 22% | 9:35 |
| 4 | E. Chinakhov | C. Ritchie | R. Greene | 10% | 19% | 8:17 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 40% | 34% | 14:59 |
| 2 | J. LaCombe | A. Johansson | 30% | 35% | 15:35 |
| 3 | B. Faber | M. Anderson | 20% | 27% | 12:06 |
| 4 | V. Hedman | J. Trouba | 10% | 4% | 1:50 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 60% | 43% | 2:02 |
| 2 | D. Larkin | W. Eklund | D. Guenther | 40% | 57% | 2:43 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 43% | 2:02 |
| 2 | J. LaCombe | B. Faber | 40% | 57% | 2:43 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 74% | 5:53 |
| 2 | D. Larkin | A. Panarin | 40% | 26% | 2:03 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 66% | 5:12 |
| 2 | J. LaCombe | M. Anderson | 40% | 34% | 2:44 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | M. Boldy | 60% | 0% | 0:00 |
| 2 | E. Malkin | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 0% | 0:00 |
| 2 | J. LaCombe | M. Anderson | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 60% | 1:11 |
| 2 | D. Larkin | A. Panarin | 40% | 40% | 0:48 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 65% | 1:17 |
| 2 | J. LaCombe | B. Faber | 40% | 35% | 0:42 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
| Def | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | W. Eklund, M. Michkov, C. Mittelstadt | B. Faber, M. Anderson, J. LaCombe |
| Power play | W. Eklund, M. Michkov | B. Faber, M. Anderson |
| Penalty kill | C. Mittelstadt | J. LaCombe |
- Penalty shots
- M. Boldy , E. Malkin , D. Larkin , C. Mittelstadt , A. Panarin
- Goalies
- J. Wallstedt , D. Levi
- OT forwards
- M. Boldy , E. Malkin , D. Larkin , R. O'Reilly , A. Panarin , D. Guenther , W. Eklund , M. Michkov , C. Mittelstadt , E. Chinakhov
- OT defensemen
- V. Hedman , J. Trouba , J. LaCombe , M. Anderson , B. Faber
- Scratches
- L. Crevier (Healthy) , D. Cooley (Healthy)
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Lindholm | C. Caufield | W. Nylander | 35% | 31% | 13:51 |
| 2 | A. Laferriere | B. Tkachuk | M. Geekie | 30% | 29% | 12:42 |
| 3 | M. Beniers | A. Protas | A. Lafreniere | 25% | 30% | 13:18 |
| 4 | L. Kunin | N. Paul | D. Perron | 10% | 10% | 4:39 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | J. McCabe | R. Josi | 40% | 35% | 15:24 |
| 2 | K. Guhle | C. Fowler | 35% | 31% | 14:00 |
| 3 | D. Fabbro | O. Zellweger | 20% | 30% | 13:16 |
| 4 | J. McCabe | C. Fowler | 5% | 4% | 1:50 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | A. Laferriere | C. Caufield | W. Nylander | 60% | 58% | 4:36 |
| 2 | E. Lindholm | B. Tkachuk | M. Geekie | 40% | 42% | 3:20 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | C. Fowler | R. Josi | 60% | 60% | 4:46 |
| 2 | O. Zellweger | J. McCabe | 40% | 40% | 3:10 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | E. Lindholm | L. Kunin | 65% | 84% | 3:58 |
| 2 | M. Beniers | A. Laferriere | 35% | 16% | 0:47 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | J. McCabe | D. Fabbro | 65% | 71% | 3:21 |
| 2 | K. Guhle | R. Josi | 35% | 29% | 1:24 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | E. Lindholm | 60% | 71% | 0:51 |
| 2 | A. Protas | 40% | 29% | 0:21 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | J. McCabe | K. Guhle | 60% | 85% | 1:01 |
| 2 | D. Fabbro | C. Fowler | 40% | 15% | 0:11 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | A. Laferriere | A. Protas | 50% | 83% | 0:39 |
| 2 | M. Beniers | B. Tkachuk | 50% | 17% | 0:08 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | R. Josi | C. Fowler | 60% | 83% | 0:39 |
| 2 | K. Guhle | J. McCabe | 40% | 17% | 0:08 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | W. Nylander | B. Tkachuk | C. Caufield | C. Fowler | R. Josi |
| Def | E. Lindholm | A. Protas | L. Kunin | K. Guhle | C. Fowler |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | D. Perron, M. Beniers, N. Paul | C. Fowler, O. Zellweger, D. Fabbro |
| Power play | M. Geekie, D. Perron | D. Fabbro, R. Josi |
| Penalty kill | D. Perron | O. Zellweger |
- Penalty shots
- C. Caufield , M. Geekie , E. Lindholm , W. Nylander , A. Laferriere
- Goalies
- L. Thompson , K. Lankinen
- OT forwards
- A. Protas , E. Lindholm , W. Nylander , B. Tkachuk , C. Caufield , A. Lafreniere , N. Paul , A. Laferriere , M. Beniers , D. Perron
- OT defensemen
- C. Fowler , R. Josi , K. Guhle , J. McCabe , D. Fabbro
- Scratches
- P. Kochetkov (Healthy)