| Team | GP | W | L | GF | GA | Diff | PP% | PK% | ShF | ShA | OFZ% | DFZ% | FO% | PiM | BkS | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 16 | 9 | 3.16 | 2.80 | +9 | 17.9 | 73.9 | 35.8 | 35.7 | 41.3 | 42.2 | 53.8 | 8.4 | 9.4 | 20.0 |
|
|
23 | 13 | 10 | 3.13 | 2.83 | +7 | 26.8 | 84.0 | 38.3 | 36.8 | 43.5 | 39.9 | 42.6 | 8.5 | 10.7 | 21.7 |
|
|
19 | 11 | 8 | 2.63 | 2.63 | 0 | 16.1 | 80.6 | 33.9 | 35.8 | 40.0 | 43.0 | 55.0 | 7.1 | 11.1 | 21.5 |
|
|
17 | 10 | 7 | 3.18 | 3.00 | +3 | 22.2 | 75.5 | 37.1 | 32.9 | 43.7 | 39.4 | 51.4 | 7.2 | 11.1 | 19.6 |
|
|
13 | 7 | 6 | 3.23 | 2.77 | +6 | 16.4 | 93.5 | 37.5 | 36.8 | 41.0 | 43.5 | 42.8 | 5.5 | 11.5 | 21.5 |
|
|
14 | 7 | 7 | 2.64 | 2.43 | +3 | 21.6 | 81.8 | 36.1 | 32.0 | 44.8 | 39.0 | 49.0 | 6.8 | 8.9 | 22.1 |
|
|
9 | 5 | 4 | 2.89 | 2.33 | +5 | 17.1 | 76.5 | 33.7 | 34.4 | 39.8 | 42.9 | 53.6 | 9.6 | 9.7 | 21.8 |
|
|
10 | 4 | 6 | 2.50 | 2.80 | -3 | 20.6 | 81.8 | 34.0 | 35.7 | 43.0 | 40.9 | 45.4 | 7.4 | 10.0 | 21.0 |
|
|
7 | 3 | 4 | 2.86 | 3.29 | -3 | 22.7 | 75.0 | 35.1 | 40.3 | 37.8 | 46.3 | 49.3 | 9.0 | 9.6 | 22.7 |
|
|
7 | 3 | 4 | 3.57 | 3.57 | 0 | 25.0 | 86.4 | 35.9 | 37.7 | 39.4 | 42.6 | 52.7 | 6.3 | 9.1 | 22.0 |
|
|
7 | 3 | 4 | 2.86 | 3.14 | -2 | 23.1 | 86.7 | 31.0 | 36.3 | 38.6 | 43.0 | 49.0 | 8.6 | 9.4 | 23.0 |
|
|
6 | 2 | 4 | 2.67 | 3.33 | -4 | 11.8 | 73.9 | 36.2 | 37.2 | 39.4 | 42.9 | 49.9 | 8.7 | 11.2 | 21.2 |
|
|
6 | 2 | 4 | 3.00 | 4.00 | -6 | 5.9 | 88.0 | 39.8 | 38.3 | 44.4 | 39.4 | 58.6 | 8.3 | 8.3 | 22.0 |
|
|
6 | 2 | 4 | 3.17 | 3.50 | -2 | 21.4 | 70.8 | 33.0 | 37.5 | 37.4 | 44.2 | 59.4 | 9.5 | 10.5 | 18.2 |
|
|
5 | 1 | 4 | 2.60 | 3.40 | -4 | 26.7 | 81.8 | 37.6 | 36.4 | 41.3 | 40.6 | 45.8 | 5.8 | 7.8 | 24.2 |
|
|
4 | 0 | 4 | 2.00 | 4.25 | -9 | 18.8 | 69.2 | 28.3 | 32.0 | 43.7 | 37.0 | 47.3 | 8.8 | 10.0 | 21.8 |
Average per game