‹ ›

2020-21 Anaheim Ducks

Reg. Season
47-29-6 100 pts, 11th Ovr
Playoffs
4-7 R2 Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Brayden Schenn B. Schenn C 29 82 59 82 85 74 78 89 82 80 83 85 60 41 76 79 74
Nazem Kadri N. Kadri C 30 77 84 50 83 72 76 79 94 98 76 86 60 45 72 73 73
Jordan Staal J. Staal C 32 87 46 83 78 83 76 76 69 96 73 62 81 25 83 88 71
Travis Zajac T. Zajac C 36 71 43 87 77 70 75 92 64 94 68 64 87 47 84 87 70
Alexander Steen A. Steen C 37 65 42 92 77 76 67 77 59 51 64 64 83 75 86 90 68
Jacob de la Rose J. de la Rose C 26 89 46 93 77 79 57 72 60 62 62 56 78 25 64 65 64
Nathan Gerbe N. Gerbe C 33 80 43 79 73 58 65 68 61 46 65 64 66 55 69 70 63
Matthew Peca M. Peca C 28 76 43 99 82 61 56 62 60 77 62 55 75 25 51 51 61
Jordan Kyrou J. Kyrou C 23 61 41 90 81 65 57 71 64 36 64 66 52 25 48 48 60
Artemi Panarin A. Panarin L 29 63 41 90 94 61 85 91 94 44 99 91 58 85 68 70 78
Jake Guentzel J. Guentzel L 26 77 43 88 83 66 85 78 86 45 89 94 56 75 63 64 74
Johnny Gaudreau J. Gaudreau L 27 55 39 94 92 56 79 93 81 31 88 77 53 48 69 70 71
Zach Hyman Z. Hyman L 29 75 56 86 77 77 80 78 67 51 75 88 75 25 63 64 71
Kenny Agostino K. Agostino L 29 76 74 80 67 74 78 81 69 50 61 71 69 67 55 55 65
Jake Muzzin J. Muzzin D 32 86 46 79 80 79 83 84 63 25 65 51 89 25 73 76 74
Morgan Rielly M. Rielly D 27 71 43 85 90 78 90 82 77 25 74 48 81 25 70 71 74
Charlie McAvoy C. McAvoy D 23 85 55 82 91 75 87 78 70 25 69 49 83 25 64 67 73
Alec Martinez A. Martinez D 33 71 55 86 79 76 83 73 67 25 59 48 82 25 72 76 70
Josh Morrissey J. Morrissey D 26 65 42 88 86 71 86 79 72 25 69 49 69 25 64 66 68
Luke Schenn L. Schenn D 31 98 71 74 72 83 59 62 55 25 47 48 75 25 77 78 66
Madison Bowey M. Bowey D 26 75 44 81 77 73 74 69 62 25 60 48 75 25 57 57 66
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Tristan Jarry T. Jarry G 26 84 74 71 76 89 78 78 82 88 84 75 52 52 76
Ryan Miller R. Miller G 40 74 54 58 69 81 68 59 75 77 74 87 80 83 70
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Tristan Jarry 65 61 38 18 4 163 1940 .916 2.67 2 3669 0 0
Ryan Miller 21 18 9 6 1 41 527 .922 2.42 2 1014 1 0
Charles Williams 4 2 0 3 1 14 104 .865 4.39 0 191 0 0
Scott Wedgewood 3 1 0 2 0 7 47 .851 5.39 0 77 0 0
4 Goalies 93 82 47 29 6 225 2618 - - 4 4951 1 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Artemi Panarin 76 37 50 87 +11 6 8 0 6 3 332 11.1 29 9 50 20:07
Nazem Kadri 82 29 35 64 +1 55 4 0 5 1 309 9.4 231 6 997 18:09
Jake Guentzel 82 26 38 64 +21 28 6 0 4 1 335 7.8 83 9 42 18:15
Brayden Schenn 82 25 33 58 +11 49 6 0 7 1 249 10.0 189 8 691 18:47
Jake Muzzin 82 17 31 48 +2 86 7 0 3 1 121 14.0 190 108 0 21:04
Johnny Gaudreau 82 16 32 48 +2 0 2 0 1 1 212 7.5 6 3 44 19:22
Morgan Rielly 77 8 40 48 -9 38 2 0 1 1 111 7.2 74 113 0 23:55
Charlie McAvoy 75 10 31 41 -2 56 6 0 5 0 98 10.2 194 108 0 23:04
Zach Hyman 71 18 18 36 +12 12 2 0 5 0 202 8.9 37 16 46 16:59
Josh Morrissey 62 3 26 29 +2 4 1 0 1 0 64 4.7 29 71 0 20:47
Jordan Staal 63 4 20 24 +8 30 0 0 0 0 114 3.5 95 16 696 15:35
Alec Martinez 51 6 12 18 +10 20 2 0 0 0 49 12.2 45 73 0 21:02
Sean Monahan 22 4 10 14 +5 0 2 0 0 0 66 6.1 12 2 288 18:11
Luke Schenn 70 1 12 13 +9 87 0 0 0 0 42 2.4 171 69 0 15:15
Jacob de la Rose 24 5 6 11 +7 4 0 0 1 1 30 16.7 28 5 8 13:26
Nathan Gerbe 82 4 7 11 -14 22 0 0 2 0 52 7.7 73 8 187 8:02
Zemgus Girgensons 39 4 7 11 +3 2 0 0 0 1 82 4.9 36 12 139 15:13
Travis Zajac 36 6 4 10 -9 4 0 0 0 1 54 11.1 20 10 311 11:55
Dillon Dube 43 5 5 10 +6 6 0 0 2 1 33 15.2 19 6 61 11:13
Jordan Kyrou 64 5 3 8 -5 2 0 0 0 1 43 11.6 5 2 45 10:18
Joakim Ryan 22 3 4 7 +6 2 0 0 0 1 18 16.7 6 26 0 15:59
Rasmus Sandin 23 0 6 6 +4 10 0 0 0 0 7 0.0 17 20 0 16:10
Kenny Agostino 82 4 1 5 -12 13 0 0 0 0 54 7.4 45 3 14 6:18
Kevin Stenlund 19 1 2 3 -5 0 0 0 0 0 21 4.8 14 1 21 9:16
Josh Archibald 15 1 1 2 -1 6 0 0 0 0 11 9.1 10 7 1 11:38
Madison Bowey 16 0 2 2 +1 8 0 0 0 0 1 0.0 11 16 0 14:09
Curtis McKenzie 10 0 0 0 -5 0 0 0 0 0 3 0.0 6 0 2 9:39
Jeremy Roy 1 0 0 0 0 0 0 0 0 0 0 - 1 2 0 18:21
Noah Dobson 13 0 0 0 0 2 0 0 0 0 5 0.0 5 11 1 14:19
Zach Senyshyn 10 0 0 0 0 0 0 0 0 0 5 0.0 5 0 1 6:22
30 Skaters 1476 242 436 678 - 552 48 0 43 15 2723 - 1686 740 3645 -
Player Pos Age HT WT CNT Salary Yrs
LW 29 6'1" 200 USA USA $750,000 2
D 26 6'2" 198 MB MB $1,000,000 1
LW 27 5'9" 157 USA USA $7,250,000 1
C 33 5'5" 178 USA USA $800,000 1
LW 26 5'11" 180 USA USA $7,100,000 3
LW 29 6'1" 213 ONT ONT $3,000,000 1
G 26 6'2" 194 BC BC $2,900,000 1
C 30 6'0" 190 ONT ONT $6,100,000 3
C 23 6'0" 175 ONT ONT $880,000 3
D 33 6'1" 208 USA USA $5,000,000 3
D 23 6'0" 208 USA USA $1,258,333 1
G 40 6'3" 173 USA USA $2,500,000 1
D 26 6'0" 195 AB AB $6,375,000 4
D 32 6'3" 213 ONT ONT $8,000,000 4
LW 29 5'11" 168 RUS RUS $7,500,000 2
C 28 5'8" 178 ONT ONT $925,000 2
D 27 6'1" 217 BC BC $5,500,000 2
C 29 6'1" 200 SKW SKW $7,225,000 6
D 31 6'2" 229 SKW SKW $1,150,000 2
C 32 6'4" 220 ONT ONT $6,500,000 1
C 37 6'0" 211 MB MB $6,500,000 1
C 36 6'2" 185 MB MB $6,000,000 1
C 26 6'3" 210 SWE SWE $900,000 1
Avg (23 players) -- 29.5 6'0" 196 -- -- -