‹ ›

2020-21 Columbus Blue Jackets

Reg. Season
43-37-2 88 pts, 16th Ovr
Playoffs
2-4 R1 Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Elias Pettersson E. Pettersson C 22 73 42 91 90 63 79 87 98 45 88 88 56 81 59 59 75
Jamie Benn J. Benn C 31 89 76 78 82 78 73 91 80 81 74 79 64 61 79 81 73
Joe Pavelski J. Pavelski C 37 73 48 88 75 70 77 92 81 90 73 83 69 70 85 92 73
Andrew Copp A. Copp C 27 73 43 94 81 75 76 83 68 87 70 70 79 63 67 69 70
Artem Anisimov A. Anisimov C 33 57 41 94 82 75 66 81 70 78 60 82 61 61 79 81 68
Alexander Kerfoot A. Kerfoot C 26 69 42 85 80 63 68 89 68 67 74 66 67 25 65 66 67
Vinnie Hinostroza V. Hinostroza C 27 73 42 92 81 61 67 88 66 41 73 65 72 69 62 62 67
Paul Byron P. Byron C 32 79 43 95 90 58 67 61 61 30 66 66 78 85 68 68 66
Zachary Sanford Z. Sanford C 26 84 45 85 78 71 65 80 64 28 69 79 63 25 58 59 66
Anthony Duclair A. Duclair L 25 71 43 91 90 69 73 87 79 44 71 85 69 61 68 68 72
Andreas Johnsson A. Johnsson L 26 75 43 89 80 70 70 75 76 25 75 71 58 80 58 59 67
Miles Wood M. Wood L 25 80 54 76 92 74 64 83 66 25 64 70 69 25 62 63 67
Nicolas Aube-Kubel N. Aube-Kubel R 25 88 59 84 67 68 59 80 65 34 67 71 63 25 48 48 62
Alex Goligoski A. Goligoski D 35 78 43 89 81 67 87 90 75 25 69 48 86 80 82 84 74
Erik Johnson E. Johnson D 33 81 46 89 83 84 82 87 60 25 56 48 89 25 79 80 74
Anton Stralman A. Stralman D 34 75 43 93 78 69 82 75 59 25 54 49 84 25 81 87 70
Danny DeKeyser D. DeKeyser D 31 71 43 85 76 73 85 53 55 25 50 47 99 25 70 71 70
Jason Demers J. Demers D 33 80 56 85 83 73 80 62 60 25 56 47 86 25 75 78 70
Quinn Hughes Q. Hughes D 21 57 40 89 93 62 84 70 96 25 82 53 57 25 52 52 67
Philippe Myers P. Myers D 24 81 45 82 80 76 71 82 60 25 58 49 65 25 53 53 65
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Henrik Lundqvist H. Lundqvist G 39 76 80 81 69 78 73 58 77 78 75 90 83 89 74
Thatcher Demko T. Demko G 25 66 58 56 81 65 66 68 67 75 66 75 47 47 64
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Henrik Lundqvist 6 6 2 3 1 15 178 .916 2.43 0 370 0 0
1 Goalie 6 6 2 3 1 15 178 - - 0 370 0 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Elias Pettersson 6 2 4 6 +4 0 0 0 0 0 27 7.4 4 0 42 17:45
Joe Pavelski 6 4 1 5 -2 4 2 0 0 0 15 26.7 13 1 85 19:28
Anthony Duclair 6 1 4 5 -2 2 0 0 0 0 25 4.0 4 1 15 22:29
Vinnie Hinostroza 6 1 4 5 +4 0 0 0 0 0 13 7.7 1 3 5 19:01
Quinn Hughes 6 1 3 4 +1 4 1 0 0 0 10 10.0 1 3 0 24:42
Alex Goligoski 6 2 1 3 -1 2 1 0 1 0 9 22.2 7 13 0 25:32
Jamie Benn 6 1 2 3 +4 9 0 0 0 0 25 4.0 16 0 5 18:09
Anton Stralman 6 1 1 2 0 4 0 0 1 0 7 14.3 6 6 0 20:12
Artem Anisimov 6 0 2 2 -2 0 0 0 0 0 7 0.0 0 0 6 15:34
Jason Demers 6 1 0 1 -1 4 0 0 0 0 3 33.3 9 5 0 16:08
Andreas Johnsson 6 0 1 1 -2 2 0 0 0 0 4 0.0 6 0 2 11:43
Danny DeKeyser 6 0 1 1 -1 0 0 0 0 0 3 0.0 5 6 0 15:30
Erik Johnson 6 0 1 1 -2 8 0 0 0 0 8 0.0 7 7 0 22:12
Miles Wood 6 0 1 1 -2 2 0 0 0 0 9 0.0 10 1 2 11:07
Paul Byron 6 0 1 1 -2 0 0 0 0 0 13 0.0 2 0 14 8:22
Alexander Kerfoot 6 0 0 0 -2 0 0 0 0 0 7 0.0 3 1 1 13:12
Andrew Copp 6 0 0 0 -2 0 0 0 0 0 8 0.0 5 0 39 11:34
Zachary Sanford 6 0 0 0 -2 2 0 0 0 0 12 0.0 10 0 5 12:19
18 Skaters 108 14 27 41 - 43 4 0 2 0 205 - 109 47 221 -
Player Pos Age HT WT CNT Salary Yrs
C 33 6'4" 198 RUS RUS $4,850,000 2
RW 25 5'11" 187 AB AB $700,000 3
C 31 6'2" 209 BC BC $9,300,000 1
C 32 5'9" 162 ONT ONT $2,500,000 1
C 27 6'1" 206 USA USA $3,000,000 4
D 31 6'3" 192 USA USA $5,000,000 2
D 33 6'1" 195 QUE QUE $4,500,000 2
G 25 6'4" 192 USA USA $1,050,000 3
LW 25 5'11" 191 QUE QUE $4,000,000 4
D 35 5'11" 185 USA USA $6,500,000 1
C 27 5'9" 173 USA USA $2,500,000 2
D 21 5'10" 170 USA USA $1,604,167 3
D 33 6'4" 225 USA USA $6,750,000 1
LW 26 6'0" 190 SWE SWE $925,000 1
C 26 5'10" 175 CAN CAN $1,137,500 1
G 39 6'1" 180 SWE SWE $6,250,000 1
D 24 6'5" 196 NB NB $678,333 1
C 37 5'11" 195 USA USA $8,600,000 1
C 22 6'2" 161 SWE SWE $3,775,000 2
C 26 6'3" 185 USA USA $925,000 1
D 34 5'11" 190 SWE SWE $5,500,000 3
LW 25 6'2" 195 USA USA $1,250,000 1
Avg (22 players) -- 29.0 6'0" 189 -- -- -