| Team | GP | W | L | GF | GA | Diff | PP% | PK% | ShF | ShA | OFZ% | DFZ% | FO% | PiM | BkS | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 16 | 9 | 2.84 | 2.40 | +11 | 20.0 | 85.9 | 28.9 | 27.0 | 42.3 | 40.1 | 48.5 | 9.4 | 8.3 | 19.2 |
|
|
23 | 15 | 8 | 3.00 | 2.65 | +8 | 21.3 | 84.8 | 31.7 | 29.2 | 41.9 | 40.2 | 53.6 | 7.5 | 8.5 | 19.4 |
|
|
16 | 10 | 6 | 3.50 | 3.19 | +5 | 27.8 | 80.7 | 28.9 | 31.4 | 38.4 | 41.4 | 50.7 | 11.9 | 8.9 | 21.2 |
|
|
16 | 9 | 7 | 2.75 | 2.63 | +2 | 24.0 | 88.5 | 31.3 | 31.9 | 41.5 | 41.0 | 50.6 | 11.7 | 10.7 | 23.8 |
|
|
12 | 7 | 5 | 2.83 | 2.25 | +7 | 11.1 | 85.7 | 27.4 | 25.9 | 39.9 | 41.5 | 49.6 | 6.3 | 8.9 | 16.3 |
|
|
11 | 6 | 5 | 3.36 | 2.82 | +6 | 13.0 | 83.3 | 31.2 | 30.8 | 41.0 | 40.4 | 49.9 | 7.3 | 7.9 | 17.5 |
|
|
9 | 4 | 5 | 2.11 | 2.44 | -3 | 11.1 | 85.3 | 26.4 | 26.7 | 41.2 | 40.1 | 45.7 | 8.4 | 8.6 | 21.7 |
|
|
10 | 4 | 6 | 2.40 | 2.80 | -4 | 15.3 | 94.4 | 27.8 | 30.9 | 39.9 | 42.4 | 43.9 | 13.2 | 10.0 | 23.1 |
|
|
7 | 3 | 4 | 3.00 | 2.71 | +2 | 7.9 | 76.5 | 35.1 | 31.1 | 42.2 | 40.3 | 52.1 | 5.9 | 10.0 | 19.4 |
|
|
6 | 2 | 4 | 2.50 | 2.83 | -2 | 2.3 | 82.4 | 33.2 | 25.8 | 44.1 | 38.5 | 55.5 | 14.5 | 7.8 | 22.7 |
|
|
6 | 2 | 4 | 3.33 | 4.00 | -4 | 14.3 | 66.7 | 31.7 | 34.2 | 38.1 | 40.0 | 50.3 | 10.7 | 9.2 | 20.7 |
|
|
5 | 1 | 4 | 1.80 | 2.80 | -5 | 11.8 | 90.9 | 26.0 | 25.0 | 42.5 | 40.1 | 57.2 | 8.2 | 5.6 | 21.0 |
|
|
5 | 1 | 4 | 2.80 | 3.60 | -4 | 5.6 | 68.4 | 22.6 | 32.6 | 35.0 | 45.9 | 41.2 | 10.8 | 9.8 | 22.8 |
|
|
5 | 1 | 4 | 1.40 | 2.00 | -3 | 9.5 | 100.0 | 26.0 | 25.0 | 42.3 | 41.6 | 54.7 | 6.6 | 8.2 | 23.4 |
|
|
5 | 1 | 4 | 2.00 | 3.80 | -9 | 10.5 | 81.0 | 22.8 | 30.4 | 39.6 | 41.7 | 48.7 | 9.0 | 9.8 | 24.0 |
|
|
5 | 1 | 4 | 2.60 | 4.00 | -7 | 12.5 | 77.8 | 26.8 | 31.6 | 39.1 | 41.7 | 45.8 | 16.6 | 6.6 | 21.8 |
Average per game