2012-13 Standings · Playoffs
Eastern
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 7 | 2 | .640 | 81 | 76 | +5 | 8-6 | 8-3 | 6-2 | |
| 2 | 18 | 10 | 4 | 4 | .556 | 56 | 50 | +6 | 5-4 | 5-4 | 4-4 | |
| 3 | 11 | 7 | 1 | 3 | .636 | 41 | 30 | +11 | 4-1 | 3-3 | 0-3 | |
| 4 | 13 | 6 | 5 | 2 | .462 | 38 | 43 | -5 | 4-2 | 2-5 | 4-2 | |
| 5 | 7 | 3 | 2 | 2 | .429 | 22 | 23 | -1 | 1-2 | 2-2 | 1-2 | |
| 6 | 7 | 3 | 2 | 2 | .429 | 26 | 24 | +2 | 2-2 | 1-2 | 0-2 | |
| 7 | 6 | 2 | 2 | 2 | .333 | 18 | 21 | -3 | 1-2 | 1-2 | 1-2 | |
| 8 | 4 | 0 | 4 | 0 | .000 | 8 | 18 | -10 | 0-2 | 0-2 | 0-0 |
Western
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 13 | 9 | 2 | .542 | 68 | 66 | +2 | 5-6 | 8-5 | 3-2 | |
| 2 | 19 | 11 | 6 | 2 | .579 | 59 | 53 | +6 | 6-3 | 5-5 | 3-2 | |
| 3 | 12 | 6 | 5 | 1 | .500 | 37 | 34 | +3 | 3-3 | 3-3 | 1-1 | |
| 4 | 10 | 5 | 4 | 1 | .500 | 25 | 17 | +8 | 2-4 | 3-1 | 0-1 | |
| 5 | 7 | 3 | 3 | 1 | .429 | 17 | 20 | -3 | 2-2 | 1-2 | 1-1 | |
| 6 | 6 | 2 | 3 | 1 | .333 | 16 | 18 | -2 | 2-1 | 0-3 | 1-1 | |
| 7 | 6 | 2 | 4 | 0 | .333 | 15 | 23 | -8 | 1-2 | 1-2 | 0-0 | |
| 8 | 5 | 1 | 4 | 0 | .200 | 5 | 16 | -11 | 0-2 | 1-2 | 0-0 |
Atlantic
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 7 | 2 | .640 | 81 | 76 | +5 | 8-6 | 8-3 | 6-2 | |
| 2 | 13 | 6 | 5 | 2 | .462 | 38 | 43 | -5 | 4-2 | 2-5 | 4-2 |
Northeast
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 3 | .636 | 41 | 30 | +11 | 4-1 | 3-3 | 0-3 | |
| 2 | 7 | 3 | 2 | 2 | .429 | 22 | 23 | -1 | 1-2 | 2-2 | 1-2 | |
| 3 | 6 | 2 | 2 | 2 | .333 | 18 | 21 | -3 | 1-2 | 1-2 | 1-2 |
Southeast
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 4 | 4 | .556 | 56 | 50 | +6 | 5-4 | 5-4 | 4-4 | |
| 2 | 7 | 3 | 2 | 2 | .429 | 26 | 24 | +2 | 2-2 | 1-2 | 0-2 | |
| 3 | 4 | 0 | 4 | 0 | .000 | 8 | 18 | -10 | 0-2 | 0-2 | 0-0 |
Central
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | 6 | 2 | .579 | 59 | 53 | +6 | 6-3 | 5-5 | 3-2 | |
| 2 | 12 | 6 | 5 | 1 | .500 | 37 | 34 | +3 | 3-3 | 3-3 | 1-1 | |
| 3 | 10 | 5 | 4 | 1 | .500 | 25 | 17 | +8 | 2-4 | 3-1 | 0-1 |
Northwest
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 3 | 1 | .333 | 16 | 18 | -2 | 2-1 | 0-3 | 1-1 | |
| 2 | 6 | 2 | 4 | 0 | .333 | 15 | 23 | -8 | 1-2 | 1-2 | 0-0 | |
| 3 | 5 | 1 | 4 | 0 | .200 | 5 | 16 | -11 | 0-2 | 1-2 | 0-0 |
Pacific
Overall
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 7 | 2 | .640 | 81 | 76 | +5 | 8-6 | 8-3 | 6-2 | |
| 2 | 24 | 13 | 9 | 2 | .542 | 68 | 66 | +2 | 5-6 | 8-5 | 3-2 | |
| 3 | 19 | 11 | 6 | 2 | .579 | 59 | 53 | +6 | 6-3 | 5-5 | 3-2 | |
| 4 | 18 | 10 | 4 | 4 | .556 | 56 | 50 | +6 | 5-4 | 5-4 | 4-4 | |
| 5 | 11 | 7 | 1 | 3 | .636 | 41 | 30 | +11 | 4-1 | 3-3 | 0-3 | |
| 6 | 12 | 6 | 5 | 1 | .500 | 37 | 34 | +3 | 3-3 | 3-3 | 1-1 | |
| 7 | 13 | 6 | 5 | 2 | .462 | 38 | 43 | -5 | 4-2 | 2-5 | 4-2 | |
| 8 | 10 | 5 | 4 | 1 | .500 | 25 | 17 | +8 | 2-4 | 3-1 | 0-1 | |
| 9 | 7 | 3 | 2 | 2 | .429 | 22 | 23 | -1 | 1-2 | 2-2 | 1-2 | |
| 10 | 7 | 3 | 3 | 1 | .429 | 17 | 20 | -3 | 2-2 | 1-2 | 1-1 | |
| 11 | 7 | 3 | 2 | 2 | .429 | 26 | 24 | +2 | 2-2 | 1-2 | 0-2 | |
| 12 | 6 | 2 | 3 | 1 | .333 | 16 | 18 | -2 | 2-1 | 0-3 | 1-1 | |
| 13 | 6 | 2 | 4 | 0 | .333 | 15 | 23 | -8 | 1-2 | 1-2 | 0-0 | |
| 14 | 6 | 2 | 2 | 2 | .333 | 18 | 21 | -3 | 1-2 | 1-2 | 1-2 | |
| 15 | 5 | 1 | 4 | 0 | .200 | 5 | 16 | -11 | 0-2 | 1-2 | 0-0 | |
| 16 | 4 | 0 | 4 | 0 | .000 | 8 | 18 | -10 | 0-2 | 0-2 | 0-0 |