‹ ›

2009-10 Vancouver Canucks

Reg. Season
46-30-6 98 pts, 5th Ovr
Playoffs
0-4 R1 Loss
Skater Pos Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV
Jonathan Toews J. Toews C 21 56 42 77 85 79 89 87 88 82 85 65 61 66 74
Patrick O'Sullivan P. O'Sullivan C 23 63 40 82 84 70 91 69 56 71 69 72 72 68 69
Jussi Jokinen J. Jokinen C 26 55 40 81 78 70 83 67 79 69 65 69 76 65 66
Blair Betts B. Betts C 29 73 40 80 76 80 75 62 81 62 63 78 72 64 65
Marco Sturm M. Sturm L 31 58 40 81 94 72 81 78 41 73 76 72 86 76 72
Andrew Ladd A. Ladd L 24 79 42 77 79 74 81 80 42 79 71 70 63 65 70
Daniel Winnik D. Winnik L 24 84 56 58 73 80 79 63 50 63 62 77 58 60 64
Dane Byers D. Byers L 23 61 40 49 72 70 64 62 40 61 65 50 62 58 58
Alex Tanguay A. Tanguay R 30 68 40 75 87 69 79 84 41 82 78 63 79 69 72
Jere Lehtinen J. Lehtinen R 36 56 40 86 84 71 85 73 41 73 69 76 99 85 72
Robert Nilsson R. Nilsson R 24 57 40 81 80 65 79 66 41 70 66 62 78 61 64
Matt D'Agostini M. D'Agostini R 22 66 40 73 74 75 64 70 41 66 68 57 59 56 62
Eric Brewer E. Brewer D 30 79 42 80 75 86 95 63 40 68 62 78 78 87 73
Sami Salo S. Salo D 34 61 40 85 70 82 77 79 40 79 70 79 92 77 72
Ruslan Salei R. Salei D 34 81 41 73 70 81 81 71 40 73 66 77 82 67 70
Adam Foote A. Foote D 38 76 41 75 69 85 78 60 40 65 61 79 90 77 69
Ladislav Smid L. Smid D 23 83 52 70 71 88 85 66 40 68 62 76 68 59 69
Scott Hannan S. Hannan D 30 59 40 88 72 87 88 60 40 64 60 80 79 70 69
Milan Jurcina M. Jurcina D 25 90 40 72 66 91 78 60 40 65 61 72 74 62 68
Garnet Exelby G. Exelby D 28 95 60 49 66 82 75 60 40 65 59 76 67 68 67
Goalie Pos Age SK DU SZ AG RB SC HS RT EX LD ST OV
Jonathan Quick J. Quick G 23 91 86 82 91 90 92 91 92 58 58 84 72
Chris Osgood C. Osgood G 37 85 80 74 79 88 85 83 86 88 83 58 69
Goalie GP W L OTL GA SA SV% GAA SO MIN A PiM
Jonathan Quick 4 0 4 0 13 114 .886 3.28 0 238 0 2
1 Goalie 4 0 4 0 13 114 - - 0 238 0 2
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Jere Lehtinen 4 1 2 3 -1 0 0 0 0 0 7 14.3 1 0 10 19:45
Sami Salo 4 0 3 3 +2 0 0 0 0 0 7 0.0 4 7 0 21:30
Dane Byers 4 1 1 2 +1 0 0 0 0 0 1 100 3 0 0 7:00
Marco Sturm 4 0 2 2 0 0 0 0 0 0 5 0.0 2 0 0 17:00
Jonathan Toews 4 1 0 1 0 7 1 0 0 0 9 11.1 0 0 45 17:15
Matt D'Agostini 4 1 0 1 +1 2 0 0 0 0 4 25.0 3 0 0 8:00
Robert Nilsson 4 1 0 1 -5 0 0 0 0 0 5 20.0 0 2 0 15:45
Eric Brewer 4 0 1 1 0 6 0 0 0 0 4 0.0 5 7 0 22:30
Ladislav Smid 4 0 1 1 -6 10 0 0 0 0 2 0.0 10 3 0 18:30
Adam Foote 4 0 0 0 -5 0 0 0 0 0 4 0.0 7 7 0 15:45
Alex Tanguay 4 0 0 0 -2 7 0 0 0 0 8 0.0 5 2 1 16:30
Andrew Ladd 4 0 0 0 -3 0 0 0 0 0 5 0.0 10 3 2 18:30
Blair Betts 4 0 0 0 +1 0 0 0 0 0 2 0.0 2 1 17 6:45
Daniel Winnik 4 0 0 0 -5 2 0 0 0 0 4 0.0 11 0 3 15:45
Jussi Jokinen 4 0 0 0 -5 0 0 0 0 0 7 0.0 0 1 26 15:45
Patrick O'Sullivan 4 0 0 0 -3 0 0 0 0 0 4 0.0 1 0 22 17:00
Ruslan Salei 4 0 0 0 -3 11 0 0 0 0 7 0.0 7 6 0 19:30
Scott Hannan 4 0 0 0 -2 2 0 0 0 0 5 0.0 0 3 0 20:00
18 Skaters 72 5 10 15 - 47 1 0 0 0 90 - 71 42 126 -
Player Pos Age HT WT CNT Salary Yrs
C 29 6'3" 210 CAN CAN $1,900,000 4
D 30 6'3" 222 CAN CAN $3,850,000 2
LW 23 6'3" 190 CAN CAN $550,000 2
RW 22 6'0" 201 CAN CAN $850,000 2
D 28 6'1" 215 CAN CAN $850,000 2
D 38 6'2" 220 CAN CAN $4,383,480 1
D 30 6'1" 225 CAN CAN $3,600,000 2
C 26 5'11" 190 FIN FIN $1,800,000 2
D 25 6'4" 233 SVK SVK $850,000 1
LW 24 6'2" 198 CAN CAN $1,500,000 1
RW 36 6'0" 192 FIN FIN $7,100,000 3
RW 24 5'11" 185 CAN CAN $1,400,000 2
C 23 5'11" 190 CAN CAN $2,700,000 3
G 37 5'10" 178 CAN CAN $1,600,000 2
G 23 6'1" 216 USA USA $500,000 2
D 34 6'1" 212 BLR BLR $2,000,000 1
D 34 6'3" 215 FIN FIN $5,000,000 3
D 23 6'3" 226 CZE CZE $850,000 1
LW 31 6'0" 194 DEU DEU $4,000,000 1
RW 30 6'1" 189 CAN CAN $4,140,000 1
C 21 6'2" 209 CAN CAN $850,000 1
LW 24 6'2" 210 CAN CAN $850,000 2
Avg (22 players) -- 28.0 6'1" 205 -- -- -