2008-09 Standings ยท Playoffs
Eastern
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 8 | 1 | .591 | 82 | 75 | +7 | 9-1 | 4-8 | 1-1 | |
| 2 | 17 | 10 | 6 | 1 | .588 | 61 | 57 | +4 | 7-2 | 3-5 | 3-1 | |
| 3 | 12 | 6 | 5 | 1 | .500 | 36 | 41 | -5 | 4-2 | 2-4 | 3-1 | |
| 4 | 9 | 5 | 4 | 0 | .556 | 36 | 27 | +9 | 3-2 | 2-2 | 0-0 | |
| 5 | 6 | 2 | 4 | 0 | .333 | 22 | 25 | -3 | 2-1 | 0-3 | 0-0 | |
| 6 | 6 | 2 | 1 | 3 | .333 | 20 | 19 | +1 | 1-2 | 1-2 | 0-3 | |
| 7 | 5 | 1 | 3 | 1 | .200 | 17 | 19 | -2 | 0-2 | 1-2 | 0-1 | |
| 8 | 4 | 0 | 4 | 0 | .000 | 8 | 21 | -13 | 0-2 | 0-2 | 0-0 |
Western
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | .667 | 86 | 69 | +17 | 10-3 | 6-5 | 3-3 | |
| 2 | 18 | 10 | 6 | 2 | .556 | 62 | 46 | +16 | 4-5 | 6-3 | 2-2 | |
| 3 | 10 | 6 | 3 | 1 | .600 | 29 | 34 | -5 | 3-2 | 3-2 | 0-1 | |
| 4 | 11 | 6 | 5 | 0 | .545 | 26 | 30 | -4 | 2-3 | 4-2 | 2-0 | |
| 5 | 7 | 3 | 3 | 1 | .429 | 21 | 22 | -1 | 2-1 | 1-3 | 2-1 | |
| 6 | 6 | 2 | 3 | 1 | .333 | 14 | 22 | -8 | 1-2 | 1-2 | 0-1 | |
| 7 | 5 | 1 | 3 | 1 | .200 | 8 | 14 | -6 | 1-2 | 0-2 | 0-1 | |
| 8 | 4 | 0 | 4 | 0 | .000 | 7 | 14 | -7 | 0-2 | 0-2 | 0-0 |
Atlantic
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 6 | 1 | .588 | 61 | 57 | +4 | 7-2 | 3-5 | 3-1 | |
| 2 | 12 | 6 | 5 | 1 | .500 | 36 | 41 | -5 | 4-2 | 2-4 | 3-1 | |
| 3 | 6 | 2 | 1 | 3 | .333 | 20 | 19 | +1 | 1-2 | 1-2 | 0-3 |
Northeast
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 8 | 1 | .591 | 82 | 75 | +7 | 9-1 | 4-8 | 1-1 | |
| 2 | 6 | 2 | 4 | 0 | .333 | 22 | 25 | -3 | 2-1 | 0-3 | 0-0 | |
| 3 | 5 | 1 | 3 | 1 | .200 | 17 | 19 | -2 | 0-2 | 1-2 | 0-1 |
Southeast
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | .556 | 36 | 27 | +9 | 3-2 | 2-2 | 0-0 | |
| 2 | 4 | 0 | 4 | 0 | .000 | 8 | 21 | -13 | 0-2 | 0-2 | 0-0 |
Central
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | .667 | 86 | 69 | +17 | 10-3 | 6-5 | 3-3 | |
| 2 | 10 | 6 | 3 | 1 | .600 | 29 | 34 | -5 | 3-2 | 3-2 | 0-1 |
Northwest
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 5 | 0 | .545 | 26 | 30 | -4 | 2-3 | 4-2 | 2-0 | |
| 2 | 7 | 3 | 3 | 1 | .429 | 21 | 22 | -1 | 2-1 | 1-3 | 2-1 | |
| 3 | 5 | 1 | 3 | 1 | .200 | 8 | 14 | -6 | 1-2 | 0-2 | 0-1 |
Pacific
Overall
| # | TEAM | GP | W | L | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | .667 | 86 | 69 | +17 | 10-3 | 6-5 | 3-3 | |
| 2 | 22 | 13 | 8 | 1 | .591 | 82 | 75 | +7 | 9-1 | 4-8 | 1-1 | |
| 3 | 17 | 10 | 6 | 1 | .588 | 61 | 57 | +4 | 7-2 | 3-5 | 3-1 | |
| 4 | 18 | 10 | 6 | 2 | .556 | 62 | 46 | +16 | 4-5 | 6-3 | 2-2 | |
| 5 | 10 | 6 | 3 | 1 | .600 | 29 | 34 | -5 | 3-2 | 3-2 | 0-1 | |
| 6 | 11 | 6 | 5 | 0 | .545 | 26 | 30 | -4 | 2-3 | 4-2 | 2-0 | |
| 7 | 12 | 6 | 5 | 1 | .500 | 36 | 41 | -5 | 4-2 | 2-4 | 3-1 | |
| 8 | 9 | 5 | 4 | 0 | .556 | 36 | 27 | +9 | 3-2 | 2-2 | 0-0 | |
| 9 | 7 | 3 | 3 | 1 | .429 | 21 | 22 | -1 | 2-1 | 1-3 | 2-1 | |
| 10 | 6 | 2 | 4 | 0 | .333 | 22 | 25 | -3 | 2-1 | 0-3 | 0-0 | |
| 11 | 6 | 2 | 3 | 1 | .333 | 14 | 22 | -8 | 1-2 | 1-2 | 0-1 | |
| 12 | 6 | 2 | 1 | 3 | .333 | 20 | 19 | +1 | 1-2 | 1-2 | 0-3 | |
| 13 | 5 | 1 | 3 | 1 | .200 | 8 | 14 | -6 | 1-2 | 0-2 | 0-1 | |
| 14 | 5 | 1 | 3 | 1 | .200 | 17 | 19 | -2 | 0-2 | 1-2 | 0-1 | |
| 15 | 4 | 0 | 4 | 0 | .000 | 7 | 14 | -7 | 0-2 | 0-2 | 0-0 | |
| 16 | 4 | 0 | 4 | 0 | .000 | 8 | 21 | -13 | 0-2 | 0-2 | 0-0 |