2006-07 New York Rangers
- Reg. Season
- 25-46-11 61 pts, 28th Ovr
- Playoffs
- — DNQ
- GM
- Ray Nuvolone
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Stajan M. Stajan | C | 23 | 62 | 70 | 57 | 79 | 80 | 79 | 68 | 64 | 65 | 72 | 69 | 42 | 46 | 71 |
| Niko Kapanen N. Kapanen | C | 29 | 69 | 67 | 61 | 78 | 85 | 84 | 66 | 67 | 67 | 74 | 60 | 50 | 46 | 71 |
| Denis Arkhipov D. Arkhipov | C | 28 | 59 | 72 | 70 | 74 | 82 | 79 | 71 | 60 | 62 | 67 | 60 | 51 | 53 | 69 |
| Blair Betts B. Betts | C | 27 | 72 | 63 | 72 | 70 | 78 | 81 | 63 | 52 | 56 | 68 | 58 | 52 | 55 | 67 |
| Paul Kariya P. Kariya | L | 32 | 65 | 87 | 55 | 83 | 86 | 77 | 88 | 83 | 78 | 68 | 76 | 83 | 87 | 81 |
| Sergei Samsonov S. Samsonov | L | 28 | 58 | 82 | 64 | 81 | 78 | 86 | 83 | 75 | 78 | 69 | 76 | 66 | 66 | 78 |
| Kirk Maltby K. Maltby | L | 34 | 74 | 65 | 60 | 79 | 85 | 68 | 66 | 60 | 62 | 75 | 60 | 86 | 88 | 70 |
| Marcel Hossa M. Hossa | L | 25 | 65 | 68 | 66 | 77 | 74 | 85 | 70 | 59 | 65 | 59 | 66 | 42 | 45 | 69 |
| Josh Green J. Green | L | 29 | 67 | 64 | 73 | 76 | 79 | 79 | 68 | 52 | 59 | 68 | 54 | 53 | 58 | 67 |
| Jamie Langenbrunner J. Langenbrunner | R | 32 | 68 | 72 | 70 | 79 | 80 | 78 | 71 | 74 | 69 | 75 | 68 | 71 | 74 | 76 |
| Rico Fata R. Fata | R | 27 | 67 | 82 | 67 | 78 | 80 | 75 | 79 | 64 | 66 | 65 | 62 | 58 | 63 | 73 |
| Colby Armstrong C. Armstrong | R | 23 | 74 | 68 | 69 | 76 | 77 | 88 | 67 | 68 | 66 | 70 | 67 | 30 | 35 | 72 |
| Lee Stempniak L. Stempniak | R | 23 | 57 | 77 | 59 | 72 | 76 | 82 | 76 | 68 | 64 | 59 | 69 | 41 | 45 | 71 |
| Jed Ortmeyer J. Ortmeyer | R | 29 | 72 | 67 | 68 | 70 | 82 | 70 | 69 | 51 | 60 | 71 | 57 | 49 | 54 | 67 |
| Derek Morris D. Morris | D | 29 | 73 | 76 | 68 | 82 | 77 | 80 | 74 | 76 | 75 | 71 | 55 | 62 | 67 | 76 |
| Brent Sopel B. Sopel | D | 30 | 68 | 76 | 65 | 79 | 82 | 77 | 73 | 77 | 73 | 66 | 55 | 62 | 66 | 74 |
| Denis Gauthier D. Gauthier | D | 31 | 81 | 60 | 77 | 80 | 79 | 62 | 69 | 61 | 60 | 76 | 46 | 55 | 60 | 74 |
| Shane Hnidy S. Hnidy | D | 31 | 83 | 61 | 69 | 75 | 77 | 64 | 67 | 58 | 60 | 69 | 45 | 54 | 57 | 70 |
| Alexei Semenov A. Semenov | D | 26 | 74 | 55 | 75 | 78 | 78 | 70 | 55 | 55 | 60 | 69 | 47 | 44 | 44 | 68 |
| Lawrence Nycholat L. Nycholat | D | 27 | 66 | 66 | 59 | 68 | 69 | 53 | 68 | 62 | 59 | 64 | 51 | 61 | 59 | 67 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Denis M. Denis | G | 30 | 86 | 85 | 83 | 87 | 87 | 90 | 82 | 68 | 81 | 60 | 64 | 79 |
| Kevin Weekes K. Weekes | G | 32 | 79 | 78 | 79 | 86 | 87 | 90 | 85 | 65 | 86 | 63 | 66 | 76 |
The New York Rangers did not play in the 2006-07 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| C | 28 | 6'3" | 206 | $763,600 | 1 | |
| RW | 23 | 6'2" | 195 | $730,000 | 3 | |
| C | 27 | 6'3" | 209 | $900,000 | 3 | |
| G | 30 | 6'1" | 193 | $2,300,000 | 3 | |
| RW | 27 | 6'0" | 205 | $920,000 | 3 | |
| D | 31 | 6'2" | 224 | $2,000,000 | 4 | |
| LW | 29 | 6'4" | 224 | $450,000 | 1 | |
| D | 31 | 6'2" | 204 | $450,000 | 1 | |
| LW | 25 | 6'2" | 215 | $1,000,000 | 3 | |
| C | 29 | 5'9" | 180 | $828,000 | 3 | |
| LW | 32 | 5'10" | 180 | $6,440,000 | 2 | |
| RW | 32 | 6'1" | 200 | $2,500,000 | 4 | |
| LW | 34 | 6'0" | 200 | $1,748,000 | 3 | |
| D | 29 | 6'0" | 220 | $3,174,000 | 3 | |
| D | 27 | 6'0" | 192 | $500,000 | 3 | |
| RW | 29 | 6'0" | 190 | $450,000 | 1 | |
| LW | 28 | 5'8" | 180 | $3,245,300 | 1 | |
| D | 26 | 6'6" | 235 | $736,000 | 3 | |
| D | 30 | 6'1" | 213 | $2,300,000 | 2 | |
| C | 23 | 6'1" | 180 | $1,039,600 | 2 | |
| RW | 23 | 6'0" | 190 | $450,000 | 2 | |
| G | 32 | 6'0" | 212 | $1,794,460 | 1 | |
| Avg (22 players) | -- | 28.4 | 6'0" | 202 | -- | - |