‹ ›

2006-07 Nashville Predators

Reg. Season
43-29-10 96 pts, 8th Ovr
Playoffs
5-6 R2 Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bryan Smolinski B. Smolinski C 35 62 70 67 81 83 78 71 75 69 76 70 78 78 76
Patrice Bergeron P. Bergeron C 22 64 72 57 83 82 85 71 77 72 68 72 48 50 75
Dave Scatchard D. Scatchard C 31 75 63 72 80 75 60 63 65 66 72 65 68 73 72
Kris Newbury K. Newbury C 25 82 69 62 69 64 38 70 57 56 66 56 50 50 67
Markus Naslund M. Naslund L 34 66 80 65 85 83 78 77 83 85 73 80 73 79 82
Martin Gelinas M. Gelinas L 37 70 68 72 76 81 72 69 68 70 75 69 90 93 76
Branko Radivojevic B. Radivojevic L 26 69 68 73 78 81 73 66 63 60 70 64 52 53 71
Glen Metropolit G. Metropolit L 32 62 72 59 68 72 82 76 67 63 64 66 72 69 71
Brian Gionta B. Gionta R 28 66 82 62 83 83 78 80 78 77 73 82 57 59 80
Bill Guerin B. Guerin R 36 79 72 78 80 86 65 71 73 77 73 72 85 93 79
Scott Mellanby S. Mellanby R 41 71 63 70 78 79 68 63 70 69 71 68 95 99 74
Aleksander Suglobov A. Suglobov R 24 59 69 66 71 69 63 70 63 60 65 61 50 50 68
Andy Sutton A. Sutton D 32 77 61 84 80 83 60 61 70 68 79 49 53 54 76
Ryan Suter R. Suter D 21 71 68 66 82 81 76 70 68 69 76 60 30 30 74
Mark Eaton M. Eaton D 30 71 68 70 81 80 80 73 57 66 72 50 55 55 72
Chris Campoli C. Campoli D 22 64 73 62 69 68 60 71 68 60 66 63 46 46 70
Ossi Vaananen O. Vaananen D 27 76 62 77 77 72 66 63 53 54 71 49 55 56 70
Radoslav Suchy R. Suchy D 31 64 67 65 77 82 86 67 63 64 70 51 60 63 70
Rory Fitzpatrick R. Fitzpatrick D 32 63 65 65 76 81 75 67 62 60 68 53 50 52 69
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Tomas Vokoun T. Vokoun G 31 87 89 86 92 87 75 87 70 86 65 68 82
Hannu Toivonen H. Toivonen G 22 79 82 80 80 80 82 76 74 74 45 48 74
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Tomas Vokoun 11 5 6 0 29 372 .922 2.27 0 767 1 0
1 Goalie 11 5 6 0 29 372 - - 0 767 1 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT
Markus Naslund 11 3 9 12 +1 6 0 0 0 0 27 11.1 35
Bill Guerin 11 5 6 11 +3 6 2 0 0 0 32 15.6 37
Patrice Bergeron 11 5 5 10 +3 4 0 0 1 0 34 14.7 16
Brian Gionta 11 3 6 9 0 8 2 0 0 0 34 8.8 21
Branko Radivojevic 11 1 8 9 +4 10 0 0 0 0 16 6.2 21
Scott Mellanby 11 3 4 7 +5 20 0 0 0 0 9 33.3 16
Bryan Smolinski 11 2 5 7 +4 8 1 0 1 0 19 10.5 17
Chris Campoli 11 0 7 7 +8 6 0 0 0 0 19 0.0 28
Martin Gelinas 11 4 1 5 +3 41 0 0 0 0 33 12.1 29
Dave Scatchard 10 3 2 5 +4 4 0 0 1 0 7 42.9 15
Glen Metropolit 11 3 2 5 +1 0 0 0 1 0 13 23.1 5
Mark Eaton 11 3 2 5 0 4 1 0 0 0 24 12.5 32
Radoslav Suchy 11 2 3 5 +3 4 0 0 1 0 21 9.5 26
Rory Fitzpatrick 11 0 5 5 +5 14 0 0 0 0 12 0.0 20
Aleksander Suglobov 8 0 2 2 0 12 0 0 0 0 4 0.0 3
Ossi Vaananen 10 1 0 1 -1 6 0 0 0 0 5 20.0 27
Andy Sutton 3 0 1 1 +1 4 0 0 0 0 4 0.0 3
Jassen Cullimore 5 0 1 1 +2 14 0 0 0 0 5 0.0 16
Jeff Jillson 2 0 0 0 +1 2 0 0 0 0 1 0.0 4
Kris Newbury 11 0 0 0 0 4 0 0 0 0 2 0.0 1
Raitis Ivanans 3 0 0 0 +2 30 0 0 0 0 2 0.0 6
Ryan Suter 3 0 0 0 +1 4 0 0 0 0 5 0.0 14
22 Skaters 198 38 69 107 - 211 6 0 5 0 328 - 392
Player Pos Age HT WT Salary Yrs
C 22 6'0" 186 $1,955,000 4
D 22 6'0" 190 $650,000 3
D 30 6'2" 212 $575,000 1
D 32 6'2" 208 $450,000 2
LW 37 5'11" 202 $2,000,000 4
RW 28 5'7" 175 $496,340 1
RW 36 6'2" 210 $6,872,400 1
RW 41 6'1" 208 $1,800,000 4
LW 32 5'10" 195 $500,000 4
LW 34 6'0" 195 $7,250,000 4
C 25 5'10" 200 $450,000 3
LW 26 6'2" 207 $800,000 5
C 31 6'3" 220 $1,069,040 1
C 35 6'1" 208 $3,000,000 4
D 31 6'2" 196 $1,150,000 1
RW 24 6'0" 200 $450,000 3
D 21 6'1" 196 $850,000 3
D 32 6'6" 245 $2,750,000 4
G 22 6'2" 191 $736,000 2
D 27 6'4" 227 $1,012,000 3
G 31 6'0" 195 $3,450,000 3
Avg (21 players) -- 29.5 6'0" 203 -- -