‹ ›
Goals For
# Team GF GF/GP
1 VAN Canucks 290 3.54
2 BOS Bruins 276 3.37
3 CHI Blackhawks 271 3.30
4 NYI Islanders 271 3.30
5 NSH Predators 267 3.26
6 EDM Oilers 264 3.22
7 NJD Devils 262 3.20
8 TBL Lightning 261 3.18
9 WSH Capitals 261 3.18
10 SJS Sharks 254 3.10
11 TOR Maple Leafs 254 3.10
12 ATL Thrashers 253 3.09
13 DAL Stars 252 3.07
14 DET Red Wings 248 3.02
15 OTT Senators 242 2.95
16 ANH Ducks 241 2.94
17 PIT Penguins 241 2.94
18 CAR Hurricanes 239 2.91
19 COL Avalanche 238 2.90
20 FLA Panthers 238 2.90
21 PHL Flyers 235 2.87
22 CGY Flames 233 2.84
23 MTL Canadiens 233 2.84
24 PHX Coyotes 232 2.83
25 BUF Sabres 214 2.61
26 LAK Kings 208 2.54
27 STL Blues 207 2.52
28 CLB Blue Jackets 204 2.49
29 NYR Rangers 193 2.35
30 MIN Wild 182 2.22
League AVG 2.95
Goals Against
# Team GA GA/GP
1 FLA Panthers 191 2.33
2 WSH Capitals 206 2.51
3 NJD Devils 215 2.62
4 BOS Bruins 219 2.67
5 ANH Ducks 225 2.74
6 VAN Canucks 225 2.74
7 TOR Maple Leafs 228 2.78
8 CHI Blackhawks 229 2.79
9 NSH Predators 230 2.80
10 NYI Islanders 233 2.84
11 OTT Senators 237 2.89
12 PHL Flyers 238 2.90
13 DET Red Wings 239 2.91
14 COL Avalanche 241 2.94
15 EDM Oilers 241 2.94
16 BUF Sabres 242 2.95
17 CGY Flames 242 2.95
18 CAR Hurricanes 243 2.96
19 PIT Penguins 243 2.96
20 NYR Rangers 244 2.98
21 MTL Canadiens 249 3.04
22 STL Blues 249 3.04
23 ATL Thrashers 259 3.16
24 SJS Sharks 260 3.17
25 LAK Kings 263 3.21
26 TBL Lightning 263 3.21
27 PHX Coyotes 265 3.23
28 DAL Stars 273 3.33
29 MIN Wild 284 3.46
30 CLB Blue Jackets 288 3.51
League AVG 2.95