2005-06 Washington Capitals
- Reg. Season
- 30-42-10 70 pts, 25th Ovr
- Playoffs
- — DNQ
- GM
- Ryan Caster
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby S. Crosby | C | 18 | 67 | 77 | 65 | 80 | 81 | 67 | 77 | 82 | 72 | 65 | 72 | 40 | 44 | 77 |
| Andrew Cassels A. Cassels | C | 37 | 62 | 71 | 59 | 77 | 84 | 78 | 71 | 73 | 69 | 68 | 65 | 84 | 88 | 73 |
| Curtis Brown C. Brown | C | 30 | 65 | 73 | 62 | 80 | 83 | 89 | 72 | 64 | 68 | 72 | 64 | 67 | 72 | 73 |
| Tim Connolly T. Connolly | C | 24 | 59 | 74 | 62 | 79 | 76 | 75 | 76 | 76 | 69 | 65 | 61 | 44 | 48 | 72 |
| Trent Whitfield T. Whitfield | C | 29 | 65 | 73 | 61 | 79 | 80 | 79 | 72 | 52 | 63 | 69 | 57 | 53 | 57 | 68 |
| Alexei Ponikarovsky A. Ponikarovsky | L | 26 | 64 | 71 | 72 | 80 | 82 | 79 | 73 | 68 | 64 | 70 | 59 | 40 | 44 | 71 |
| Matt Pettinger M. Pettinger | L | 25 | 70 | 76 | 66 | 80 | 82 | 81 | 74 | 61 | 67 | 69 | 59 | 55 | 64 | 71 |
| Dimitri Afanasenkov D. Afanasenkov | L | 26 | 59 | 77 | 61 | 78 | 79 | 83 | 75 | 59 | 62 | 65 | 54 | 44 | 48 | 68 |
| Darcy Hordichuk D. Hordichuk | L | 26 | 81 | 67 | 74 | 80 | 82 | 38 | 69 | 45 | 53 | 67 | 53 | 48 | 52 | 66 |
| Bill Guerin B. Guerin | R | 35 | 77 | 76 | 73 | 81 | 86 | 62 | 77 | 75 | 77 | 71 | 79 | 81 | 88 | 81 |
| Niklas Hagman N. Hagman | R | 26 | 67 | 68 | 61 | 81 | 83 | 79 | 70 | 61 | 65 | 71 | 60 | 53 | 57 | 70 |
| Mark Rycroft M. Rycroft | R | 28 | 66 | 70 | 61 | 82 | 82 | 83 | 68 | 60 | 66 | 70 | 57 | 47 | 52 | 69 |
| Brian Willsie B. Willsie | R | 28 | 60 | 66 | 63 | 80 | 81 | 82 | 65 | 58 | 62 | 68 | 63 | 52 | 56 | 68 |
| Alexander Khavanov A. Khavanov | D | 34 | 68 | 66 | 67 | 80 | 78 | 81 | 67 | 67 | 66 | 70 | 51 | 61 | 64 | 72 |
| Jason Doig J. Doig | D | 29 | 74 | 60 | 75 | 80 | 82 | 59 | 59 | 59 | 63 | 71 | 47 | 57 | 62 | 71 |
| Jean-Luc Grand-Pierre JL Grand-Pierre | D | 29 | 74 | 68 | 74 | 79 | 80 | 75 | 68 | 49 | 65 | 70 | 49 | 56 | 60 | 71 |
| Rob Davison R. Davison | D | 26 | 75 | 63 | 74 | 79 | 80 | 68 | 65 | 56 | 63 | 74 | 45 | 44 | 46 | 71 |
| Shaone Morrisonn S. Morrisonn | D | 23 | 68 | 66 | 68 | 80 | 78 | 80 | 65 | 62 | 66 | 73 | 44 | 44 | 46 | 71 |
| Nolan Yonkman N. Yonkman | D | 24 | 73 | 62 | 81 | 69 | 68 | 64 | 60 | 58 | 64 | 69 | 45 | 44 | 40 | 70 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Garon M. Garon | G | 28 | 84 | 83 | 82 | 80 | 81 | 86 | 81 | 80 | 82 | 55 | 55 | 78 |
| Chris Mason C. Mason | G | 30 | 77 | 77 | 76 | 78 | 85 | 86 | 76 | 59 | 77 | 51 | 56 | 72 |
The Washington Capitals did not play in the 2005-06 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| LW | 26 | 6'2" | 195 | $1,000,000 | 3 | |
| C | 30 | 6'0" | 196 | $1,328,000 | 2 | |
| C | 37 | 6'1" | 185 | $3,200,000 | 3 | |
| C | 24 | 6'1" | 186 | $1,200,000 | 2 | |
| C | 18 | 5'11" | 193 | $850,000 | 3 | |
| D | 26 | 6'3" | 220 | $550,000 | 2 | |
| D | 29 | 6'3" | 230 | $650,000 | 3 | |
| G | 28 | 6'2" | 202 | $830,000 | 1 | |
| D | 29 | 6'3" | 228 | $1,000,000 | 2 | |
| RW | 35 | 6'2" | 210 | $7,470,000 | 2 | |
| RW | 26 | 6'0" | 205 | $751,150 | 1 | |
| LW | 26 | 6'1" | 215 | $500,000 | 3 | |
| D | 34 | 6'1" | 192 | $1,079,000 | 2 | |
| G | 30 | 6'0" | 195 | $695,000 | 2 | |
| D | 23 | 6'3" | 208 | $1,180,000 | 3 | |
| LW | 25 | 6'1" | 205 | $1,100,000 | 4 | |
| LW | 26 | 6'4" | 220 | $433,675 | 1 | |
| RW | 28 | 5'11" | 194 | $765,000 | 3 | |
| C | 29 | 5'11" | 205 | $332,000 | 1 | |
| RW | 28 | 6'1" | 195 | $456,500 | 3 | |
| D | 24 | 6'6" | 245 | $700,000 | 3 | |
| Avg (21 players) | -- | 27.7 | 6'1" | 206 | -- | - |