Toronto Maple Leafs clubhouse
Team Stats
GF/G
3.71
GA/G
2.43
SF/G
28.6
SA/G
24.0
FO%
57.2
PP%
26.7
8 GF
PK%
90.9
3 GA
OFZ%
41.2
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 99:15 | 32% | Hertl | Hyman | Reinhart | 7 | Nov 09 | 14:11 | 7.3 | 12 | 3 | 80.0 | 55 | 33 | 62.5 | 103 | 71 | 59.2 |
| 2 | 96:17 | 31% | Cozens | Ehlers | Tippett | 7 | Nov 09 | 13:45 | 3.7 | 6 | 6 | 50.0 | 57 | 39 | 59.4 | 117 | 70 | 62.6 |
| 3 | 63:07 | 20% | Howden | Holmstrom | Evangelista | 7 | Nov 09 | 09:01 | 0.0 | 0 | 3 | 0.0 | 23 | 21 | 52.3 | 51 | 41 | 55.4 |
| 4 | 49:48 | 16% | McCarron | McBain | Anderson | 7 | Nov 09 | 07:07 | 0.0 | 0 | 2 | 0.0 | 16 | 18 | 47.1 | 37 | 38 | 49.3 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 99:15 | 32% | Hertl | Hyman | Reinhart | 7 | Nov 09 | 14:11 | 7.3 | 12 | 3 | 80.0 | 55 | 33 | 62.5 | 103 | 71 | 59.2 |
| 2 | 96:17 | 31% | Cozens | Ehlers | Tippett | 7 | Nov 09 | 13:45 | 3.7 | 6 | 6 | 50.0 | 57 | 39 | 59.4 | 117 | 70 | 62.6 |
| 3 | 63:07 | 20% | Howden | Holmstrom | Evangelista | 7 | Nov 09 | 09:01 | 0.0 | 0 | 3 | 0.0 | 23 | 21 | 52.3 | 51 | 41 | 55.4 |
| 4 | 49:48 | 16% | McCarron | McBain | Anderson | 7 | Nov 09 | 07:07 | 0.0 | 0 | 2 | 0.0 | 16 | 18 | 47.1 | 37 | 38 | 49.3 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
L 2-3 SO | F2 | Cozens | Ehlers | Tippett | 0-2-3 | 14:28 | 33% | 2 | 1 | 18 | 14 | 56.3 | 12 | 7 | 63.2 |
| Nov 05 |
|
W 4-2 | F2 | Cozens | Ehlers | Tippett | 0-2-3 | 13:29 | 32% | 1 | 0 | 13 | 8 | 61.9 | 4 | 3 | 57.1 |
| Nov 03 |
|
W 6-2 | F2 | Cozens | Ehlers | Tippett | 0-2-3 | 12:04 | 31% | 1 | 1 | 13 | 5 | 72.2 | 8 | 4 | 66.7 |
| Nov 01 |
|
W 4-3 | F2 | Cozens | Ehlers | Tippett | 0-2-3 | 12:54 | 30% | 0 | 2 | 17 | 14 | 54.8 | 9 | 7 | 56.3 |
| Oct 29 |
|
W 5-3 | F2 | Cozens | Ehlers | Tippett | 0-2-3 | 12:52 | 31% | 1 | 1 | 24 | 9 | 72.7 | 11 | 6 | 64.7 |
| Oct 26 |
|
L 1-3 | F2 | Cozens | Ehlers | Tippett | 0-2-3 | 15:15 | 32% | 0 | 0 | 17 | 9 | 65.4 | 7 | 6 | 53.8 |
| Oct 25 |
|
W 4-2 | F2 | Cozens | Ehlers | Tippett | 0-2-3 | 15:15 | 31% | 1 | 1 | 15 | 11 | 57.7 | 6 | 6 | 50.0 |
