Tampa Bay Lightning clubhouse
Team Stats
GF/G
1.20
GA/G
1.80
SF/G
18.4
SA/G
25.6
FO%
43.1
PP%
0.0
0 GF
PK%
90.5
2 GA
OFZ%
36.8
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 67:15 | 30% | Foligno | Goncalves | Viel | 5 | Nov 05 | 13:27 | 1.9 | 2 | 3 | 40.0 | 26 | 19 | 57.8 | 54 | 40 | 57.4 |
| 2 | 62:25 | 27% | Colton | Sasson | Mangiapane | 5 | Nov 05 | 12:29 | 2.9 | 3 | 2 | 60.0 | 18 | 25 | 41.9 | 45 | 54 | 45.5 |
| 3 | 55:38 | 25% | White | Gaudette | Saad | 5 | Nov 05 | 11:08 | 0.0 | 0 | 1 | 0.0 | 14 | 22 | 38.9 | 39 | 49 | 44.3 |
| 4 | 41:42 | 18% | Finley | Palat | Tsyplakov | 5 | Nov 05 | 08:20 | 1.5 | 1 | 1 | 50.0 | 16 | 19 | 45.7 | 32 | 29 | 52.5 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 67:15 | 30% | Foligno | Goncalves | Viel | 5 | Nov 05 | 13:27 | 1.9 | 2 | 3 | 40.0 | 26 | 19 | 57.8 | 54 | 40 | 57.4 |
| 2 | 62:25 | 27% | Colton | Sasson | Mangiapane | 5 | Nov 05 | 12:29 | 2.9 | 3 | 2 | 60.0 | 18 | 25 | 41.9 | 45 | 54 | 45.5 |
| 3 | 55:38 | 25% | White | Gaudette | Saad | 5 | Nov 05 | 11:08 | 0.0 | 0 | 1 | 0.0 | 14 | 22 | 38.9 | 39 | 49 | 44.3 |
| 4 | 41:42 | 18% | Finley | Palat | Tsyplakov | 5 | Nov 05 | 08:20 | 1.5 | 1 | 1 | 50.0 | 16 | 19 | 45.7 | 32 | 29 | 52.5 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 05 |
|
L 1-2 | F2 | Colton | Sasson | Mangiapane | 1-2-2 | 11:33 | 26% | 0 | 1 | 13 | 13 | 50.0 | 7 | 7 | 50.0 |
| Nov 03 |
|
L 1-3 | F2 | Colton | Sasson | Mangiapane | 1-2-2 | 15:14 | 30% | 0 | 0 | 10 | 14 | 41.7 | 2 | 7 | 22.2 |
| Oct 31 |
|
L 1-2 | F2 | Colton | Sasson | Mangiapane | 1-2-2 | 11:35 | 29% | 1 | 1 | 8 | 12 | 40.0 | 2 | 6 | 25.0 |
| Oct 29 |
|
W 2-1 | F2 | Colton | Sasson | Mangiapane | 1-2-2 | 11:42 | 26% | 1 | 0 | 4 | 8 | 33.3 | 3 | 4 | 42.9 |
| Oct 27 |
|
L 1-2 SO | F2 | Colton | Sasson | Mangiapane | 1-2-2 | 12:21 | 27% | 1 | 0 | 10 | 7 | 58.8 | 4 | 1 | 80.0 |
