Chicago Blackhawks clubhouse
Team Stats
GF/G
3.83
GA/G
2.67
SF/G
30.2
SA/G
25.5
FO%
55.3
PP%
22.7
5 GF
PK%
81.3
3 GA
OFZ%
39.3
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 96:01 | 33% | Thomas | Hughes | Rantanen | 6 | Nov 05 | 16:00 | 3.1 | 5 | 7 | 41.7 | 47 | 39 | 54.7 | 103 | 93 | 52.6 |
| 2 | 87:08 | 30% | McLeod | Bedard | Marchand | 6 | Nov 05 | 14:31 | 5.5 | 8 | 3 | 72.7 | 38 | 34 | 52.8 | 63 | 67 | 48.5 |
| 3 | 72:32 | 25% | Frost | Rakell | Demidov | 6 | Nov 05 | 12:05 | 2.5 | 3 | 1 | 75.0 | 32 | 24 | 57.1 | 61 | 46 | 57.0 |
| 4 | 36:38 | 13% | Rodrigues | Steeves | Glendening | 6 | Nov 05 | 06:06 | 3.4 | 2 | 1 | 66.7 | 10 | 22 | 31.3 | 24 | 41 | 36.9 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 96:01 | 33% | Thomas | Hughes | Rantanen | 6 | Nov 05 | 16:00 | 3.1 | 5 | 7 | 41.7 | 47 | 39 | 54.7 | 103 | 93 | 52.6 |
| 2 | 87:08 | 30% | McLeod | Bedard | Marchand | 6 | Nov 05 | 14:31 | 5.5 | 8 | 3 | 72.7 | 38 | 34 | 52.8 | 63 | 67 | 48.5 |
| 3 | 72:32 | 25% | Frost | Rakell | Demidov | 6 | Nov 05 | 12:05 | 2.5 | 3 | 1 | 75.0 | 32 | 24 | 57.1 | 61 | 46 | 57.0 |
| 4 | 36:38 | 13% | Rodrigues | Steeves | Glendening | 6 | Nov 05 | 06:06 | 3.4 | 2 | 1 | 66.7 | 10 | 22 | 31.3 | 24 | 41 | 36.9 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 05 |
|
W 5-4 | F1 | Thomas | Hughes | Rantanen | 0-2-3 | 14:41 | 32% | 2 | 3 | 13 | 10 | 56.5 | 5 | 5 | 50.0 |
| Nov 03 |
|
W 7-2 | F1 | Thomas | Hughes | Rantanen | 0-2-3 | 17:00 | 33% | 0 | 1 | 13 | 18 | 41.9 | 6 | 7 | 46.2 |
| Nov 01 |
|
W 4-2 | F1 | Thomas | Hughes | Rantanen | 0-2-3 | 15:52 | 33% | 1 | 0 | 29 | 6 | 82.9 | 12 | 2 | 85.7 |
| Oct 29 |
|
L 0-2 | F1 | Thomas | Hughes | Rantanen | 0-2-3 | 16:09 | 32% | 0 | 1 | 17 | 16 | 51.5 | 7 | 6 | 53.8 |
| Oct 27 |
|
W 3-2 | F1 | Thomas | Hughes | Rantanen | 0-2-3 | 15:32 | 35% | 0 | 0 | 11 | 31 | 26.2 | 10 | 12 | 45.5 |
| Oct 25 |
|
W 5-4 SO | F1 | Thomas | Hughes | Rantanen | 0-2-3 | 16:47 | 33% | 2 | 2 | 20 | 12 | 62.5 | 7 | 7 | 50.0 |
