Calgary Flames clubhouse
Team Stats
GF/G
3.50
GA/G
2.67
SF/G
32.2
SA/G
24.0
FO%
54.2
PP%
15.0
3 GF
PK%
72.2
5 GA
OFZ%
41.0
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 12:33 | 37% | Horvat | Rust | Robertson | 4 | Nov 05 | 03:08 | 1 | 4.8 | 9 | 43.0 | 24 | 114.7 | 0 |
| 2 | 11:46 | 35% | Byfield | Stone | Boeser | 5 | Nov 05 | 02:21 | 2 | 10.2 | 11 | 56.1 | 16 | 81.6 | 0 |
| 3 | 4:51 | 14% | Byfield | Rust | Robertson | 1 | Nov 09 | 04:51 | 0 | 0.0 | 8 | 99.0 | 19 | 235.1 | 0 |
| 4 | 3:45 | 11% | Horvat | Stone | Boeser | 1 | Nov 09 | 03:45 | 0 | 0.0 | 3 | 48.0 | 8 | 128.0 | 0 |
| 1:09 | 3% | + 2 other units | 0 | 0 | 0 | ||||||||||
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 12:33 | 37% | Horvat | Rust | Robertson | 4 | Nov 05 | 03:08 | 1 | 4.8 | 9 | 43.0 | 24 | 114.7 | 0 |
| 2 | 11:46 | 35% | Byfield | Stone | Boeser | 5 | Nov 05 | 02:21 | 2 | 10.2 | 11 | 56.1 | 16 | 81.6 | 0 |
| 3 | 4:51 | 14% | Byfield | Rust | Robertson | 1 | Nov 09 | 04:51 | 0 | 0.0 | 8 | 99.0 | 19 | 235.1 | 0 |
| 4 | 3:45 | 11% | Horvat | Stone | Boeser | 1 | Nov 09 | 03:45 | 0 | 0.0 | 3 | 48.0 | 8 | 128.0 | 0 |
| 1:09 | 3% | + 2 other units | 0 | 0 | 0 | ||||||||||
Game by game
| Game | Forwards | Ice time | On Ice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | LW | RW | Strat | TOI | %PP | GF | SF | SAT | GA | SA |
| Nov 05 |
|
W 5-2 | Byfield | Stone | Boeser | 1-2-2 | 03:24 | 43% | 0 | 1 | 2 | 0 | 0 |
| Nov 03 |
|
W 4-2 | Byfield | Stone | Boeser | 1-2-2 | 04:22 | 42% | 0 | 3 | 4 | 0 | 0 |
| Oct 30 |
|
W 4-3 OT | Byfield | Stone | Boeser | 1-2-2 | 01:04 | 53% | 0 | 2 | 2 | 0 | 0 |
| Oct 29 |
|
L 3-4 OT | Byfield | Stone | Boeser | 1-2-2 | 02:25 | 51% | 1 | 1 | 2 | 0 | 1 |
| Oct 27 |
|
W 4-3 | Byfield | Stone | Boeser | 1-2-2 | 00:31 | 100% | 1 | 4 | 6 | 0 | 0 |
