Position
Goaltender
Catches L
Age
26.6
YOB 2000
Size
6'3"
209 lb
League
—
Born
SWE
Eksjo
NHL Draft
2018 #84
by DET
Profile Links
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | J18 Div.1 | Boro/Vetlanda HC J18 | 4 | - | - | - | 3.55 | 0.888 | - |
| J20 Div.1 | Boro/Vetlanda HC J20 | 6 | - | - | - | 5.06 | 0.876 | - | |
| 2016-17 | HockeyEttan | IF Troja-Ljungby | 1 | 1 | 0 | - | 2.10 | 0.936 | 0 |
| J20 Region | IF Troja-Ljungby J20 | 16 | - | - | - | 1.71 | 0.935 | - | |
| J18 Region | IF Troja-Ljungby J18 | 28 | 14 | 14 | - | 3.07 | 0.901 | 2 | |
| 2017-18 | J20 Region | IF Troja-Ljungby J20 | 19 | - | - | - | 1.93 | 0.930 | - |
| WJC-18 | Sweden U18 | 1 | 1 | 0 | - | 3.00 | 0.885 | 0 | |
| J18 Region | IF Troja-Ljungby J18 | 18 | 15 | 3 | - | 1.73 | 0.946 | 3 | |
| J18 Nationell | IF Troja-Ljungby J18 | 12 | 6 | 6 | - | 3.24 | 0.899 | 0 | |
| 2018-19 | J20 Nationell | Växjö Lakers HC J20 | 33 | 19 | 11 | - | 2.43 | 0.919 | 2 |
| J20 SuperElit | Växjö Lakers HC U20 | 33 | 19 | 11 | - | 2.43 | 0.919 | 2 | |
| 2019-20 | HockeyAllsvenskan | Almtuna IS | 25 | 7 | 18 | - | 3.09 | 0.887 | 0 |
| SHL | Växjö Lakers HC | 1 | 0 | 1 | - | 4.50 | 0.857 | 0 | |
| WJC-20 | Sweden U20 | 1 | 1 | 0 | - | 2.00 | 0.895 | 0 | |
| J20 SuperElit | Växjö Lakers HC J20 | 1 | 1 | 0 | - | 0.00 | 1.000 | 1 | |
| 2020-21 | ICEHL | EC Salzburg | 13 | 5 | 7 | - | 2.65 | 0.916 | 1 |
| 2021-22 | HockeyAllsvenskan | Almtuna IS | 10 | 0 | 9 | - | 4.43 | 0.842 | 0 |
| HockeyEttan | Väsby IK | 14 | 6 | 8 | - | 3.11 | 0.900 | 0 | |
| 2022-23 | Norway | Stjernen Hockey | 33 | 17 | 11 | 0 | 2.70 | 0.904 | 0 |
| 2023-24 | HockeyEttan | IF Troja-Ljungby | 33 | 22 | 11 | - | 1.76 | 0.920 | 5 |
| 2024-25 | HockeyEttan | IF Troja-Ljungby | 30 | 21 | 8 | - | 1.81 | 0.924 | 2 |
| 2025-26 | Poland | GKS Katowice | 28 | 18 | 10 | - | 2.26 | 0.924 | 2 |
Stats via NHL