Position
Forward
Shoots L
Age
22.4
YOB 2004
Size
6'3"
185 lb
League
Liiga
KooKoo
Born
FIN
Helsinki
NHL Draft
2022 #197
by PHI
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | U18 SM-sarja | TPS U18 | 22 | 8 | 9 | 17 | - | 14 |
| YOG | Finland U16 | 4 | 3 | 1 | 4 | -5 | 0 | |
| U16 SM-sarja | TPS U16 | 2 | 1 | 2 | 3 | - | 0 | |
| 2020-21 | U20 SM-sarja | Jokerit U20 | 4 | 0 | 0 | 0 | -1 | 0 |
| U18 SM-sarja | Jokerit U18 | 11 | 10 | 7 | 17 | - | 2 | |
| 2021-22 | U20 SM-sarja | Jokerit U20 | 35 | 13 | 19 | 32 | 11 | 30 |
| U18 SM-sarja | Jokerit U18 | 2 | 2 | 0 | 2 | - | 4 | |
| 2023-24 | Mestis | Hermes | 35 | 17 | 9 | 26 | 13 | 2 |
| 2024-25 | Mestis | IPK | 7 | 6 | 3 | 9 | 5 | 2 |
| 2025-26 | Liiga | KooKoo | 24 | 7 | 9 | 16 | 2 | 0 |
| Mestis | IPK | 9 | 6 | 2 | 8 | 4 | 4 | |
| 2026-27 | Liiga | KooKoo | 11 | 1 | 0 | 1 | -5 | 0 |
Stats via NHL