Position
Forward
Shoots L
Age
33.7
YOB 1993
Size
6'3"
185 lb
League
KHL
Lokomotiv Yaroslavl
Born
RUS
Chelyabinsk
NHL Draft
2011 #109
by CHI
OTHL-Ready
NHL games
0 / 10
AHL games
20 / 100
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Russia U16 | Traktor Chelyabinsk U16 | 26 | 29 | 30 | 59 | 0 | 78 |
| 2009-10 | Russia-Jr. | Chelyabinsk Jr. | 3 | 2 | 3 | 5 | - | 12 |
| 2010-11 | Russia-Jr. | Chelyabinsk Jr. | 39 | 22 | 14 | 36 | - | 30 |
| Rus-KHL | Chelyabinsk | 6 | 0 | 1 | 1 | - | 0 | |
| WJ18-A | Russia | 6 | 2 | 1 | 3 | -3 | 0 | |
| 2011-12 | Russia-Jr. | Chelyabinsk Jr. | 48 | 30 | 30 | 60 | - | 60 |
| 2012-13 | Russia-Jr. | Chelyabinsk Jr. | 7 | 3 | 7 | 10 | - | 6 |
| Russia-2 | Chelmet | 19 | 2 | 7 | 9 | - | 10 | |
| KHL | Chelyabinsk | 1 | 0 | 0 | 0 | - | 0 | |
| WJC-A | Russia | 6 | 0 | 2 | 2 | 2 | 6 | |
| 2013-14 | AHL | Rockford | 20 | 0 | 4 | 4 | -4 | 8 |
| ECHL | Toledo | 43 | 18 | 16 | 34 | -22 | 19 | |
| 2014-15 | KHL | Novosibirsk | 33 | 1 | 3 | 4 | - | 8 |
| 2015-16 | KHL | Sibir Novosibirsk | 59 | 18 | 12 | 30 | 6 | 32 |
| EHT | Russia | 5 | 0 | 0 | 0 | 0 | 2 | |
| 2016-17 | KHL | Sibir Novosibirsk | 49 | 19 | 18 | 37 | 8 | 26 |
| EHT | Russia | 6 | 3 | 1 | 4 | 1 | 0 | |
| 2017-18 | KHL | CSKA Moskva | 46 | 20 | 20 | 40 | 28 | 24 |
| EHT | Russia | 6 | 1 | 0 | 1 | 3 | 6 | |
| WC | Russia | 8 | 3 | 3 | 6 | 6 | 4 | |
| 2018-19 | KHL | CSKA Moskva | 55 | 14 | 11 | 25 | 21 | 34 |
| EHT | Russia | 6 | 0 | 3 | 3 | 1 | 4 | |
| 2019-20 | KHL | CSKA Moskva | 54 | 14 | 11 | 25 | 17 | 26 |
| 2020-21 | KHL | CSKA Moskva | 52 | 18 | 17 | 35 | 20 | 26 |
| EHT | Russia | 3 | 1 | 0 | 1 | -2 | 0 | |
| WC | Russia | 6 | 1 | 0 | 1 | 3 | 2 | |
| 2021-22 | KHL | Lokomotiv Yaroslavl | 32 | 8 | 7 | 15 | 8 | 10 |
| 2022-23 | KHL | Lokomotiv Yaroslavl | 62 | 29 | 13 | 42 | 18 | 26 |
| 2023-24 | KHL | Lokomotiv Yaroslavl | 68 | 17 | 19 | 36 | 13 | 28 |
| 2024-25 | KHL | Lokomotiv Yaroslavl | 60 | 18 | 19 | 37 | 23 | 25 |
| 2025-26 | KHL | Lokomotiv Yaroslavl | 67 | 30 | 12 | 42 | 24 | 22 |
| 2026-27 | KHL | Lokomotiv Yaroslavl | 19 | 3 | 5 | 8 | -3 | 4 |
Stats via NHL