Position
Goaltender
Catches L
Age
26.3
YOB 2000
Size
6'3"
180 lb
League
—
Born
CAN
Meadow Lake, Saskatchewan
NHL Draft
2019 #169
by PHI
Profile Links
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NEAJBHL | Onion Lake Border Chiefs | 19 | - | - | - | 3.97 | 0.904 | - |
| 2017-18 | SMAAAHL | Tisdale Trojans U18 AAA | 22 | - | - | - | 1.85 | 0.940 | - |
| 2018-19 | WHL | Seattle Thunderbirds | 25 | 16 | 5 | 3 | 2.76 | 0.919 | 0 |
| AJHL | Camrose Kodiaks | 22 | 8 | 6 | 5 | 2.94 | 0.920 | 0 | |
| 2019-20 | WHL | Seattle Thunderbirds | 49 | 20 | 21 | 7 | 3.17 | 0.908 | 0 |
| 2020-21 | WHL | Regina Pats | 16 | 6 | 8 | 2 | 3.75 | 0.874 | 0 |
| 2021-22 | USports | Univ. of Saskatchewan | 13 | 8 | 4 | 0 | 2.56 | 0.886 | 2 |
| 2022-23 | USports | Univ. of Saskatchewan | 16 | 8 | 4 | 3 | 2.97 | 0.893 | 0 |
| 2023-24 | USports | Univ. of Saskatchewan | 15 | 11 | 3 | 1 | 1.96 | 0.922 | 2 |
| 2024-25 | ECHL | Wichita Thunder | 3 | 2 | 1 | 0 | 1.65 | 0.957 | 0 |
| USports | Univ. of Saskatchewan | 14 | 10 | 4 | 0 | 1.99 | 0.928 | 1 | |
| 2025-26 | ECHL | Wichita Thunder | 40 | 14 | 17 | 6 | 3.34 | 0.900 | 1 |
Stats via NHL