Brett Sterling
Ratings
Percentile vs 487 fwdsStats
| Season | Team | GP | G | A | P | +/- | PiM | GW | GT | S | S% | TOI | PPG | PPP | SHG | Hits | P/20 | FO% | HT | PP TOI | SH TOI | EV TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - |
Career Stats
| OTHL Season Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S% |
| 2007-08 | PHX | 21 | 1 | 2 | 3 | 0.14 | -6 | 4 | 0 | 0 | 0 | 4.3% |
| 2008-09 | PHX,CLB | 44 | 2 | 14 | 16 | 0.36 | -6 | 20 | 1 | 1 | 0 | 3.2% |
| 2009-10 | CLB,NJD | 27 | 1 | 2 | 3 | 0.11 | 0 | 9 | 0 | 0 | 0 | 8.3% |
| 2011-12 | NJD | 6 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 0 | 0 | 0.0% |
| CAREER | 4 yrs | 98 | 4 | 18 | 22 | 0.22 | -12 | 42 | 1 | 1 | 0 | 3.9% |
No OTHL playoff games on record
No NHL stats to display
Missing NHLID attribute