Yaroslav
- Status
- Pro 98%
- Age / YOB
- 24 (2002)
- Contract
- $1,775,000 × 1y
- Expires
- RFA 2027
- Waivers
- Exempt
Ratings
Percentile vs 77 goaliesContract
Cap hit
$1,775,000
$1.727M remaining
Year 3 of 3
2024-25
2026-27
Expiry Status
RFA
2027
age 25
Clauses
—
Season so far
in 2 GP
Last 2 starts 1-1-0 .904 SV%
Record
1-1-0
10th
leader84W
pace 42 wins
(last yr 1-1-0)
Minutes
122
10th
Save %
.904
14th
leader.971
last yr .878
5-on-5 Sv%
.877
21st
GAA
3.42
20th
leader0.96
last yr 3.42
Shutouts
0
5th
GSAA
+0.6
14th
leader+5.2
last yr -0.7
GSAA: Goals Saved Above Average, what a league-average goalie would have allowed on the same shots, minus what he actually allowed.
GS > .900: Games started with a save % above .900.
GS > .900
1/250%
11th
Stats
| GP | W | L | OTL | GA | SA | SV | GAA | Sv% | SO | GS | MP | S/O GA | S/O Sv% | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 73 | 66 | 3.42 | .904 | 0 | 2 | 122 | - | - | 0 | 0 |
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SJS | 8 | 8 | 3 | 5 | 0 | 3.13 | .898 | 0 | 478 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2022-23 | NSH | 1 | 1 | 0 | 1 | 0 | 4.15 | .886 | 0 | 4 | 35 | 0 | - | 57 |
| 2023-24 | NSH | 2 | 1 | 1 | 0 | 0 | 1.47 | .943 | 0 | 2 | 35 | 0 | - | 81 |
| 2024-25 | SJS | 13 | 12 | 4 | 6 | 2 | 3.10 | .896 | 0 | 37 | 357 | 1 | - | 716 |
| 2025-26 | SJS | 47 | 47 | 21 | 20 | 4 | 3.63 | .884 | 0 | 157 | 1341 | 0 | 2 | 2596 |
| 2026-27 | SJS | 8 | 8 | 3 | 5 | 0 | 3.13 | .898 | 0 | 25 | 246 | 0 | 0 | 478 |
| Career | NHL | 71 | 69 | 29 | 32 | 6 | 3.43 | .889 | 0 | 225 | 2014 | 1 | 2 | 3931 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Starting | Team | Salary | Length | Cap % | Age | Signed as | |
|---|---|---|---|---|---|---|---|
| 2024-25 |
|
$1,775,000 | 3 yr | 2.0% | 22 | ELC | CURRENT |
No trades on record
