Vitek
- Status
- Pro 100%
- Age / YOB
- 30 (1996)
- Contract
- $4,500,000 × 2y
- Expires
- UFA 2028
- Waivers
- Eligible
Ratings
Percentile vs 77 goaliesContract
Cap hit
$4,500,000
$4.451M remaining
Year 4 of 5
2023-24
2026-27
2027-28
Expiry Status
UFA
2028
age 32
Clauses
1-way
Stats
| OTHL Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | OTL | GAA | Sv% | SO | GA | SA | MP | GS |
| 2014-15 | WPG | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | 7 | 23 | 0 |
| 2015-16 | WPG | 21 | 4 | 14 | 1 | 3.90 | .878 | 0 | 74 | 607 | 1139 | 19 |
| 2019-20 | WPG | 2 | 0 | 2 | 0 | 4.01 | .875 | 0 | 8 | 64 | 119 | 2 |
| 2020-21 | STL | 21 | 6 | 15 | 0 | 4.15 | .887 | 0 | 76 | 673 | 1097 | 20 |
| 2021-22 | STL | 52 | 19 | 18 | 8 | 3.11 | .918 | 2 | 139 | 1691 | 2681 | 41 |
| 2022-23 | STL | 60 | 24 | 19 | 6 | 2.81 | .919 | 0 | 148 | 1820 | 3164 | 47 |
| 2023-24 | ARI | 61 | 32 | 23 | 6 | 2.66 | .912 | 3 | 163 | 1845 | 3672 | 61 |
| 2024-25 | UTA / MTL | 54 | 26 | 25 | 2 | 2.55 | .907 | 5 | 137 | 1476 | 3218 | 53 |
| 2025-26 | MTL | 33 | 11 | 14 | 2 | 2.91 | .897 | 0 | 82 | 800 | 1687 | 25 |
| Career | 9 yrs | 305 | 122 | 130 | 25 | 2.95 | .908 | 10 | 827 | 8983 | 16804 | 268 |
No regular-season games played yet.
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYI | 22 | 19 | 5 | 13 | 3 | 2.93 | .883 | 1 | 1206 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2020-21 | WSH | 37 | 36 | 21 | 10 | 4 | 2.69 | .908 | 2 | 95 | 1031 | 0 | - | 2115 |
| 2021-22 | WSH | 42 | 39 | 20 | 12 | 6 | 2.67 | .908 | 4 | 103 | 1117 | 0 | - | 2317 |
| 2022-23 | NJD | 52 | 48 | 33 | 11 | 4 | 2.45 | .911 | 3 | 119 | 1333 | 3 | 2 | 2915 |
| 2023-24 | NJD | 32 | 29 | 17 | 9 | 3 | 3.18 | .890 | 0 | 95 | 862 | 1 | - | 1791 |
| 2024-25 | SJS | 18 | 17 | 3 | 10 | 3 | 3.88 | .882 | 0 | 63 | 533 | 1 | - | 972 |
| 2024-25 | FLA | 7 | 7 | 2 | 4 | 1 | 3.00 | .890 | 1 | 21 | 191 | 0 | - | 420 |
| 2025-26 | UTA | 22 | 19 | 5 | 13 | 3 | 2.93 | .883 | 1 | 59 | 506 | 1 | 0 | 1206 |
| Career | NHL | 210 | 195 | 101 | 69 | 24 | 2.84 | .900 | 11 | 555 | 5573 | 6 | 2 | 11740 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | G | WPG | 62 | 68 | 60 | 66 | 72 | 70 | 69 | 70 | 71 | 72 | 68 | 40 | 40 | 64 |
| 2015-16 | 19 | G | WPG | 62 | 68 | 60 | 66 | 72 | 70 | 69 | 70 | 71 | 72 | 68 | 40 | 40 | 64 |
| 2016-17 | 20 | G | WPG | 62 | 68 | 60 | 66 | 72 | 70 | 69 | 70 | 71 | 72 | 68 | 40 | 40 | 64 |
| 2017-18 | 21 | G | WPG | 58 | 68 | 85 | 68 | 56 | 64 | 55 | 63 | 61 | 60 | 95 | 44 | 44 | 60 |
| 2018-19 | 22 | G | WPG | 50 | 64 | 80 | 68 | 46 | 54 | 50 | 56 | 51 | 51 | 30 | 44 | 44 | 54 |
| 2019-20 | 23 | G | WPG | 57 | 63 | 79 | 68 | 55 | 59 | 55 | 62 | 57 | 57 | 30 | 44 | 44 | 58 |
| 2020-21 | 24 | G | STL | 63 | 63 | 79 | 68 | 63 | 65 | 64 | 70 | 65 | 65 | 30 | 44 | 44 | 62 |
| 2021-22 | 25 | G | STL | 73 | 72 | 68 | 74 | 75 | 70 | 72 | 73 | 78 | 73 | 75 | 47 | 47 | 69 |
| 2022-23 | 26 | G | STL | 73 | 78 | 74 | 74 | 74 | 72 | 85 | 75 | 78 | 73 | 95 | 54 | 55 | 72 |
| 2023-24 | 27 | G | ARI | 77 | 77 | 74 | 68 | 76 | 79 | 77 | 79 | 81 | 78 | 95 | 59 | 60 | 73 |
| 2024-25 | 28 | G | MTL | 69 | 74 | 72 | 68 | 70 | 68 | 73 | 72 | 73 | 70 | 95 | 60 | 61 | 68 |
| 2025-26 | 29 | G | MTL | 61 | 55 | 56 | 72 | 65 | 56 | 69 | 64 | 65 | 61 | 95 | 62 | 63 | 62 |
| 2026-27 | 30 | G | TBL | 67 | 53 | 55 | 72 | 65 | 61 | 76 | 67 | 65 | 67 | 75 | 63 | 64 | 64 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | G | WPG | 62 | 68 | 60 | 66 | 72 | 70 | 69 | 70 | 71 | 72 | 68 | 40 | 40 | 64 |
| 2015-16 | 19 | G | WPG | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016-17 | 20 | G | WPG | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017-18 | 21 | G | WPG | −4 | · | +25 | +2 | −16 | −6 | −14 | −7 | −10 | −12 | +27 | +4 | +4 | −4 |
| 2018-19 | 22 | G | WPG | −8 | −4 | −5 | · | −10 | −10 | −5 | −7 | −10 | −9 | −65 | · | · | −6 |
| 2019-20 | 23 | G | WPG | +7 | −1 | −1 | · | +9 | +5 | +5 | +6 | +6 | +6 | · | · | · | +4 |
| 2020-21 | 24 | G | STL | +6 | · | · | · | +8 | +6 | +9 | +8 | +8 | +8 | · | · | · | +4 |
| 2021-22 | 25 | G | STL | +10 | +9 | −11 | +6 | +12 | +5 | +8 | +3 | +13 | +8 | +45 | +3 | +3 | +7 |
| 2022-23 | 26 | G | STL | · | +6 | +6 | · | −1 | +2 | +13 | +2 | · | · | +20 | +7 | +8 | +3 |
| 2023-24 | 27 | G | ARI | +4 | −1 | · | −6 | +2 | +7 | −8 | +4 | +3 | +5 | · | +5 | +5 | +1 |
| 2024-25 | 28 | G | MTL | −8 | −3 | −2 | · | −6 | −11 | −4 | −7 | −8 | −8 | · | +1 | +1 | −5 |
| 2025-26 | 29 | G | MTL | −8 | −19 | −16 | +4 | −5 | −12 | −4 | −8 | −8 | −9 | · | +2 | +2 | −6 |
| 2026-27 | 30 | G | TBL | +6 | −2 | −1 | · | · | +5 | +7 | +3 | · | +6 | −20 | +1 | +1 | +2 |
2020-21
to BLUES
- Vitek Vanecek
to JETS
2023-24
to COYOTES
- Vitek Vanecek
- STL 2023 5th
to BLUES
2024-25
to CANADIENS
- Vitek Vanecek
- UTA 2025 1st
- UTA 2026 2nd
to MAMMOTH
2026-27
to LIGHTNING
- Vitek Vanecek
to CANADIENS
