Ratings

Percentile vs 495 fwds
CK 79 72nd
FG 45 49th
DI 91 77th
SK 76 46th
ST 79 83rd
EN 76 74th
DU 98 86th
PH 84 81st
FO 48 42nd
PA 78 74th
SC 92 96th
DF 65 21st
PS 25 35th
EX 69 57th
LD 71 59th
OV 74 82nd

Contract

Cap hit $6,000,000 $5.643M remaining
Year 1 of 4
2026-27
2029-30
Expiry Status
UFA
2030 age 32
Clauses 1-way

Season so far

in 5 GP
Goals
2 33rd leader112
pace 34 (last yr 21)
Sht% 25.0% 25th
Assists
1 leader126
pace 17 (last yr 19)
Plus/Minus +2 48th
Points
3 77th leader231
pace 50 (last yr 40)
P/20 0.95 86th
ATOI
12:39 leader23:50
last yr 15:58
PP share 43%

Stats

2026-27 · Penguins
GP G A P +/- PiM ATOI P/20 GW GT S S% PPG PPP SHG Hits HTT FO% HT PP TOI %PP SH TOI %SH EV TOI
YTD 5 2 1 3 +2 0 12:39 0.95 1 0 8 25.0 1 2 0 6 3 20 0 2:45 42.9 0:00 0.0 9:54
On Pace 82 33 16 49 33 0 - - 16 0 131 - 16 33 0 98 - - 0 - - - - -
OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2020-21 VGK 18 1 1 2 0.11 -3 0 0 0 0 6 16.7% 7
2021-22 VGK 5 0 0 0 0.00 -1 2 0 0 0 4 0.0% 0
2022-23 VGK 27 2 4 6 0.22 -5 2 0 0 0 32 6.3% 12
2023-24 VGK 78 1 7 8 0.10 -8 14 1 0 0 58 1.7% 50
2024-25 VGK 82 9 12 21 0.26 -7 23 2 0 0 122 7.4% 100
2025-26 VGK 82 21 19 40 0.49 +7 22 6 4 0 166 12.7% 68
CAREER 6 yrs 292 34 43 77 0.26 -17 63 9 4 0 -- 8.8% 237
2026-27 Regular Season
XtraStats →
Shots Hits Ice time Face-off PP PK EV
Date Opp Result G A P +/- PIM S SAT SB Hit HTT L# TOI POSS FO% FOT TOI G A S TOI G S TOI G A S
Nov 04 CLB L 1-2 0 0 0 0 0 2 3 0 0 1 F3 11:41 1:12 - 0 1:20 0 0 0 0:00 - - 10:21 0 0 2
Nov 02 WSH W 4-1 1 0 1 +1 0 3 5 0 3 0 F3 13:45 1:26 0% 1 2:17 0 0 0 0:00 - - 11:28 1 0 3
Oct 31 WPG W 4-1 1 1 2 0 0 1 5 0 1 1 F3 14:02 1:40 50% 2 5:38 1 1 1 0:00 - - 8:24 0 0 0
Oct 29 MTL W 5-1 0 0 0 0 0 1 1 0 1 1 F3 13:45 1:01 0% 1 3:27 0 0 0 0:00 - - 10:18 0 0 1
Oct 26 PHL W 4-1 0 0 0 +1 0 1 4 0 1 0 F3 10:01 1:09 0% 1 1:04 0 0 0 0:00 - - 8:57 0 0 1
5 GP 2 1 3 +2 0 8 18 0 6 3 -- 12:39 1:18 20% 5 13:46 1 1 1 0:00 0 0 49:28 1 0 7
Season Team GP G A P +/- PiM GW PPG PPP S TOI
2026-27 BOS 16 3 8 11 +2 8 0 2 5 22 17:02
On Pace - 82 15 41 56 +10 41 0 10 26 113 -
NHL Career Stats
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
2019-20 CAR 2 3 1 4 2.00 +3 2 0 0 0 75.0% 11:47
2020-21 CAR 36 3 6 9 0.25 +1 10 0 2 2 10.0% 9:47
2021-22 SEA 73 7 15 22 0.30 -16 18 0 0 4 7.2% 12:36
2022-23 SEA 69 9 19 28 0.41 +14 24 3 1 1 11.1% 10:27
2023-24 BOS 76 17 22 39 0.51 +6 28 1 4 12 13.1% 15:25
2024-25 BOS 77 33 24 57 0.74 +3 22 4 4 9 22.0% 16:55
2025-26 BOS 81 39 29 68 0.84 -5 22 6 12 24 21.5% 17:24
2026-27 BOS 16 3 8 11 0.69 +2 8 0 2 5 13.6% 17:02
Career NHL 430 114 124 238 0.55 +8 134 14 25 57 16.4% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2020-21 22 C VGK 69 67 73 62 67 78 82 64 80 59 66 62 63 44 44 61
2021-22 23 C VGK 71 43 90 62 73 55 74 66 66 63 58 56 25 47 48 59
2022-23 24 C VGK 71 43 91 74 73 63 81 70 86 66 59 64 25 57 58 63
2023-24 25 C VGK 71 62 89 74 65 57 88 58 78 73 64 74 25 61 62 65
2024-25 26 C VGK 83 44 88 78 64 70 90 79 74 74 73 69 25 64 66 69
2025-26 27 C VGK 79 45 90 81 77 74 94 73 61 75 89 61 25 67 69 72
2026-27 28 L/R PIT 79 45 91 76 79 76 98 84 48 78 92 65 25 69 71 74
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2020-21 22 C VGK 69 67 73 62 67 78 82 64 80 59 66 62 63 44 44 61
2021-22 23 C VGK +2 −24 +17 · +6 −23 −8 +2 −14 +4 −8 −6 −38 +3 +4 −2
2022-23 24 C VGK · · +1 +12 · +8 +7 +4 +20 +3 +1 +8 · +10 +10 +4
2023-24 25 C VGK · +19 −2 · −8 −6 +7 −12 −8 +7 +5 +10 · +4 +4 +2
2024-25 26 C VGK +12 −18 −1 +4 −1 +13 +2 +21 −4 +1 +9 −5 · +3 +4 +4
2025-26 27 C VGK −4 +1 +2 +3 +13 +4 +4 −6 −13 +1 +16 −8 · +3 +3 +3
2026-27 28 L/R PIT · · +1 −5 +2 +2 +4 +11 −13 +3 +3 +4 · +2 +2 +2
Starting Team Salary Length Cap % Age Signed as
2020-21 VGK $800,000 3 yr 1.0% 22 ELC
2023-24 VGK $1,500,000 1 yr 1.8% 25 RFA
2024-25 VGK $2,000,000 1 yr 2.3% 26 RFA
2025-26 VGK $4,000,000 1 yr 4.2% 27 RFA
2026-27 PIT $6,000,000 4 yr 5.8% 28 RFA CURRENT
2026-27
Jul 5 2026
2026-27
to PENGUINS
  • Morgan Geekie 74
to GOLDEN KNIGHTS
  • PIT 2026 1st
  • PIT 2026 5th
  • PIT 2027 1st
  • PIT 2027 3rd