Contract Ratings Season Usage
# Player Role Team Age Cap hit Yr OV SK PA SC GP G A P 5v5 %PP %PK ATOI
1 C. McDavid Connor McDavid C1 LAK 29 14.50M 4 83 99 97 95 4 5 3 8 16:04 57.9 4.3 20:13
2 M. Scheifele Mark Scheifele C1 SJS 33 14.00M 4 79 85 92 90 5 0 3 3 17:07 44.7 1.5 20:09
3 N. Kucherov Nikita Kucherov RW1 UTA 33 14.00M 6 79 79 97 95 6 3 3 6 15:18 47.3 - 19:59
4 A. Matthews Auston Matthews C1 VAN 29 13.75M 4 77 76 80 90 6 5 3 8 16:38 50.4 30.9 22:51
5 M. Zibanejad Mika Zibanejad C1 STL 33 13.00M 5 80 77 84 89 5 1 2 3 15:39 51.6 13.7 20:15
6 J. Guentzel Jake Guentzel LW1 BOS 32 12.80M 3 79 77 87 91 6 3 5 8 13:53 44.4 3.0 17:38
7 M. Duchene Matt Duchene C1 NYI 35 12.00M 1 74 77 85 82 5 0 1 1 15:16 47.3 38.9 20:02
8 A. Panarin Artemi Panarin RW1 CAR 35 11.50M 1 75 74 90 86 6 1 0 1 13:55 53.5 33.1 21:13
9 A. Barkov Aleksander Barkov C1 NSH 31 11.35M 1 78 82 91 81 5 2 3 5 13:03 48.0 55.7 21:48
10 M. Marner Mitch Marner RW1 LAK 29 10.80M 2 78 84 92 82 4 1 5 6 16:08 57.9 32.9 22:22
11 E. Pettersson Elias Pettersson C1 CLB 28 10.75M 5 74 81 82 72 4 1 3 4 17:45 42.9 - 21:08
12 M. Tkachuk Matthew Tkachuk RW1 NJD 29 10.50M 2 74 69 89 89 4 0 4 4 15:16 52.7 - 17:26
13 N. Kadri Nazem Kadri C1 BOS 36 10.30M 2 73 76 81 72 6 2 3 5 14:34 46.2 55.5 23:55
14 W. Nylander William Nylander RW1 PIT 30 10.25M 1 77 88 91 91 6 3 5 8 14:36 55.7 - 18:21
15 M. Rantanen Mikko Rantanen RW1 CHI 30 10.10M 2 78 82 91 86 6 3 4 7 16:23 49.3 - 19:44
16 S. Aho Sebastian Aho C1 WPG 29 10.00M 2 77 77 88 85 5 4 1 5 15:09 49.9 32.9 22:10
17 B. Point Brayden Point C1 DET 30 9.80M 3 77 94 83 87 5 1 5 6 14:45 51.2 2.0 18:49
18 K. Kaprizov Kirill Kaprizov LW1 UTA 29 9.50M 3 77 78 85 95 6 0 3 3 14:53 50.6 5.5 20:06
19 M. Barzal Mathew Barzal RW1 NYI 29 9.20M 3 75 81 88 74 5 0 2 2 14:53 48.3 0.6 17:50
20 T. Stutzle Tim Stutzle C1 MIN 24 9.00M 3 80 96 86 89 5 4 4 8 15:20 53.6 31.3 20:43
21 N. Suzuki Nick Suzuki C1 VGK 27 9.00M 4 80 92 94 85 6 1 2 3 12:53 52.4 61.5 22:19
22 A. Ovechkin Alex Ovechkin LW1 LAK 41 9.00M 1 77 73 79 87 4 1 3 4 15:32 57.8 4.2 19:41
23 J. Hughes Jack Hughes LW1 CHI 25 8.90M 2 75 79 92 90 6 2 1 3 16:27 49.1 19.5 20:40
24 K. Connor Kyle Connor LW1 VAN 30 8.75M 3 77 76 88 92 6 0 3 3 16:11 51.4 0.4 20:47
25 S. Crosby Sidney Crosby C1 BUF 39 8.70M 2 79 85 88 89 5 3 2 5 18:28 52.3 8.1 21:09
26 D. Larkin Dylan Larkin C1 CAR 30 8.70M 2 78 80 81 91 6 1 3 4 13:43 42.7 31.2 19:57
27 B. Horvat Bo Horvat C1 CGY 31 8.67M 5 80 87 79 91 5 3 1 4 17:04 53.1 3.9 20:00
28 B. Nelson Brock Nelson C1 NJD 35 8.50M 2 79 80 79 88 4 5 0 5 16:20 52.7 42.0 21:16
29 A. Svechnikov Andrei Svechnikov LW1 DET 26 8.50M 3 76 87 82 87 5 3 1 4 14:44 51.2 7.2 19:13
30 J. Bratt Jesper Bratt LW1 WSH 28 8.50M 5 75 82 86 78 4 1 1 2 16:22 51.1 21.7 21:08
31 L. Raymond Lucas Raymond LW1 STL 24 8.30M 4 75 82 87 82 5 2 1 3 15:39 50.8 4.5 19:33
32 T. Hertl Tomas Hertl C1 TOR 33 8.25M 4 75 77 79 85 6 4 5 9 14:19 52.9 - 18:00
33 C. Caufield Cole Caufield LW1 PIT 25 8.25M 3 76 79 81 96 6 3 3 6 14:36 55.7 - 18:21
34 R. Thomas Robert Thomas C1 CHI 27 8.13M 3 76 83 86 87 6 1 3 4 16:21 47.8 0.3 19:36
35 J. Kyrou Jordan Kyrou RW1 ANH 28 8.13M 2 72 85 79 83 5 2 1 3 13:44 44.8 20.8 18:34
36 M. Zuccarello Mats Zuccarello RW1 PHL 39 8.00M 3 74 71 88 76 6 2 1 3 13:46 41.6 - 16:39
37 K. Fiala Kevin Fiala LW1 CLB 30 7.88M 2 73 73 79 83 4 0 1 1 17:30 - - 17:30
38 D. Holloway Dylan Holloway RW1 FLA 25 7.60M 3 73 77 82 86 5 2 1 3 12:19 45.1 - 16:42
39 C. Kreider Chris Kreider LW1 BUF 35 7.52M 3 76 84 78 80 5 0 1 1 18:11 46.0 - 20:04
40 M. Boldy Matt Boldy LW1 CAR 25 7.50M 2 79 78 85 95 6 4 1 5 13:55 53.5 57.9 23:21
41 B. Boeser Brock Boeser RW1 CGY 29 7.50M 3 74 72 77 80 5 2 1 3 16:24 45.2 6.5 19:04
42 G. Vilardi Gabriel Vilardi RW1 WSH 27 7.50M 5 74 73 82 86 4 0 0 0 15:14 49.6 - 18:09
43 J. Slafkovsky Juraj Slafkovsky LW1 FLA 22 7.00M 1 76 85 83 86 5 1 0 1 12:25 48.9 41.6 20:39
44 P. Dorofeyev Pavel Dorofeyev RW1 BOS 26 7.00M 4 73 79 76 90 6 1 1 2 13:53 46.2 59.9 23:42
45 T. Thompson Tage Thompson RW1 BUF 29 7.00M 3 78 84 83 92 5 1 1 2 18:27 52.3 - 20:35
46 T. Terry Troy Terry RW1 NYR 29 7.00M 3 74 79 87 82 6 1 5 6 13:43 51.6 60.9 22:11
47 D. Batherson Drake Batherson LW1 VGK 28 6.90M 4 75 76 82 89 6 1 1 2 12:49 49.8 8.4 17:14
48 B. Rust Bryan Rust LW1 CGY 34 6.85M 1 77 83 83 88 5 0 4 4 17:04 53.1 - 19:47
49 R. Nugent-Hopkins Ryan Nugent-Hopkins LW1 EDM 33 6.75M 3 77 82 83 79 5 1 3 4 13:09 45.5 - 16:06
50 V. Trocheck Vincent Trocheck C1 EDM 33 6.50M 1 78 85 84 75 5 1 3 4 14:08 45.5 24.5 18:52
51 M. Granlund Mikael Granlund RW1 MIN 34 6.50M 4 76 78 79 84 5 2 4 6 14:42 55.3 20.5 19:30
52 P. Buchnevich Pavel Buchnevich LW1 NJD 31 6.30M 1 72 72 77 76 4 0 2 2 15:35 52.7 18.4 18:57
53 J. Eberle Jordan Eberle RW1 WPG 36 6.25M 2 74 73 78 84 5 0 2 2 15:09 49.9 - 19:39
54 V. Nichushkin Valeri Nichushkin RW1 SJS 31 6.13M 2 75 93 81 75 5 3 3 6 14:52 49.5 43.4 21:11
55 C. Stephenson Chandler Stephenson C1 WSH 32 6.00M 5 75 88 80 72 4 1 2 3 16:19 51.1 - 19:20
56 J. Eriksson Ek Joel Eriksson Ek C1 SEA 29 6.00M 4 76 79 81 78 5 0 4 4 16:46 53.2 61.3 21:54
57 K. Sherwood Kiefer Sherwood LW1 MTL 31 6.00M 5 72 81 64 83 5 1 1 2 13:41 53.7 52.8 22:05
58 J. Schwartz Jaden Schwartz RW1 CLB 34 6.00M 1 70 73 75 73 4 1 1 2 17:17 41.5 - 20:34
59 J. Marchessault Jonathan Marchessault RW1 DAL 36 6.00M 2 71 73 78 74 5 1 1 2 15:28 44.9 - 18:24
60 A. Mantha Anthony Mantha RW1 OTT 32 6.00M 2 74 82 79 88 5 1 1 2 13:34 49.3 - 16:58
61 S. Reinhart Sam Reinhart RW1 TOR 31 6.00M 1 79 79 83 90 6 5 8 13 14:48 55.8 22.1 20:23
62 C. Perfetti Cole Perfetti LW1 PHL 24 5.91M 3 69 72 74 71 6 1 2 3 13:41 51.1 - 17:13
63 A. Kuzmenko Andrei Kuzmenko LW1 COL 30 5.60M 1 67 70 68 76 5 0 1 1 11:38 42.8 0.6 14:26
64 T. Bertuzzi Tyler Bertuzzi LW1 ANH 31 5.50M 1 73 71 76 88 5 1 1 2 13:48 48.1 41.6 20:37
65 B. Hagel Brandon Hagel LW1 NSH 28 5.50M 1 77 89 84 94 5 3 2 5 13:19 48.0 56.7 22:08
66 Z. Hyman Zach Hyman LW1 TOR 34 5.25M 1 76 86 78 95 6 6 5 11 14:34 46.9 - 17:50
67 M. Bunting Michael Bunting LW1 NYR 31 5.20M 1 68 79 71 71 6 1 0 1 13:10 51.6 0.9 16:26
68 M. Necas Martin Necas C1 FLA 27 5.00M 1 81 98 92 92 5 3 5 8 12:54 50.1 28.2 20:08
69 I. Barbashev Ivan Barbashev LW1 WPG 31 5.00M 2 71 78 81 79 5 2 2 4 15:50 2.6 - 16:04
70 J. Benn Jamie Benn LW1 DAL 37 5.00M 1 71 71 77 76 5 1 1 2 14:59 4.7 15.6 16:29
71 T. Hall Taylor Hall LW1 SEA 35 5.00M 3 72 84 79 74 5 0 1 1 15:53 52.6 21.6 20:07
72 J. Roslovic Jack Roslovic RW1 DET 29 5.00M 4 70 84 67 81 5 1 2 3 14:13 3.7 - 14:30
73 K. Marchenko Kirill Marchenko RW1 VGK 26 5.00M 1 77 92 84 86 6 2 3 5 13:03 51.4 8.2 17:34
74 P. Zacha Pavel Zacha C1 UTA 29 4.50M 1 76 77 81 87 6 4 3 7 14:36 50.0 2.7 19:39
75 N. Foligno Nick Foligno C1 TBL 39 4.50M 1 68 71 65 58 5 1 1 2 15:03 10.0 7.2 16:10
76 S. Bennett Sam Bennett LW1 SJS 30 4.50M 1 76 77 80 85 5 1 3 4 14:38 45.5 29.2 19:40
77 L. Cooley Logan Cooley C1 NYR 22 4.45M 1 75 99 77 90 6 1 7 8 13:27 50.0 62.4 21:58
78 L. Carlsson Leo Carlsson C1 COL 22 4.20M 1 76 80 84 88 5 0 2 2 11:51 42.0 51.2 18:50
79 M. McTavish Mason McTavish LW1 MIN 23 4.00M 2 71 74 76 74 5 0 1 1 14:40 21.3 0.1 16:01
80 J. Neighbours Jake Neighbours LW1 NYI 24 3.80M 2 70 76 75 73 5 1 0 1 14:54 42.8 - 17:28
81 C. McMichael Connor McMichael LW1 OTT 25 3.75M 1 72 85 80 71 5 0 2 2 14:00 49.3 47.2 20:20
82 J. Viel Jeffrey Viel RW1 TBL 29 3.75M 5 63 82 63 58 5 0 1 1 13:00 49.2 0.1 15:57
83 R. Greig Ridly Greig C1 ANH 24 3.25M 4 71 84 74 70 5 1 4 5 12:18 43.9 12.2 16:21
84 P. Kurashev Philipp Kurashev RW1 SEA 27 2.00M 1 69 77 75 70 5 2 0 2 15:51 52.5 19.3 20:02
85 G. Goncalves Gage Goncalves LW1 TBL 25 1.50M 3 68 85 75 68 5 0 1 1 13:44 44.3 49.3 20:01
86 C. Graf Collin Graf RW1 MTL 24 1.50M 1 71 84 75 77 5 1 3 4 13:34 53.7 37.8 20:33
87 M. Celebrini Macklin Celebrini C1 DAL 20 975k 2 78 78 93 95 5 2 2 4 15:25 52.7 18.1 20:15
88 B. Sennecke Beckett Sennecke RW1 COL 20 954k 3 73 85 81 79 5 1 0 1 11:54 42.8 0.2 14:40
89 F. Nazar Frank Nazar C1 MTL 22 950k 2 74 96 79 74 5 1 1 2 13:41 53.7 58.9 22:39
90 C. Gauthier Cutter Gauthier RW1 STL 22 950k 2 76 87 78 95 5 0 2 2 15:10 49.5 - 18:39
91 W. Smith Will Smith RW1 VAN 21 950k 2 72 76 83 85 6 1 3 4 15:54 50.7 5.0 20:42
92 O. Kapanen Oliver Kapanen C1 OTT 23 925k 2 69 79 64 78 5 2 2 4 14:56 49.3 10.2 18:58
93 M. Knies Matthew Knies RW1 EDM 24 925k 1 74 78 84 80 5 1 2 3 13:49 45.5 57.6 20:57
94 A. Laferriere Alex Laferriere C1 PIT 25 875k 1 74 90 73 77 6 2 5 7 14:49 55.7 33.4 21:16
95 Z. L'Heureux Zachary L'Heureux RW1 NSH 23 863k 2 65 73 54 70 5 0 0 0 12:26 46.5 - 17:11
96 F. Minten Fraser Minten C1 PHL 22 850k 2 71 83 67 72 6 0 3 3 14:04 51.1 21.8 19:11

Notes:

  • Usage over each team's last 25 games, as of Nov 5.
  • A player's position is determined by the 5v5 position he played most often.
  • His line is determined by his 5v5 time relative to his teammates of the same position.
  • %PP and %PK are each player's percentage of their team's PP/PK time.