Contract Ratings Season Usage
# Player Team Age Cap hit Yr OV SK PA DF GP G A P 5v5 %PP %PK ATOI
1 S. Jones Seth Jones DAL 32 12.00M 4 76 76 71 89 7 1 1 2 19:07 53.0 51.6 26:20
2 C. Makar Cale Makar NYI 28 12.00M 4 79 97 81 87 7 1 5 6 16:10 51.4 37.1 21:25
3 R. Dahlin Rasmus Dahlin PHL 26 11.00M 3 76 79 79 80 9 1 3 4 15:23 54.2 30.3 21:16
4 J. Carlson John Carlson EDM 36 10.74M 1 78 80 77 91 7 1 5 6 17:44 53.2 44.9 24:32
5 M. Heiskanen Miro Heiskanen WPG 27 10.50M 5 78 81 78 95 7 0 5 5 17:55 50.0 54.0 25:58
6 A. Fox Adam Fox MIN 28 10.00M 5 72 72 81 83 8 1 7 8 16:07 45.6 54.6 22:50
7 J. Sanderson Jake Sanderson MTL 24 10.00M 3 79 99 75 95 7 2 2 4 17:18 51.5 51.1 25:50
8 N. Dobson Noah Dobson PHL 26 10.00M 5 75 79 70 92 9 0 1 1 17:44 53.5 51.2 25:04
9 Z. Werenski Zach Werenski WSH 29 10.00M 4 77 86 81 82 7 0 4 4 18:07 49.2 3.1 22:05
10 M. Sergachev Mikhail Sergachev VGK 28 10.00M 5 79 93 76 94 9 1 6 7 15:42 57.2 53.0 24:17
11 D. Doughty Drew Doughty WSH 37 10.00M 1 74 74 59 83 7 0 3 3 16:41 50.6 53.1 24:56
12 V. Hedman Victor Hedman CAR 36 9.50M 1 74 78 71 87 8 0 3 3 17:03 52.9 42.4 24:34
13 C. McAvoy Charlie McAvoy UTA 29 9.50M 2 78 80 79 94 8 0 6 6 18:57 52.4 46.5 26:06
14 Q. Hughes Quinn Hughes CLB 27 9.00M 1 74 81 84 74 5 1 5 6 19:25 53.6 59.5 26:29
15 J. Chychrun Jakob Chychrun DET 28 9.00M 5 76 85 69 78 7 0 6 6 16:14 55.1 4.3 20:35
16 D. Hamilton Dougie Hamilton LAK 33 9.00M 3 75 73 66 82 5 1 2 3 16:29 47.8 0.8 19:16
17 B. Burns Brent Burns NYR 41 8.50M 1 75 77 62 87 9 3 5 8 15:50 55.2 51.7 24:02
18 C. Parayko Colton Parayko DAL 33 8.50M 4 75 79 53 93 7 0 1 1 17:15 53.4 13.7 21:55
19 J. Trouba Jacob Trouba CAR 32 8.25M 3 76 74 64 95 8 1 3 4 16:22 52.5 40.8 23:43
20 D. Raddysh Darren Raddysh NJD 30 8.00M 5 73 72 77 79 7 2 5 7 17:36 51.9 3.6 21:35
21 E. Karlsson Erik Karlsson STL 36 8.00M 2 79 97 78 85 7 0 7 7 18:10 55.0 23.4 23:40
22 M. Matheson Mike Matheson TOR 32 8.00M 4 77 85 68 99 8 1 6 7 15:55 48.3 50.1 23:11
23 I. Provorov Ivan Provorov VAN 29 8.00M 3 75 78 61 95 9 2 2 4 17:18 45.3 57.3 24:25
24 K. Miller K'Andre Miller VGK 26 8.00M 5 75 87 68 87 9 1 2 3 14:57 41.0 24.2 19:56
25 V. Gavrikov Vladislav Gavrikov SJS 31 7.50M 5 75 84 60 90 7 0 5 5 19:17 41.5 35.0 24:06
26 J. Morrissey Josh Morrissey TOR 31 7.50M 3 74 75 73 79 8 1 4 5 15:51 54.2 15.2 20:56
27 M. Weegar MacKenzie Weegar VAN 32 7.50M 4 76 83 67 88 9 4 4 8 17:15 51.4 37.7 23:39
28 M. Rielly Morgan Rielly FLA 32 7.40M 1 73 82 65 77 8 0 3 3 16:05 48.2 45.5 23:26
29 R. Pulock Ryan Pulock CHI 32 7.10M 4 74 83 65 93 8 0 5 5 18:35 43.8 34.4 23:02
30 J. Faulk Justin Faulk BUF 34 7.00M 1 76 83 64 86 8 1 4 5 18:00 54.8 49.0 24:35
31 R. Andersson Rasmus Andersson ANH 30 6.50M 3 74 75 67 89 6 1 5 6 17:41 47.3 50.5 24:53
32 B. Carlo Brandon Carlo TBL 30 6.50M 5 72 75 50 94 7 1 1 2 17:49 46.2 48.6 23:54
33 N. Zadorov Nikita Zadorov FLA 31 6.25M 5 78 93 59 92 8 1 2 3 17:02 0.7 39.4 20:05
34 J. Lauzon Jeremy Lauzon BOS 29 6.00M 6 73 79 53 88 7 1 3 4 16:22 41.9 40.8 23:15
35 D. Orlov Dmitry Orlov ANH 35 6.00M 1 74 73 69 79 6 0 3 3 17:16 55.7 35.2 23:39
36 T. Myers Tyler Myers BOS 36 6.00M 2 75 80 51 93 7 0 5 5 16:11 49.4 45.9 24:05
37 M. Roy Matt Roy NYR 31 6.00M 2 74 77 56 92 9 0 1 1 14:27 10.2 30.7 17:54
38 A. Larsson Adam Larsson NJD 34 5.85M 2 75 75 56 93 7 0 2 2 15:30 4.5 51.7 19:10
39 K. Letang Kris Letang SJS 39 5.80M 1 74 77 69 81 7 1 4 5 17:21 46.0 16.4 21:18
40 M. Samuelsson Mattias Samuelsson BUF 26 5.50M 2 76 83 67 95 8 1 5 6 17:53 54.8 51.3 24:37
41 B. Dumoulin Brian Dumoulin COL 35 5.50M 1 71 75 53 84 7 0 1 1 15:23 45.1 46.6 21:56
42 E. Cernak Erik Cernak NSH 29 5.20M 2 73 79 50 93 7 0 1 1 15:00 38.0 38.3 21:10
43 S. Gostisbehere Shayne Gostisbehere SEA 33 5.00M 2 70 75 77 71 8 0 3 3 19:15 45.2 46.0 24:32
44 V. Dunn Vince Dunn CLB 30 5.00M 4 71 75 69 74 5 0 0 0 17:54 52.9 43.4 24:05
45 R. Ristolainen Rasmus Ristolainen MTL 32 5.00M 3 72 74 64 87 7 0 4 4 17:15 49.9 43.1 24:54
46 T. Sanheim Travis Sanheim CGY 30 4.50M 1 77 83 65 96 7 2 8 10 18:48 52.4 50.6 24:30
47 B. Dillon Brenden Dillon MIN 36 4.50M 2 75 82 51 89 8 0 2 2 14:58 13.7 45.4 18:54
48 K. Guhle Kaiden Guhle PIT 24 4.50M 2 70 80 56 88 7 0 4 4 16:41 45.3 35.8 22:13
49 A. Zub Artem Zub STL 31 4.50M 2 72 71 64 93 7 0 1 1 17:04 1.1 43.2 19:45
50 J. McCabe Jake McCabe PIT 33 4.25M 1 76 82 59 96 7 1 5 6 16:53 44.7 47.1 23:16
51 D. DeMelo Dylan DeMelo UTA 33 4.10M 4 72 70 54 88 8 1 0 1 18:26 52.4 44.8 25:31
52 S. Edvinsson Simon Edvinsson EDM 23 4.00M 2 72 78 56 88 7 0 3 3 16:44 55.3 38.6 23:14
53 E. Gudbranson Erik Gudbranson TBL 34 4.00M 2 71 79 44 93 7 0 2 2 17:12 46.2 51.4 23:28
54 R. Sandin Rasmus Sandin OTT 26 3.75M 1 71 76 65 87 8 0 2 2 16:53 50.9 17.9 21:08
55 N. Schmidt Nate Schmidt WPG 35 3.50M 3 72 74 55 87 7 0 0 0 16:47 - 32.7 19:28
56 A. Peeke Andrew Peeke SEA 28 3.50M 3 71 71 50 91 8 1 1 2 18:46 44.6 50.7 24:11
57 B. Clarke Brandt Clarke DET 23 3.00M 1 70 76 68 76 7 0 4 4 15:51 39.4 17.6 20:12
58 M. Fehervary Martin Fehervary NYI 27 2.70M 1 74 80 61 95 7 3 4 7 18:37 49.3 56.6 24:44
59 J. Moser J.J. Moser OTT 26 2.50M 1 72 78 62 90 8 0 4 4 16:42 43.2 38.8 21:55
60 B. McNabb Brayden McNabb CGY 35 2.45M 2 73 70 49 92 7 1 6 7 18:20 3.6 44.2 20:58
61 B. Schneider Braden Schneider LAK 25 2.20M 1 73 78 54 91 5 0 0 0 15:56 46.7 46.1 22:23
62 J. Petry Jeff Petry NSH 39 2.00M 1 70 79 50 78 7 1 1 2 13:51 53.3 36.5 21:19
63 M. Schaefer Matthew Schaefer COL 19 975k 3 75 91 70 83 7 5 2 7 17:32 43.4 39.0 23:21
64 L. Hutson Lane Hutson CHI 22 950k 2 73 85 81 79 8 3 8 11 18:56 53.7 1.6 22:41

Notes:

  • Usage over each team's last 25 games, as of Nov 12.
  • A player's position is determined by the 5v5 position he played most often.
  • His line is determined by his 5v5 time relative to his teammates of the same position.
  • %PP and %PK are each player's percentage of their team's PP/PK time.