‹ ›

2007-08 Pittsburgh Penguins

Reg. Season
43-27-12 98 pts, 8th Ovr
Playoffs
14-10 SCF Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Vincent Lecavalier V. Lecavalier C 27 77 78 78 91 95 84 77 89 79 67 86 66 72 85
Michael Nylander M. Nylander C 35 59 77 63 87 74 75 78 88 76 66 73 74 75 79
Jeff Carter J. Carter C 22 64 70 66 77 72 71 71 74 67 72 68 47 50 74
Brian Rolston B. Rolston L 34 65 90 72 87 86 78 78 75 76 75 79 81 82 82
Kristian Huselius K. Huselius L 29 52 78 59 79 80 82 84 78 75 69 76 65 63 77
Jussi Jokinen J. Jokinen L 24 56 69 58 76 84 90 74 74 70 68 68 50 49 73
Antti Laaksonen A. Laaksonen L 34 62 71 58 74 83 82 72 60 65 70 64 64 60 70
Shane Doan S. Doan R 31 79 71 76 79 79 72 70 75 72 70 77 73 86 79
David Vyborny D. Vyborny R 32 62 77 60 83 85 77 75 78 71 74 74 70 68 77
Martin Erat M. Erat R 26 67 74 70 80 81 76 73 77 73 71 70 62 59 77
Matt Pettinger M. Pettinger R 27 72 74 70 72 83 81 74 68 68 74 68 57 65 75
Teddy Purcell T. Purcell R 22 64 65 65 63 69 79 68 63 64 59 63 40 43 68
Kimmo Timonen K. Timonen D 32 64 79 63 87 89 80 80 83 79 79 64 66 68 80
Joni Pitkanen J. Pitkanen D 24 69 76 76 83 78 72 77 75 73 74 54 47 50 77
Ryan Whitney R. Whitney D 24 63 70 76 84 85 73 69 81 72 75 60 45 45 76
Brad Lukowich B. Lukowich D 31 73 68 66 79 82 82 67 63 67 74 50 65 67 73
Marc-Edouard Vlasic ME Vlasic D 20 64 73 63 84 85 85 67 68 72 77 49 40 40 73
Duvie Westcott D. Westcott D 30 71 66 63 79 72 66 70 67 67 70 53 49 51 71
Rob Scuderi R. Scuderi D 29 67 64 60 74 78 74 67 53 65 70 45 45 44 67
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Olie Kolzig O. Kolzig G 38 85 80 88 98 75 89 82 83 89 86 71 80
Cam Ward C. Ward G 23 87 79 73 95 90 92 82 81 86 53 53 78
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Olie Kolzig 23 14 8 0 65 672 .903 2.69 2 1448 1 0
Cam Ward 3 0 2 0 8 62 .871 4.80 0 100 0 0
2 Goalies 26 14 10 0 73 734 - - 2 1548 1 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT
Vincent Lecavalier 20 9 18 27 +13 28 1 0 3 0 63 14.3 72
Brian Rolston 23 12 12 24 +16 8 3 1 2 0 65 18.5 38
Michael Nylander 24 6 17 23 -7 22 3 0 0 0 72 8.3 38
Kimmo Timonen 24 9 12 21 +14 18 0 1 2 0 46 19.6 55
Shane Doan 24 8 12 20 +6 12 2 0 0 0 72 11.1 62
David Vyborny 22 6 13 19 +5 10 2 1 0 0 53 11.3 36
Kristian Huselius 24 11 7 18 -6 10 5 0 3 0 78 14.1 22
Joni Pitkanen 23 1 14 15 +12 16 0 0 0 0 49 2.0 59
Marc-Edouard Vlasic 24 1 10 11 -9 9 1 0 0 0 21 4.8 35
Jussi Jokinen 24 6 4 10 +1 2 0 0 2 0 32 18.8 16
Jeff Carter 24 4 6 10 -6 37 0 1 0 0 39 10.3 33
Ryan Whitney 23 2 6 8 -4 32 0 0 0 0 36 5.6 58
Brad Lukowich 24 1 7 8 -6 18 0 0 0 0 30 3.3 68
Matt Pettinger 24 4 3 7 -3 8 0 1 0 0 21 19.0 38
Martin Erat 24 3 3 6 -4 10 1 0 1 0 25 12.0 18
Duvie Westcott 24 2 4 6 -8 22 1 0 1 0 23 8.7 39
Rob Scuderi 14 1 1 2 +5 4 0 0 0 0 9 11.1 6
Antti Laaksonen 24 0 0 0 -6 0 0 0 0 0 6 0.0 8
David Clarkson 2 0 0 0 0 0 0 0 0 0 1 0.0 4
David Krejci 7 0 0 0 -1 0 0 0 0 0 5 0.0 6
Teddy Purcell 11 0 0 0 -1 0 0 0 0 0 4 0.0 0
21 Skaters 433 86 149 235 - 266 19 5 14 0 750 - 711
Player Pos Age HT WT Salary Yrs
C 22 6'3" 182 $782,000 1
RW 31 6'2" 216 $6,500,000 5
RW 26 5'11" 195 $1,380,000 2
LW 29 6'1" 190 $2,700,000 3
LW 24 5'11" 183 $644,000 1
G 38 6'3" 225 $5,244,000 2
LW 34 6'0" 180 $1,000,000 1
C 27 6'4" 215 $3,818,000 1
D 31 6'1" 205 $1,250,000 2
C 35 6'1" 195 $5,000,000 2
RW 27 6'1" 205 $1,012,000 2
D 24 6'3" 200 $1,794,000 3
RW 22 6'3" 177 $1,600,000 4
LW 34 6'2" 205 $4,600,000 2
D 29 6'1" 194 $600,000 3
D 32 5'10" 194 $3,600,000 3
D 20 6'1" 190 $600,000 2
RW 32 5'10" 189 $801,780 1
G 23 6'0" 176 $750,000 2
D 30 5'11" 192 $1,000,000 3
D 24 6'4" 202 $782,000 1
Avg (21 players) -- 28.3 6'1" 196 -- -